Παράκαμψη προς το κυρίως περιεχόμενο

Αρμόδιο Τμήμα για την εποπτεία των αερολιμένων, παροχή υπηρεσιών εναέριας κυκλοφορίας και ανάπτυξη, σχεδιασμό και εποπτεία του συστήματος ασφάλειας αερομεταφορών στην Κύπρο.

Κάλυψη Δεδομένων

Ημερήσια Αεροπορική Κίνηση (Air Traffic) Αεροδρoμίου Λάρνακας

Αξιολόγηση Συνόλου Δεδομένων

Δεν έχει υποβληθεί καμία ψήφος μέχρι στιγμής

Ημερήσια Αεροπορική Κίνηση στο Αεροδρόμιο Λάρνακας με βάση τον έλεγχο εναέριας κυκλοφορίας από το 2012. Περιλαμβάνονται στοιχεία σχετικά με τις αφίξεις και αναχωρήσεις: διεθνών πτήσεων, εσωτερικών πτήσεων και πτήσεων ελικοπτέρων. Larnaca Airport ATC Tower Unit - Daily Traffic Counts.

Δεδομένα και Πόροι

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DAY MONTH YEAR FLIGHT_CATEGORY INBOUND_FLIGHTS OUTBOUND_FLIGHTS TOTAL_FLIGHTS
1 JAN 2016 INTERNATIONAL FLIGHTS 26 25 51
2 JAN 2016 INTERNATIONAL FLIGHTS 44 46 90
3 JAN 2016 INTERNATIONAL FLIGHTS 52 50 102
4 JAN 2016 INTERNATIONAL FLIGHTS 35 36 71
5 JAN 2016 INTERNATIONAL FLIGHTS 39 40 79
6 JAN 2016 INTERNATIONAL FLIGHTS 48 3 51
7 JAN 2016 INTERNATIONAL FLIGHTS 38 37 75
8 JAN 2016 INTERNATIONAL FLIGHTS 41 38 79
9 JAN 2016 INTERNATIONAL FLIGHTS 41 44 85
10 JAN 2016 INTERNATIONAL FLIGHTS 49 51 100
11 JAN 2016 INTERNATIONAL FLIGHTS 38 34 72
12 JAN 2016 INTERNATIONAL FLIGHTS 36 37 73
13 JAN 2016 INTERNATIONAL FLIGHTS 38 35 73
14 JAN 2016 INTERNATIONAL FLIGHTS 34 35 69
15 JAN 2016 INTERNATIONAL FLIGHTS 34 31 65
16 JAN 2016 INTERNATIONAL FLIGHTS 41 38 79
17 JAN 2016 INTERNATIONAL FLIGHTS 43 47 90
18 JAN 2016 INTERNATIONAL FLIGHTS 34 35 69
19 JAN 2016 INTERNATIONAL FLIGHTS 32 33 65
20 JAN 2016 INTERNATIONAL FLIGHTS 41 41 82
21 JAN 2016 INTERNATIONAL FLIGHTS 30 31 61
22 JAN 2016 INTERNATIONAL FLIGHTS 38 38 76
23 JAN 2016 INTERNATIONAL FLIGHTS 27 34 61
24 JAN 2016 INTERNATIONAL FLIGHTS 41 40 81
25 JAN 2016 INTERNATIONAL FLIGHTS 35 28 63
26 JAN 2016 INTERNATIONAL FLIGHTS 34 35 69
27 JAN 2016 INTERNATIONAL FLIGHTS 37 36 73
28 JAN 2016 INTERNATIONAL FLIGHTS 40 34 74
29 JAN 2016 INTERNATIONAL FLIGHTS 37 35 72
30 JAN 2016 INTERNATIONAL FLIGHTS 35 36 71
31 JAN 2016 INTERNATIONAL FLIGHTS 43 44 87
1 JAN 2016 LOCAL FLIGHTS 0 0 0
2 JAN 2016 LOCAL FLIGHTS 14 14 28
3 JAN 2016 LOCAL FLIGHTS 1 1 2
4 JAN 2016 LOCAL FLIGHTS 0 0 0
5 JAN 2016 LOCAL FLIGHTS 2 2 4
6 JAN 2016 LOCAL FLIGHTS 1 1 2
7 JAN 2016 LOCAL FLIGHTS 4 4 8
8 JAN 2016 LOCAL FLIGHTS 4 4 8
9 JAN 2016 LOCAL FLIGHTS 18 18 36
10 JAN 2016 LOCAL FLIGHTS 3 3 6
11 JAN 2016 LOCAL FLIGHTS 9 9 18
12 JAN 2016 LOCAL FLIGHTS 10 10 20
13 JAN 2016 LOCAL FLIGHTS 13 13 26
14 JAN 2016 LOCAL FLIGHTS 11 11 22
15 JAN 2016 LOCAL FLIGHTS 13 13 26
16 JAN 2016 LOCAL FLIGHTS 9 9 18
17 JAN 2016 LOCAL FLIGHTS 14 14 28
18 JAN 2016 LOCAL FLIGHTS 2 2 4
19 JAN 2016 LOCAL FLIGHTS 4 4 8
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DAY MONTH YEAR FLIGHT_CATEGORY INBOUND_FLIGHTS OUTBOUND_FLIGHTS TOTAL_FLIGHTS
1 JAN 2017 INTERNATIONAL FLIGHTS 43 45 88
2 JAN 2017 INTERNATIONAL FLIGHTS 57 54 111
3 JAN 2017 INTERNATIONAL FLIGHTS 48 55 103
4 JAN 2017 INTERNATIONAL FLIGHTS 56 54 110
5 JAN 2017 INTERNATIONAL FLIGHTS 53 57 110
6 JAN 2017 INTERNATIONAL FLIGHTS 46 43 89
7 JAN 2017 INTERNATIONAL FLIGHTS 63 57 120
8 JAN 2017 INTERNATIONAL FLIGHTS 61 70 131
9 JAN 2017 INTERNATIONAL FLIGHTS 48 47 95
10 JAN 2017 INTERNATIONAL FLIGHTS 45 48 93
11 JAN 2017 INTERNATIONAL FLIGHTS 48 45 93
12 JAN 2017 INTERNATIONAL FLIGHTS 49 51 100
13 JAN 2017 INTERNATIONAL FLIGHTS 56 49 105
14 JAN 2017 INTERNATIONAL FLIGHTS 48 53 101
15 JAN 2017 INTERNATIONAL FLIGHTS 55 56 111
16 JAN 2017 INTERNATIONAL FLIGHTS 51 49 100
17 JAN 2017 INTERNATIONAL FLIGHTS 47 48 95
18 JAN 2017 INTERNATIONAL FLIGHTS 50 46 96
19 JAN 2017 INTERNATIONAL FLIGHTS 47 52 99
20 JAN 2017 INTERNATIONAL FLIGHTS 51 50 101
21 JAN 2017 INTERNATIONAL FLIGHTS 45 44 89
22 JAN 2017 INTERNATIONAL FLIGHTS 55 56 111
23 JAN 2017 INTERNATIONAL FLIGHTS 47 47 94
24 JAN 2017 INTERNATIONAL FLIGHTS 44 42 86
25 JAN 2017 INTERNATIONAL FLIGHTS 48 42 90
26 JAN 2017 INTERNATIONAL FLIGHTS 46 51 97
27 JAN 2017 INTERNATIONAL FLIGHTS 45 42 87
28 JAN 2017 INTERNATIONAL FLIGHTS 48 50 98
29 JAN 2017 INTERNATIONAL FLIGHTS 52 51 103
30 JAN 2017 INTERNATIONAL FLIGHTS 47 45 92
31 JAN 2017 INTERNATIONAL FLIGHTS 50 44 94
1 JAN 2017 LOCAL FLIGHTS 0 0 0
2 JAN 2017 LOCAL FLIGHTS 6 6 12
3 JAN 2017 LOCAL FLIGHTS 11 11 22
4 JAN 2017 LOCAL FLIGHTS 10 10 20
5 JAN 2017 LOCAL FLIGHTS 9 9 18
6 JAN 2017 LOCAL FLIGHTS 0 0 0
7 JAN 2017 LOCAL FLIGHTS 2 2 4
8 JAN 2017 LOCAL FLIGHTS 0 0 0
9 JAN 2017 LOCAL FLIGHTS 8 8 16
10 JAN 2017 LOCAL FLIGHTS 2 2 4
11 JAN 2017 LOCAL FLIGHTS 12 12 24
12 JAN 2017 LOCAL FLIGHTS 10 10 20
13 JAN 2017 LOCAL FLIGHTS 10 11 21
14 JAN 2017 LOCAL FLIGHTS 8 8 16
15 JAN 2017 LOCAL FLIGHTS 1 1 2
16 JAN 2017 LOCAL FLIGHTS 11 11 22
17 JAN 2017 LOCAL FLIGHTS 16 16 32
18 JAN 2017 LOCAL FLIGHTS 15 15 30
19 JAN 2017 LOCAL FLIGHTS 16 16 32
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DAY MONTH YEAR FLIGHT_CATEGORY INBOUND_FLIGHTS OUTBOUND_FLIGHTS TOTAL_FLIGHTS
1 JAN 2012 INTERNATIONAL FLIGHTS 41 41 82
2 JAN 2012 INTERNATIONAL FLIGHTS 48 56 104
3 JAN 2012 INTERNATIONAL FLIGHTS 40 44 84
4 JAN 2012 INTERNATIONAL FLIGHTS 45 45 90
5 JAN 2012 INTERNATIONAL FLIGHTS 42 42 84
6 JAN 2012 INTERNATIONAL FLIGHTS 39 38 77
7 JAN 2012 INTERNATIONAL FLIGHTS 50 48 98
8 JAN 2012 INTERNATIONAL FLIGHTS 58 60 118
9 JAN 2012 INTERNATIONAL FLIGHTS 46 46 92
10 JAN 2012 INTERNATIONAL FLIGHTS 30 32 62
11 JAN 2012 INTERNATIONAL FLIGHTS 48 48 96
12 JAN 2012 INTERNATIONAL FLIGHTS 42 39 81
13 JAN 2012 INTERNATIONAL FLIGHTS 42 52 94
14 JAN 2012 INTERNATIONAL FLIGHTS 43 48 91
15 JAN 2012 INTERNATIONAL FLIGHTS 52 47 99
16 JAN 2012 INTERNATIONAL FLIGHTS 45 47 92
17 JAN 2012 INTERNATIONAL FLIGHTS 34 35 69
18 JAN 2012 INTERNATIONAL FLIGHTS 47 43 90
19 JAN 2012 INTERNATIONAL FLIGHTS 37 43 80
20 JAN 2012 INTERNATIONAL FLIGHTS 44 42 86
21 JAN 2012 INTERNATIONAL FLIGHTS 41 40 81
22 JAN 2012 INTERNATIONAL FLIGHTS 49 46 95
23 JAN 2012 INTERNATIONAL FLIGHTS 41 46 87
24 JAN 2012 INTERNATIONAL FLIGHTS 33 34 67
25 JAN 2012 INTERNATIONAL FLIGHTS 45 43 88
26 JAN 2012 INTERNATIONAL FLIGHTS 38 37 75
27 JAN 2012 INTERNATIONAL FLIGHTS 38 38 76
28 JAN 2012 INTERNATIONAL FLIGHTS 45 43 88
29 JAN 2012 INTERNATIONAL FLIGHTS 49 49 98
30 JAN 2012 INTERNATIONAL FLIGHTS 45 68 113
31 JAN 2012 INTERNATIONAL FLIGHTS 34 35 69
1 JAN 2012 LOCAL FLIGHTS 0 0 0
2 JAN 2012 LOCAL FLIGHTS 4 4 8
3 JAN 2012 LOCAL FLIGHTS 14 15 29
4 JAN 2012 LOCAL FLIGHTS 12 12 24
5 JAN 2012 LOCAL FLIGHTS 6 6 12
6 JAN 2012 LOCAL FLIGHTS 8 8 16
7 JAN 2012 LOCAL FLIGHTS 0 0 0
8 JAN 2012 LOCAL FLIGHTS 0 0 0
9 JAN 2012 LOCAL FLIGHTS 10 9 19
10 JAN 2012 LOCAL FLIGHTS 5 5 10
11 JAN 2012 LOCAL FLIGHTS 4 4 8
12 JAN 2012 LOCAL FLIGHTS 3 3 6
13 JAN 2012 LOCAL FLIGHTS 4 4 8
14 JAN 2012 LOCAL FLIGHTS 16 16 32
15 JAN 2012 LOCAL FLIGHTS 1 1 2
16 JAN 2012 LOCAL FLIGHTS 2 2 4
17 JAN 2012 LOCAL FLIGHTS 10 9 19
18 JAN 2012 LOCAL FLIGHTS 6 6 12
19 JAN 2012 LOCAL FLIGHTS 14 14 28
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DAY MONTH YEAR FLIGHT_CATEGORY INBOUND_FLIGHTS OUTBOUND_FLIGHTS TOTAL_FLIGHTS
1 JAN 2013 INTERNATIONAL FLIGHTS 20 21 41
2 JAN 2013 INTERNATIONAL FLIGHTS 43 43 86
3 JAN 2013 INTERNATIONAL FLIGHTS 33 33 66
4 JAN 2013 INTERNATIONAL FLIGHTS 42 44 86
5 JAN 2013 INTERNATIONAL FLIGHTS 44 44 88
6 JAN 2013 INTERNATIONAL FLIGHTS 42 41 83
7 JAN 2013 INTERNATIONAL FLIGHTS 37 39 76
8 JAN 2013 INTERNATIONAL FLIGHTS 31 31 62
9 JAN 2013 INTERNATIONAL FLIGHTS 41 43 84
10 JAN 2013 INTERNATIONAL FLIGHTS 29 33 62
11 JAN 2013 INTERNATIONAL FLIGHTS 40 38 78
12 JAN 2013 INTERNATIONAL FLIGHTS 46 42 88
13 JAN 2013 INTERNATIONAL FLIGHTS 39 42 81
14 JAN 2013 INTERNATIONAL FLIGHTS 37 37 74
15 JAN 2013 INTERNATIONAL FLIGHTS 25 26 51
16 JAN 2013 INTERNATIONAL FLIGHTS 41 42 83
17 JAN 2013 INTERNATIONAL FLIGHTS 22 28 50
18 JAN 2013 INTERNATIONAL FLIGHTS 37 39 76
19 JAN 2013 INTERNATIONAL FLIGHTS 34 36 70
20 JAN 2013 INTERNATIONAL FLIGHTS 34 32 66
21 JAN 2013 INTERNATIONAL FLIGHTS 40 39 79
22 JAN 2013 INTERNATIONAL FLIGHTS 26 24 50
23 JAN 2013 INTERNATIONAL FLIGHTS 45 43 88
24 JAN 2013 INTERNATIONAL FLIGHTS 30 31 61
25 JAN 2013 INTERNATIONAL FLIGHTS 36 36 72
26 JAN 2013 INTERNATIONAL FLIGHTS 37 38 75
27 JAN 2013 INTERNATIONAL FLIGHTS 33 35 68
28 JAN 2013 INTERNATIONAL FLIGHTS 37 36 73
29 JAN 2013 INTERNATIONAL FLIGHTS 27 21 48
30 JAN 2013 INTERNATIONAL FLIGHTS 37 39 76
31 JAN 2013 INTERNATIONAL FLIGHTS 29 30 59
1 JAN 2013 LOCAL FLIGHTS 0 0 0
2 JAN 2013 LOCAL FLIGHTS 2 2 4
3 JAN 2013 LOCAL FLIGHTS 8 8 16
4 JAN 2013 LOCAL FLIGHTS 0 1 1
5 JAN 2013 LOCAL FLIGHTS 8 9 17
6 JAN 2013 LOCAL FLIGHTS 2 2 4
7 JAN 2013 LOCAL FLIGHTS 1 1 2
8 JAN 2013 LOCAL FLIGHTS 0 0 0
9 JAN 2013 LOCAL FLIGHTS 2 2 4
10 JAN 2013 LOCAL FLIGHTS 4 6 10
11 JAN 2013 LOCAL FLIGHTS 11 11 22
12 JAN 2013 LOCAL FLIGHTS 4 4 8
13 JAN 2013 LOCAL FLIGHTS 1 1 2
14 JAN 2013 LOCAL FLIGHTS 5 5 10
15 JAN 2013 LOCAL FLIGHTS 6 6 12
16 JAN 2013 LOCAL FLIGHTS 7 7 14
17 JAN 2013 LOCAL FLIGHTS 11 12 23
18 JAN 2013 LOCAL FLIGHTS 4 4 8
19 JAN 2013 LOCAL FLIGHTS 10 9 19
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DAY MONTH YEAR FLIGHT_CATEGORY INBOUND_FLIGHTS OUTBOUND_FLIGHTS TOTAL_FLIGHTS
1 JAN 2014 INTERNATIONAL FLIGHTS 37 36 73
2 JAN 2014 INTERNATIONAL FLIGHTS 27 28 55
3 JAN 2014 INTERNATIONAL FLIGHTS 36 34 70
4 JAN 2014 INTERNATIONAL FLIGHTS 45 47 92
5 JAN 2014 INTERNATIONAL FLIGHTS 37 38 75
6 JAN 2014 INTERNATIONAL FLIGHTS 38 39 77
7 JAN 2014 INTERNATIONAL FLIGHTS 32 30 62
8 JAN 2014 INTERNATIONAL FLIGHTS 39 44 83
9 JAN 2014 INTERNATIONAL FLIGHTS 25 27 52
10 JAN 2014 INTERNATIONAL FLIGHTS 35 33 68
11 JAN 2014 INTERNATIONAL FLIGHTS 42 46 88
12 JAN 2014 INTERNATIONAL FLIGHTS 32 35 67
13 JAN 2014 INTERNATIONAL FLIGHTS 31 32 63
14 JAN 2014 INTERNATIONAL FLIGHTS 26 29 55
15 JAN 2014 INTERNATIONAL FLIGHTS 44 43 87
16 JAN 2014 INTERNATIONAL FLIGHTS 29 28 57
17 JAN 2014 INTERNATIONAL FLIGHTS 33 35 68
18 JAN 2014 INTERNATIONAL FLIGHTS 39 39 78
19 JAN 2014 INTERNATIONAL FLIGHTS 34 36 70
20 JAN 2014 INTERNATIONAL FLIGHTS 35 61 96
21 JAN 2014 INTERNATIONAL FLIGHTS 33 23 56
22 JAN 2014 INTERNATIONAL FLIGHTS 41 44 85
23 JAN 2014 INTERNATIONAL FLIGHTS 24 27 51
24 JAN 2014 INTERNATIONAL FLIGHTS 30 31 61
25 JAN 2014 INTERNATIONAL FLIGHTS 39 39 78
26 JAN 2014 INTERNATIONAL FLIGHTS 36 35 71
27 JAN 2014 INTERNATIONAL FLIGHTS 35 33 68
28 JAN 2014 INTERNATIONAL FLIGHTS 26 28 54
29 JAN 2014 INTERNATIONAL FLIGHTS 40 37 77
30 JAN 2014 INTERNATIONAL FLIGHTS 32 29 61
31 JAN 2014 INTERNATIONAL FLIGHTS 35 36 71
1 JAN 2014 LOCAL FLIGHTS 0 0 0
2 JAN 2014 LOCAL FLIGHTS 6 6 12
3 JAN 2014 LOCAL FLIGHTS 5 5 10
4 JAN 2014 LOCAL FLIGHTS 6 6 12
5 JAN 2014 LOCAL FLIGHTS 2 2 4
6 JAN 2014 LOCAL FLIGHTS 5 5 10
7 JAN 2014 LOCAL FLIGHTS 6 6 12
8 JAN 2014 LOCAL FLIGHTS 7 7 14
9 JAN 2014 LOCAL FLIGHTS 9 9 18
10 JAN 2014 LOCAL FLIGHTS 10 10 20
11 JAN 2014 LOCAL FLIGHTS 17 17 34
12 JAN 2014 LOCAL FLIGHTS 3 3 6
13 JAN 2014 LOCAL FLIGHTS 4 4 8
14 JAN 2014 LOCAL FLIGHTS 9 9 18
15 JAN 2014 LOCAL FLIGHTS 6 5 11
16 JAN 2014 LOCAL FLIGHTS 5 5 10
17 JAN 2014 LOCAL FLIGHTS 7 7 14
18 JAN 2014 LOCAL FLIGHTS 15 15 30
19 JAN 2014 LOCAL FLIGHTS 7 7 14
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DAY MONTH YEAR FLIGHT_CATEGORY INBOUND_FLIGHTS OUTBOUND_FLIGHTS TOTAL_FLIGHTS
1 JAN 2015 INTERNATIONAL FLIGHTS 26 29 55
2 JAN 2015 INTERNATIONAL FLIGHTS 40 39 79
3 JAN 2015 INTERNATIONAL FLIGHTS 47 49 96
4 JAN 2015 INTERNATIONAL FLIGHTS 48 52 100
5 JAN 2015 INTERNATIONAL FLIGHTS 35 38 73
6 JAN 2015 INTERNATIONAL FLIGHTS 39 39 78
7 JAN 2015 INTERNATIONAL FLIGHTS 42 40 82
8 JAN 2015 INTERNATIONAL FLIGHTS 33 33 66
9 JAN 2015 INTERNATIONAL FLIGHTS 35 34 69
10 JAN 2015 INTERNATIONAL FLIGHTS 44 39 83
11 JAN 2015 INTERNATIONAL FLIGHTS 38 40 78
12 JAN 2015 INTERNATIONAL FLIGHTS 30 33 63
13 JAN 2015 INTERNATIONAL FLIGHTS 28 25 53
14 JAN 2015 INTERNATIONAL FLIGHTS 33 32 65
15 JAN 2015 INTERNATIONAL FLIGHTS 25 25 50
16 JAN 2015 INTERNATIONAL FLIGHTS 31 30 61
17 JAN 2015 INTERNATIONAL FLIGHTS 37 38 75
18 JAN 2015 INTERNATIONAL FLIGHTS 39 34 73
19 JAN 2015 INTERNATIONAL FLIGHTS 31 31 62
20 JAN 2015 INTERNATIONAL FLIGHTS 34 37 71
21 JAN 2015 INTERNATIONAL FLIGHTS 32 36 68
22 JAN 2015 INTERNATIONAL FLIGHTS 30 27 57
23 JAN 2015 INTERNATIONAL FLIGHTS 33 36 69
24 JAN 2015 INTERNATIONAL FLIGHTS 34 37 71
25 JAN 2015 INTERNATIONAL FLIGHTS 37 36 73
26 JAN 2015 INTERNATIONAL FLIGHTS 39 38 77
27 JAN 2015 INTERNATIONAL FLIGHTS 42 41 83
28 JAN 2015 INTERNATIONAL FLIGHTS 32 37 69
29 JAN 2015 INTERNATIONAL FLIGHTS 31 32 63
30 JAN 2015 INTERNATIONAL FLIGHTS 27 28 55
31 JAN 2015 INTERNATIONAL FLIGHTS 36 32 68
1 JAN 2015 LOCAL FLIGHTS 0 0 0
2 JAN 2015 LOCAL FLIGHTS 1 1 2
3 JAN 2015 LOCAL FLIGHTS 5 5 10
4 JAN 2015 LOCAL FLIGHTS 8 8 16
5 JAN 2015 LOCAL FLIGHTS 0 0 0
6 JAN 2015 LOCAL FLIGHTS 0 0 0
7 JAN 2015 LOCAL FLIGHTS 4 4 8
8 JAN 2015 LOCAL FLIGHTS 2 2 4
9 JAN 2015 LOCAL FLIGHTS 3 3 6
10 JAN 2015 LOCAL FLIGHTS 6 6 12
11 JAN 2015 LOCAL FLIGHTS 11 11 22
12 JAN 2015 LOCAL FLIGHTS 8 10 18
13 JAN 2015 LOCAL FLIGHTS 0 0 0
14 JAN 2015 LOCAL FLIGHTS 0 0 0
15 JAN 2015 LOCAL FLIGHTS 7 7 14
16 JAN 2015 LOCAL FLIGHTS 9 9 18
17 JAN 2015 LOCAL FLIGHTS 8 8 16
18 JAN 2015 LOCAL FLIGHTS 5 5 10
19 JAN 2015 LOCAL FLIGHTS 7 7 14
Field Value
Organization Τμήμα Πολιτικής Αεροπορίας
Modified
Release Date
Frequency
Ετήσια
Identified
5d2050fa-c367-4a7a-81b9-8d3170daa51e
Spatial
POLYGON ((33.605690001568 34.845719136056, 33.605690001568 34.884311580898, 33.635902403912 34.884311580898, 33.635902403912 34.845719136056))
Spatial / Geographical Coverage Location
Αεροδρόμιο Λάρνακας
Temporal Coverage
-
Language
English
License
Contact Name
Στέφανη Στεφάνου
Contact email
sstephanou@dca.mcw.gov.cy
Public Access Level
Δημόσια
CAPTCHA
Enter the characters shown in the image.
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.

Αριθμός Προβολών

883