Κατάλογος Εγγεγραμμένων Κτηνιατρικών Φαρμάκων
Αξιολόγηση Συνόλου Δεδομένων
Κατάλογος εγγεγραμμένων Κτηνιατρικών Φαρμάκων. Ο κατάλογος υποδιαιρείται σε 3 κύριες κατηγοριές:
(α) NP-MRP-DCP (περιγραφή)
(β) CAPs (περιγραφή)
(γ) EXCEPTIONAL (περιγραφή)
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Name of Product | License Number | Pharmaceutical Form | Strength | Active substances | ATCvet code | Route of administration | Marketing Authorization Holder | Distributor | Target Species | Withdrawal period | Indications |
---|---|---|---|---|---|---|---|---|---|---|---|
Activyl 195 mg/ml, Spot on solution for cats (1 pipette, 0,51 ml) | EU/2/10/118/011 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Cats | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for cats (1 pipette, 1.03 ml) | EU/2/10/118/013 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Cats | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for cats (4 pipettes, 0,51 ml) | EU/2/10/118/012 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Cats | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for cats (4 pipettes, 1.03 ml) | EU/2/10/118/014 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Cats | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for cats (6 pipettes, 0,51 ml) | EU/2/10/118/020 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Cats | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for cats (6 pipettes, 1.03 ml) | EU/2/10/118/021 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Cats | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (1 pipette, 0.51 ml) | EU/2/10/118/001 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (1 pipette, 0.77 ml) | EU/2/10/118/003 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (1 pipette, 1.54 ml) | EU/2/10/118/005 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (1 pipette, 3.08 ml) | EU/2/10/118/007 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (1 pipette, 4.62 ml) | EU/2/10/118/009 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (4 pipettes, 0.51 ml) | EU/2/10/118/002 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (4 pipettes, 0.77 ml) | EU/2/10/118/004 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (4 pipettes, 1.54 ml) | EU/2/10/118/006 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (4 pipettes, 3.08 ml) | EU/2/10/118/008 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (4 pipettes, 4.62 ml) | EU/2/10/118/010 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (6 pipettes, 0.51 ml) | EU/2/10/118/015 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (6 pipettes, 0.77 ml) | EU/2/10/118/016 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (6 pipettes, 1.54 ml) | EU/2/10/118/017 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (6 pipettes, 3.08 ml) | EU/2/10/118/018 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl 195 mg/ml, Spot on solution for dogs (6 pipettes, 4.62 ml) | EU/2/10/118/019 | Spot-on solution | 195 mg/ml | Indoxacarb | QP53AX27 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment and prevention of flea infestation. For dogs and cats: Treatment and prevention of flea infestation. The veterinary medicinal product can be used as part of a treatment strategy for flea-allergy dermatitis. Developing stages of fleas in the pet's immediate surroundings are killed following contact with Activyl-treated pets. |
Activyl Tick Plus, Spot on solution for dogs (1 pipette, 0.5 ml) | EU/2/11/137/001 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (1 pipette, 1.0 ml) | EU/2/11/137/004 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (1 pipette, 2.0 ml) | EU/2/11/137/007 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (1 pipette, 4.0 ml) | EU/2/11/137/010 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (1 pipette, 6.0 ml) | EU/2/11/137/013 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (4 pipettes, 0.5 ml) | EU/2/11/137/002 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (4 pipettes, 1.0 ml) | EU/2/11/137/005 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (4 pipettes, 2.0 ml) | EU/2/11/137/008 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (4 pipettes, 4.0 ml) | EU/2/11/137/011 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (4 pipettes, 6.0 ml) | EU/2/11/137/014 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (6 pipettes, 0.5 ml) | EU/2/11/137/003 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (6 pipettes, 1.0 ml) | EU/2/11/137/006 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (6 pipettes, 2.0 ml) | EU/2/11/137/009 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (6 pipettes, 4.0 ml) | EU/2/11/137/012 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Activyl Tick Plus, Spot on solution for dogs (6 pipettes, 6.0 ml) | EU/2/11/137/015 | Spot-on solution | Indoxocarb 150 mg/ml Permethrin 480 mg/ml | Indoxocarb Permethrin | QP53AC54 | EU | Intervet International BV | Cycon Chemicals Ltd | Dogs | N/A | Treatment of flea infestations (Ctenocephalides felis); the product has persistent insecticidal efficacy for up to four weeks against Ctenocephalides felis. |
Advocate Spot- on solution for Medium Dogs (1 ml, 42 pipettes) | EU/2/03/039/026 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra Large Dogs (4 ml, 4 pipettes) | EU/2/03/039/018 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra- Large Dogs (4,0 ml, 1 pipette) | EU/2/03/039/051 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra- Large Dogs (4,0 ml, 12 pipettes) | EU/2/03/039/054 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra- Large Dogs (4,0 ml, 2 pipettes) | EU/2/03/039/052 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra- Large Dogs (4,0 ml, 21 pipettes) | EU/2/03/039/029 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra- Large Dogs (4,0 ml, 42 pipettes) | EU/2/03/039/030 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Extra- Large Dogs (4,0 ml, 9 pipettes) | EU/2/03/039/053 | Spot-on solution | Imidacloprid 10% Moxidectin 2,5% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Dogs | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Large Cats (0,8 ml, 1 pipette) | EU/2/03/039/035 | Spot-on solution | Imidacloprid 10% Moxidectin 1% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Cats | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Large Cats (0,8 ml, 12 pipettes) | EU/2/03/039/038 | Spot-on solution | Imidacloprid 10% Moxidectin 1% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Cats | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Large Cats (0,8 ml, 2 pipettes) | EU/2/03/039/036 | Spot-on solution | Imidacloprid 10% Moxidectin 1% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Cats | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Large Cats (0,8 ml, 21 pipettes) | EU/2/03/039/021 | Spot-on solution | Imidacloprid 10% Moxidectin 1% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Cats | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Large Cats (0,8 ml, 42 pipettes) | EU/2/03/039/022 | Spot-on solution | Imidacloprid 10% Moxidectin 1% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Cats | N/A | Treatment of mixed parasitic infestations |
Advocate Spot- on solution for Large Cats (0,8 ml, 9 pipettes) | EU/2/03/039/037 | Spot-on solution | Imidacloprid 10% Moxidectin 1% | Imidacloprid Moxidectin | QP54AB52 | EU | Bayer Animal Health GmbH | Activet Ltd | Cats | N/A | Treatment of mixed parasitic infestations |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Name of product | Procedure | Licence Number | Active substance | Category | Expiry date | Marketing Authorization Holder | Distributor/ Wholesaler | Pharmaceutical Form | Target Species | Route of Administration | Withdrawal Period |
---|---|---|---|---|---|---|---|---|---|---|---|
CHECK MITE +, BEEHIVE STRIP FOR HONEYBEES | Exceptional | CY001V-E | COUMAPHOS 1,36 G / STRIP | ECTOPARACITICIDE | 43277 | BAYER ANIMAL HEALTH GmbH | ACTIVET LTD | BEEHIVE STRIPS | BEES | ON BEE HIVES ONLY | HONEY: 0 DAYS |
BAYVAROL STRIP BEEHIVE STRIPS | Exceptional | CY002V-E | FLUMETHRIN 3,6 MG/STRIP | ECTOPARACITICIDE | 43162 | BAYER ANIMAL HEALTH GmbH | ACTIVET LTD | BEEHIVE STRIPS | BEES | ON BEE HIVES ONLY | HONEY: 0 DAYS |
RONAXAN 20 MG TABLETS FOR DOGS AND CATS | Exceptional | CY011V-E | DOXYCYCLINE 20 MG/TABLET | ANTIBACTERIAL | 43764 | MERIAL SAS | VETAGRICA LTD | TABLETS | DOGS CATS | OR | N/A |
RONAXAN 100 MG TABLETS FOR DOGS | Exceptional | CY012V-E | DOXYCYCLINE 100 MG/TABLET | ANTIBACTERIAL | 43764 | MERIAL SAS | VETAGRICA LTD | TABLETS | DOGS | OR | N/A |
ALIZIN 30 MG/ML, SOLUTION FOR INJECTION FOR FEMALE DOGS | Exceptional | CY013V-E | AGLEPRISTONE 30 MG/ML | PROGESTERONE RECEPTOR MODULATOR | 43533 | VIRBAC SA | PANCHRIS FEEDS (VETERINARY) LTD | SOLUTION FOR INJECTION | DOGS (FEMALE) | SC | N/A |
CEFAXIMIN-L, INTRAMAMMARY OINTMENT FOR BOWS AND BUFFALOES | Exceptional | CY014V-E | RIFAXIMIN 100MG/5ML CEFACETRILE SODIUM 200MG/5ML EQUIVALENT TO CEFACETRILE 187.8MG/5ML) | ANTIBACTERIAL | 43615 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | INTRAMAMMARY OINTMENT | BUFFALO COWS | INTRAMAMMARY | MEAT: 5 DAYS MILK: 144 HOURS (12 MILKINGS) |
DENAGARD ® 10% SOLUTION FOR INJECTION FOR PIGS | Exceptional | CY015V-E | TIAMULIN HYDROGEN FUMARATE (THF) | ANTIBACTERIAL | 43711 | NOVARTIS ANIMAL HEALTH INC. | PREMIER SHUKUROGLOU LTD | SOLUTION FOR INJECTION | PIGS | IM | MEAT & EDIBLE TISSUES: 7 DAYS |
