Παράκαμψη προς το κυρίως περιεχόμενο

Έσοδα από Τουρισμό κατά Μήνα

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH REVENUE_IN_MILLION_EUROS REVENUE_PER_CAPITA_IN_EUROS
Jan-01 42.54 662.55
Feb-01 49.72 594.97
Mar-01 84.92 617.24
Apr-01 153.60 647.49
May-01 237.67 731.50
Jun-01 268.93 833.04
Jul-01 328.02 878.51
Aug-01 350.19 942.56
Sep-01 301.23 914.47
Oct-01 222.46 824.71
Nov-01 83.38 775.96
Dec-01 49.89 666.22
Jan-02 36.91 682.59
Feb-02 49.38 686.29
Mar-02 100.98 728.43
Apr-02 131.56 728.95
May-02 204.18 731.64
Jun-02 238.04 811.89
Jul-02 274.55 838.56
Aug-02 262.72 870.73
Sep-02 268.87 876.58
Oct-02 218.77 793.10
Nov-02 87.84 788.99
Dec-02 61.26 787.14
Jan-03 43.81 735.91
Feb-03 53.70 688.67
Mar-03 64.64 705.43
Apr-03 114.57 674.40
May-03 158.08 682.76
Jun-03 196.12 748.26
Jul-03 260.42 818.59
Aug-03 282.42 867.95
Sep-03 229.13 797.39
Oct-03 192.08 706.39
Nov-03 83.16 671.72
Dec-03 56.18 669.05
Jan-04 37.22 658.79
Feb-04 43.42 573.46
Mar-04 71.85 641.87
Apr-04 123.13 643.84
May-04 169.98 649.66
Jun-04 186.75 705.21
Jul-04 230.83 754.45
Aug-04 253.04 827.08
Sep-04 241.25 794.94
Oct-04 198.03 709.99
Nov-04 73.64 645.78
Dec-04 49.21 625.09
Jan-05 35.36 600.42
Feb-05 40.11 552.48

Additonal Information

Πεδίο Αξία
mimetype text/csv
filesize 5.82 KB
timestamp Πέμ, 05/23/2024 - 11:14