Μέσες Λιανικές Τιμές Καυσίμων - Με Φόρους
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | ExchangeRateTo € | Unleaded 95 OCT (€/1000L) (I) | Automotive Diesel (€/1000L) (I) | Heating gas oil (€/1000L) (II) | Fuel oil - Sulphur less than 1% (€/1000Kg) (III) |
---|---|---|---|---|---|
18/12/2017 | 1 | 1219.36 | 1237.85 | 824.56 | 577.80 |
11/12/2017 | 1 | 1219.00 | 1243.60 | 821.14 | 577.80 |
4/12/2017 | 1 | 1221.34 | 1243.60 | 818.55 | 577.80 |
27/11/2017 | 1 | 1221.34 | 1243.60 | 818.55 | 568.08 |
20/11/2017 | 1 | 1222.36 | 1245.00 | 819.27 | 568.08 |
13/11/2017 | 1 | 1205.09 | 1226.45 | 786.87 | 568.08 |
6/11/2017 | 1 | 1207.01 | 1208.23 | 782.45 | 568.08 |
30/10/2017 | 1 | 1187.08 | 1207.15 | 780.48 | 568.08 |
23/10/2017 | 1 | 1187.62 | 1206.44 | 780.66 | 568.08 |
16/10/2017 | 1 | 1193.35 | 1205.78 | 776.73 | 568.08 |
9/10/2017 | 1 | 1198.13 | 1204.46 | 780.68 | 568.08 |
2/10/2017 | 1 | 1198.44 | 1204.18 | 782.51 | 568.08 |
25/9/2017 | 1 | 1206.13 | 1187.11 | 773.62 | 568.08 |
18/9/2017 | 1 | 1206.52 | 1174.05 | 760.27 | 568.08 |
11/9/2017 | 1 | 1203.04 | 1175.19 | 760.07 | 568.08 |
4/9/2017 | 1 | 1181.16 | 1175.28 | 762.85 | 568.08 |
28/8/2017 | 1 | 1181.26 | 1175.28 | 763.39 | 568.08 |
21/8/2017 | 1 | 1181.79 | 1175.28 | 763.39 | 568.08 |
14/8/2017 | 1 | 1182.57 | 1175.28 | 763.39 | 568.08 |
7/8/2017 | 1 | 1164.43 | 1155.84 | 761.74 | 568.08 |
31/7/2017 | 1 | 1158.78 | 1153.86 | 760.67 | 568.08 |
24/7/2017 | 1 | 1158.78 | 1145.84 | 760.67 | 568.08 |
17/7/2017 | 1 | 1158.86 | 1145.84 | 760.67 | 568.08 |
10/7/2017 | 1 | 1159.98 | 1147.77 | 761.14 | 568.08 |
3/7/2017 | 1 | 1170.94 | 1156.48 | 770.28 | 568.08 |
26/6/2017 | 1 | 1174.43 | 1158.37 | 772.53 | 568.08 |
19/6/2017 | 1 | 1193.61 | 1161.66 | 800.91 | 568.08 |
12/6/2017 | 1 | 1199.91 | 1176.06 | 800.91 | 568.08 |
5/6/2017 | 1 | 1200.70 | 1184.79 | 800.91 | 568.08 |
29/5/2017 | 1 | 1201.26 | 1184.79 | 800.21 | 568.08 |
22/5/2017 | 1 | 1203.99 | 1184.83 | 800.21 | 564.58 |
15/5/2017 | 1 | 1220.65 | 1191.86 | 800.91 | 564.58 |
8/5/2017 | 1 | 1238.62 | 1217.90 | 800.91 | 564.58 |
1/5/2017 | 1 | 1254.71 | 1228.37 | 800.30 | 564.58 |
24/4/2017 | 1 | 1236.24 | 1231.50 | 794.49 | 564.58 |
10/4/2017 | 1 | 1204.31 | 1203.33 | 794.68 | 564.58 |
3/4/2017 | 1 | 1210.72 | 1211.16 | 797.38 | 564.58 |
27/3/2017 | 1 | 1223.80 | 1218.45 | 804.49 | 564.58 |
20/3/2017 | 1 | 1234.85 | 1222.87 | 803.52 | 564.58 |
13/3/2017 | 1 | 1245.52 | 1234.00 | 805.41 | 564.58 |
6/3/2017 | 1 | 1245.61 | 1234.04 | 805.41 | 564.58 |
27/2/2017 | 1 | 1245.51 | 1233.88 | 805.41 | 550.93 |
20/2/2017 | 1 | 1242.94 | 1228.29 | 805.41 | 550.93 |
13/2/2017 | 1 | 1242.94 | 1228.29 | 805.41 | 550.93 |
6/2/2017 | 1 | 1242.94 | 1228.29 | 805.41 | 550.93 |
30/1/2017 | 1 | 1242.94 | 1228.47 | 805.41 | 550.93 |
23/1/2017 | 1 | 1243.01 | 1228.19 | 805.41 | 550.93 |
16/1/2017 | 1 | 1238.00 | 1226.51 | 805.41 | 536.94 |
9/1/2017 | 1 | 1224.15 | 1220.69 | 805.53 | 536.94 |
2/1/2017 | 1 | 1203.20 | 1212.21 | 788.82 | 536.94 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 27.49 KB |
timestamp | Παρ, 01/05/2018 - 13:02 |