Ωριαίες Τιμές Ατμοσφαιρικών Ρύπων 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2022 0:00 | 1 | 45 | 2.0 |
01/01/2022 1:00 | 1 | 45 | 4.7 |
01/01/2022 2:00 | 1 | 45 | 6.1 |
01/01/2022 3:00 | 1 | 45 | 7.2 |
01/01/2022 4:00 | 1 | 45 | 5.1 |
01/01/2022 5:00 | 1 | 45 | 4.1 |
01/01/2022 6:00 | 1 | 45 | 3.5 |
01/01/2022 7:00 | 1 | 45 | 3.2 |
01/01/2022 8:00 | 1 | 45 | 3.3 |
01/01/2022 9:00 | 1 | 45 | 3.0 |
01/01/2022 10:00 | 1 | 45 | 2.7 |
01/01/2022 11:00 | 1 | 45 | 1.8 |
01/01/2022 12:00 | 1 | 45 | 1.3 |
01/01/2022 13:00 | 1 | 45 | 0.9 |
01/01/2022 14:00 | 1 | 45 | 0.4 |
01/01/2022 15:00 | 1 | 45 | 0.4 |
01/01/2022 16:00 | 1 | 45 | N/A |
01/01/2022 17:00 | 1 | 45 | N/A |
01/01/2022 18:00 | 1 | 45 | N/A |
01/01/2022 19:00 | 1 | 45 | N/A |
01/01/2022 20:00 | 1 | 45 | N/A |
01/01/2022 21:00 | 1 | 45 | N/A |
01/01/2022 22:00 | 1 | 45 | N/A |
01/01/2022 23:00 | 1 | 45 | N/A |
02/01/2022 0:00 | 1 | 45 | N/A |
02/01/2022 1:00 | 1 | 45 | N/A |
02/01/2022 2:00 | 1 | 45 | N/A |
02/01/2022 3:00 | 1 | 45 | N/A |
02/01/2022 4:00 | 1 | 45 | N/A |
02/01/2022 5:00 | 1 | 45 | N/A |
02/01/2022 6:00 | 1 | 45 | N/A |
02/01/2022 7:00 | 1 | 45 | N/A |
02/01/2022 8:00 | 1 | 45 | N/A |
02/01/2022 9:00 | 1 | 45 | N/A |
02/01/2022 10:00 | 1 | 45 | N/A |
02/01/2022 11:00 | 1 | 45 | N/A |
02/01/2022 12:00 | 1 | 45 | N/A |
02/01/2022 13:00 | 1 | 45 | N/A |
02/01/2022 14:00 | 1 | 45 | N/A |
02/01/2022 15:00 | 1 | 45 | N/A |
02/01/2022 16:00 | 1 | 45 | N/A |
02/01/2022 17:00 | 1 | 45 | N/A |
02/01/2022 18:00 | 1 | 45 | N/A |
02/01/2022 19:00 | 1 | 45 | N/A |
02/01/2022 20:00 | 1 | 45 | N/A |
02/01/2022 21:00 | 1 | 45 | N/A |
02/01/2022 22:00 | 1 | 45 | N/A |
02/01/2022 23:00 | 1 | 45 | N/A |
03/01/2022 0:00 | 1 | 45 | N/A |
03/01/2022 1:00 | 1 | 45 | N/A |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 13.14 MB |
timestamp | Πέμ, 03/16/2023 - 11:26 |