Πάγιοι Μισθοί (01.01.2022)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY | ANNUAL_BASIC_SALARY | ANNUAL_COLA (1,04% €160) | REPRESENTATION_ALLOWANCE(12MONTHS) | ANNUAL_GROSS_SALARY(12MONTHS) | MONTHLY_GROSS_SALARY | ANNUAL_GROSS_SALARY(13MONTHS) |
---|---|---|---|---|---|---|
F89161 | 89161 | 2282.52 | 0 | 91443.52 | 7620.29 | 99063.77 |
F92858 | 92858 | 2377.16 | 0 | 95235.16 | 7936.26 | 103171.38 |
F96491 | 96491 | 2470.17 | 18000 | 116961.17 | 9746.76 | 125207.93 |
F96665 | 96665 | 2474.62 | 18000 | 117139.62 | 9761.64 | 125401.26 |
F126237 | 126237 | 3231.67 | 18000 | 147468.67 | 12289.06 | 158257.73 |
F104206 | 104206 | 2667.67 | 18000 | 124873.67 | 10406.14 | 133779.81 |
F98325 | 98325 | 2517.12 | 18000 | 118842.12 | 9903.51 | 127245.63 |
F89308 | 89308 | 2286.28 | 0 | 91594.28 | 7632.86 | 99227.18 |
F82045 | 82045 | 2100.35 | 0 | 84145.35 | 7012.11 | 91157.43 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 666 bytes |
timestamp | Δευ, 01/31/2022 - 11:35 |