Ποιοτικά Χαρακτηριστικά των Ανεπεξέργαστων Λυμάτων - 2017
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
ΕΤΟΣ | ΜΗΝΑΣ | BOD5 (mg/lt) | COD (mg/lt) | SS (mg/lt) | Τot-Ν (mg/lt) | Tot-P (mg/lt) | Cl (mg/lt) | EC (μS/cm) | FOG (mg/lt) | Ζn (mg/lt) | Cu (mg/lt) | Pb (mg/lt) | Cd (mg/lt) | Hg (mg/lt) | Cr (mg/lt) | Ni (mg/lt) | Β (mg/lt) | pH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Ιανουάριος | 460 | 1022 | 541 | 87.00 | 11.33 | 246 | 1791 | 135 | 0.1200 | 0.0300 | 0.0025 | 0.0025 | 0.0055 | 0.0077 | 0.0076 | 0.48 | 7.52 |
2017 | Φεβρουάριος | 502 | 1049 | 617 | 86.95 | 12.23 | 270 | 1853 | 61 | 0.1790 | 0.0475 | 0.0015 | 0.0013 | 0.0003 | 0.0084 | 0.0119 | 0.56 | 7.57 |
2017 | Μάρτιος | 575 | 1114 | 681 | 84.67 | 12.36 | 296 | 1906 | 71 | 0.1620 | 0.0520 | 0.0013 | 0.0025 | 0.0008 | 0.0102 | 0.0112 | 0.51 | 7.59 |
2017 | Απρίλιος | 470 | 1060 | 560 | 84.59 | 11.81 | 315 | 2034 | 51 | 0.1470 | 0.0450 | 0.0012 | 0.0025 | 0.0008 | 0.0077 | 0.0107 | 0.57 | 7.61 |
2017 | Μάιος | 453 | 949 | 498 | 79.52 | 11.25 | 343 | 2117 | 56 | 0.1070 | 0.0383 | 0.0037 | 0.0002 | 0.0008 | 0.0612 | 0.0363 | 0.51 | 7.61 |
2017 | Ιούνιος | 401 | 1001 | 583 | 74.95 | 11.31 | 337 | 2063 | 81 | 0.1000 | 0.0460 | 0.0025 | 0.0025 | 0.0008 | 0.0094 | 0.0140 | 0.42 | 7.63 |
2017 | Ιούλιος | 360 | 878 | 549 | 73.55 | 10.86 | 367 | 2117 | 109 | 0.1000 | 0.0331 | 0.0034 | 0.0025 | 0.0008 | 0.0075 | 0.0067 | 0.48 | 7.66 |
2017 | Αύγουστος | 451 | 888 | 468 | 69.32 | 10.62 | 372 | 2128 | 53 | 0.0677 | 0.0295 | 0.0012 | 0.0002 | 0.0008 | 0.0036 | 0.0083 | 0.52 | 7.74 |
2017 | Σεπτέμβιος | 386 | 893 | 520 | 70.00 | 10.77 | 395 | 2242 | 55 | 0.1380 | 0.0468 | 0.0012 | 0.0025 | 0.0008 | 0.0085 | 0.0102 | 0.54 | 7.77 |
2017 | Οκτώβριος | 429 | 867 | 468 | 74.27 | 11.08 | 362 | 2209 | 196 | 0.0980 | 0.0340 | 0.0025 | 0.0025 | 0.0008 | 0.0066 | 0.0085 | 0.50 | 7.77 |
2017 | Νοέμβριος | 393 | 895 | 476 | 75.74 | 10.86 | 350 | 2129 | 40 | 0.0980 | 0.0340 | 0.0025 | 0.0025 | 0.0008 | 0.0066 | 0.0085 | 0.43 | 7.68 |
2017 | Δεκέμβριος | 561 | 1055 | 527 | 91.06 | 13.01 | 333 | 2120 | 187 | 0.1360 | 0.0740 | 0.0031 | 0.0025 | 0.0008 | 0.0077 | 0.0104 | 0.49 | 7.65 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 1.62 KB |
timestamp | Τετ, 08/07/2019 - 14:01 |