Πωλήσεις Αδρανών Υλικών
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | NICOSIA | LARNACA | LIMASSOL | PAPHOS | TOTAL |
---|---|---|---|---|---|
1993 | 1526710 | 2641150 | 1342310 | 284820 | 5794990 |
1994 | 1469030 | 2519180 | 1459180 | 285330 | 5732720 |
1995 | 1427260 | 2506690 | 1755840 | 336110 | 6025900 |
1996 | 1605600 | 2411710 | 2221100 | 575370 | 6813780 |
1997 | 1778570 | 2122100 | 2067070 | 438270 | 6406010 |
1998 | 1974390 | 2243650 | 2840310 | 657890 | 7716240 |
1999 | 2318120 | 3032610 | 2210880 | 883570 | 8445180 |
2000 | 2293070 | 3023330 | 2215190 | 1271510 | 8803100 |
2001 | 2414670 | 3365033 | 2349830 | 1199610 | 9329143 |
2002 | 2804566 | 3470026 | 2936590 | 1318555 | 10529737 |
2003 | 3010008 | 3633017 | 2743662 | 1248512 | 10635199 |
2004 | 3685130 | 3850719 | 2632598 | 1418879 | 11587326 |
2005 | 4194911 | 3816965 | 2798594 | 1253642 | 12064112 |
2006 | 3899520 | 4038778 | 3048825 | 1211390 | 12198513 |
2007 | 4189315 | 4677867 | 3237340 | 1024948 | 13129470 |
2008 | 4492065 | 4869550 | 3874825 | 938040 | 14174480 |
2009 | 3845400 | 3967643 | 2931327 | 723617 | 11467987 |
2010 | 4058033 | 4248979 | 3734271 | 752661 | 12793944 |
2011 | 3455987 | 3378925 | 4451799 | 529686 | 11816397 |
2012 | 2121822 | 2187359 | 2570360 | 428515 | 7308056 |
2013 | 1195823 | 1302435 | 1661662 | 401232 | 4561152 |
2014 | 971696 | 1278665 | 1499469 | 289257 | 4039087 |
2015 | 1071289 | 1252739 | 1330693 | 286657 | 3941378 |
2016 | 1181206 | 2224595 | 1720886 | 356226 | 5482913 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 1.11 KB |
timestamp | Πέμ, 12/21/2017 - 10:19 |