Σύνολο Τελωνειακών διασαφήσεων
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Import | Export | Transit | TOTAL |
---|---|---|---|---|
2014 | 86974 | 23267 | 4757 | 114998 |
2015 | 81846 | 24994 | 4179 | 112922 |
2016 | 91204 | 26764 | 2939 | 120907 |
2017 | 97484 | 31231 | 1780 | 130495 |
2018 | 101734 | 36730 | 1986 | 140450 |
2019 | 104925 | 39482 | 1759 | 146166 |
2020 | 108829 | 32994 | 800 | 142623 |
2021 | 205,979 | 45,089 | 1,532 | 252,600 |
2022 | 348,427 | 44,016 | 1,640 | 394,083 |
2023 | 234,542 | 39,305 | 1,314 | 275,161 |
2024 | 217,123 | 33,964 | 1,290 | 252,377 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 494 bytes |
timestamp | Δευ, 02/24/2025 - 13:46 |