Skip to main content

Αρμόδια υπηρεσία για την επίβλεψη της νόμιμης και υπεύθυνης διαχείρισης των χρηματοοικονομικών λειτουργιών του Δημοσίου.

Spatial

Μισθοί Κρατικών Υπαλλήλων και Υπερωριακή Αμοιβή (Προηγούμενων Ετών)

Dataset Evaluation

No votes have been submitted yet.

Πίνακας μισθοδοσίας κρατικών υπαλλήλων (σε ευρώ).

Στον Πίνακα (Πόρο) με τίτλο "Μισθοί και Υπερωριακή Αμοιβή" περιλαμβάνονται τα πιο κάτω στοιχεία:

  1. Κλίμακες Μισθών
  2. Βαθμίδα
  3. Ετήσια Προσαύξηση
  4. Ετήσιος Βασικός Μισθός
  5. Ετήσιος Τιμάριθμος
  6. Ακαθάριστος Ετήσιος Μισθός (12 Μηνών)
  7. Ακαθάριστος Μηνιαίος Μισθός
  8. Ακαθάριστος Ετήσιος Μισθών (13 Μηνών)
  9. Υπερωριακή Αμοιβή (1:1)
  10. Υπερωριακή Αμοιβή Αστυνομίας (1:1)

Στον Πίνακα (Πόρο) με τίτλο "Πάγιοι Μισθοί" περιλαμβάνονται τα πιο κάτω στοιχεία:

  1. Πάγιοι Μισθοί- Κωδικός
  2. Ετήσιος Βασικός Μισθός
  3. Ετήσιος Τιμάριθμος
  4. Επίδομα Παραστάσεως (12 Μηνών)
  5. Ακαθάριστος Ετήσιος Μισθός (12 Μηνών)
  6. Ακαθάριστος Μηνιαίος Μισθός
  7. Ακαθάριστος Ετήσιος Μισθός (13 Μηνών)

Data and Resource

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA (7,03%) REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161.00 6268.02 0.00 95429.02 7952.42 103381.46
F92858 92858.00 6527.92 0.00 99385.92 8282.16 107668.08
F96491 96491.00 6783.32 18000.00 121274.32 10106.19 129880.51
F96665 96665.00 6795.55 18000.00 121460.55 10121.71 130082.26
F126237 126237.00 8874.46 18000.00 153111.46 12759.29 164370.75
F104206 104206.00 7325.68 18000.00 129531.68 10794.31 138825.99
F98325 98325.00 6912.25 18000.00 123237.25 10269.77 132007.02
F89308 89308.00 6278.35 0.00 95586.35 7965.53 103551.89
F82045 82045.00 5767.76 0.00 87812.76 7317.73 95130.49
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1)
A1 Μείωση Κλ. Εισδ. 13,546 1,083.00 14,629.00 1,219.08 15,848.04 8.83
A1 15,051 1,083.00 16,134.00 1,344.50 17,478.50 8.83
A1 73 15,124 1,083.00 16,207.00 1,350.58 17,557.54 8.83
A1 73 15,197 1,083.00 16,280.00 1,356.67 17,636.71 8.83
A1 73 15,270 1,083.00 16,353.00 1,362.75 17,715.75 8.83
A1 73 15,343 1,083.00 16,426.00 1,368.83 17,794.79 8.83
A1 75 15,418 1,083.89 16,501.89 1,375.16 17,877.08 8.83
A1 93 15,511 1,090.42 16,601.42 1,383.45 17,984.85 8.83
A1 162 15,673 1,101.81 16,774.81 1,397.90 18,172.70 8.83
A1 302 15,975 1,123.04 17,098.04 1,424.84 18,522.92 8.83
A1 10η 302 16,277 1,144.27 17,421.27 1,451.77 18,873.01 8.83
A1 11η 302 16,579 1,165.50 17,744.50 1,478.71 19,223.23 8.83
A1 12η 302 16,881 1,186.73 18,067.73 1,505.64 19,573.32 8.83
A1 13η 302 17,183 1,207.96 18,390.96 1,532.58 19,923.54 8.83
A2 Μείωση Κλ. Εισδ. 13,598 1,083.00 14,681.00 1,223.42 15,904.46 9.21
A2 15,109 1,083.00 16,192.00 1,349.33 17,541.29 9.21
A2 92 15,201 1,083.00 16,284.00 1,357.00 17,641.00 9.21
A2 92 15,293 1,083.00 16,376.00 1,364.67 17,740.71 9.21
A2 92 15,385 1,083.00 16,468.00 1,372.33 17,840.29 9.21
A2 111 15,496 1,089.37 16,585.37 1,382.11 17,967.43 9.21
A2 185 15,681 1,102.37 16,783.37 1,398.61 18,181.93 9.21
A2 379 16,060 1,129.02 17,189.02 1,432.42 18,621.46 9.21
A2 379 16,439 1,155.66 17,594.66 1,466.22 19,060.86 9.21
A2 379 16,818 1,182.31 18,000.31 1,500.03 19,500.39 9.21
A2 10η 379 17,197 1,208.95 18,405.95 1,533.83 19,939.79 9.21
A2 11η 379 17,576 1,235.59 18,811.59 1,567.63 20,379.19 9.21
A2 12η 391 17,967 1,263.08 19,230.08 1,602.51 20,832.63 9.21
A2 13η 577 18,544 1,303.64 19,847.64 1,653.97 21,501.61 9.21
A3 Μείωση Κλ. Εισδ. 13,775 1,083.00 14,858.00 1,238.17 16,096.21 10.00
A3 15,306 1,083.00 16,389.00 1,365.75 17,754.75 10.00
A3 113 15,419 1,083.96 16,502.96 1,375.25 17,878.25 10.00
A3 142 15,561 1,093.94 16,654.94 1,387.91 18,042.83 10.00
A3 432 15,993 1,124.31 17,117.31 1,426.44 18,543.72 10.00
A3 454 16,447 1,156.22 17,603.22 1,466.94 19,070.22 10.00
A3 454 16,901 1,188.14 18,089.14 1,507.43 19,596.59 10.00
A3 454 17,355 1,220.06 18,575.06 1,547.92 20,122.96 10.00
A3 455 17,810 1,252.04 19,062.04 1,588.50 20,650.50 10.00
A3 632 18,442 1,296.47 19,738.47 1,644.87 21,383.31 10.00
A3 10η 700 19,142 1,345.68 20,487.68 1,707.31 22,195.03 10.00
A3 11η 700 19,842 1,394.89 21,236.89 1,769.74 23,006.62 10.00
A3 12η 700 20,542 1,444.10 21,986.10 1,832.18 23,818.34 10.00
A3 13η 700 21,242 1,493.31 22,735.31 1,894.61 24,629.93 10.00
A4 Μείωση Κλ. Εισδ. 13,882 1,083.00 14,965.00 1,247.08 16,212.04 10.70
A4 15,425 1,084.38 16,509.38 1,375.78 17,885.14 10.70
A4 225 15,650 1,100.20 16,750.20 1,395.85 18,146.05 10.70
A4 546 16,196 1,138.58 17,334.58 1,444.55 18,779.15 10.70
A4 546 16,742 1,176.96 17,918.96 1,493.25 19,412.25 10.70
A4 546 17,288 1,215.35 18,503.35 1,541.95 20,045.35 10.70
A4 547 17,835 1,253.80 19,088.80 1,590.73 20,679.49 10.70
A4 792 18,627 1,309.48 19,936.48 1,661.37 21,597.81 10.70
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA (1,04% €160) REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161 2282.52 0 91443.52 7620.29 99063.77
F92858 92858 2377.16 0 95235.16 7936.26 103171.38
F96491 96491 2470.17 18000 116961.17 9746.76 125207.93
F96665 96665 2474.62 18000 117139.62 9761.64 125401.26
F126237 126237 3231.67 18000 147468.67 12289.06 158257.73
F104206 104206 2667.67 18000 124873.67 10406.14 133779.81
F98325 98325 2517.12 18000 118842.12 9903.51 127245.63
F89308 89308 2286.28 0 91594.28 7632.86 99227.18
F82045 82045 2100.35 0 84145.35 7012.11 91157.43
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1)
A1 Μείωση Κλ. Εισδ. 13,546 395 13,941.00 1,161.75 15,102.75 8.45
A1 15,051 395 15,446.00 1,287.17 16,733.21 8.45
A1 73 15,124 395 15,519.00 1,293.25 16,812.25 8.45
A1 73 15,197 395 15,592.00 1,299.33 16,891.29 8.45
A1 73 15,270 395 15,665.00 1,305.42 16,970.46 8.45
A1 73 15,343 395 15,738.00 1,311.50 17,049.50 8.45
A1 75 15,418 395 15,813.00 1,317.75 17,130.75 8.45
A1 93 15,511 397.08 15,908.08 1,325.67 17,233.71 8.45
A1 162 15,673 401.23 16,074.23 1,339.52 17,413.76 8.45
A1 302 15,975 408.96 16,383.96 1,365.33 17,749.29 8.45
A1 10η 302 16,277 416.69 16,693.69 1,391.14 18,084.82 8.45
A1 11η 302 16,579 424.42 17,003.42 1,416.95 18,420.35 8.45
A1 12η 302 16,881 432.15 17,313.15 1,442.76 18,755.88 8.45
A1 13η 302 17,183 439.88 17,622.88 1,468.57 19,091.41 8.45
A2 Μείωση Κλ. Εισδ. 13,598 395 13,993.00 1,166.08 15,159.04 8.82
A2 15109 395 15504 1292 16796 8.82
A2 92 15201 395 15596 1299.67 16895.71 8.82
A2 92 15293 395 15688 1307.33 16995.29 8.82
A2 92 15385 395 15780 1315 17095 8.82
A2 111 15496 396.7 15892.7 1324.39 17217.07 8.82
A2 185 15681 401.43 16082.43 1340.2 17422.6 8.82
A2 379 16060 411.14 16471.14 1372.6 17843.8 8.82
A2 379 16439 420.84 16859.84 1404.99 18264.87 8.82
A2 379 16818 430.54 17248.54 1437.38 18685.94 8.82
A2 10η 379 17197 440.24 17637.24 1469.77 19107.01 8.82
A2 11η 379 17576 449.95 18025.95 1502.16 19528.08 8.82
A2 12η 391 17967 459.96 18426.96 1535.58 19962.54 8.82
A2 13η 577 18544 474.73 19018.73 1584.89 20603.57 8.82
A3 Μείωση Κλ. Εισδ. 13775 395 14170 1180.83 15350.79 9.58
A3 15306 395 15701 1308.42 17009.46 9.58
A3 113 15419 395 15814 1317.83 17131.79 9.58
A3 142 15561 398.36 15959.36 1329.95 17289.35 9.58
A3 432 15993 409.42 16402.42 1366.87 17769.31 9.58
A3 454 16447 421.04 16868.04 1405.67 18273.71 9.58
A3 454 16901 432.67 17333.67 1444.47 18778.11 9.58
A3 454 17355 444.29 17799.29 1483.27 19282.51 9.58
A3 455 17810 455.94 18265.94 1522.16 19788.08 9.58
A3 632 18442 472.12 18914.12 1576.18 20490.34 9.58
A3 10η 700 19142 490.04 19632.04 1636 21268 9.58
A3 11η 700 19842 507.96 20349.96 1695.83 22045.79 9.58
A3 12η 700 20542 525.88 21067.88 1755.66 22823.58 9.58
A3 13η 700 21242 543.8 21785.8 1815.48 23601.24 9.58
A4 Μείωση Κλ. Εισδ. 13882 395 14277 1189.75 15466.75 10.25
A4 15425 395 15820 1318.33 17138.29 10.25
A4 225 15650 400.64 16050.64 1337.55 17388.15 10.25
A4 546 16196 414.62 16610.62 1384.22 17994.86 10.25
A4 546 16742 428.6 17170.6 1430.88 18601.44 10.25
A4 546 17288 442.57 17730.57 1477.55 19208.15 10.25
A4 547 17835 456.58 18291.58 1524.3 19815.9 10.25
A4 792 18627 476.85 19103.85 1591.99 20695.87 10.25
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA (1,04% €160) REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161 1132.34 0 90293.34 7524.45 97817.85
F92858 92858 1179.3 0 94037.3 7836.44 101873.72
F96491 96491 1225.44 18000 115716.44 9643.04 123859.48
F96665 96665 1227.65 18000 115892.65 9657.72 124050.37
F126237 126237 1603.21 18000 145840.21 12153.35 156493.56
F104206 104206 1323.42 18000 123529.42 10294.12 132323.54
F98325 98325 1248.73 18000 117573.73 9797.81 125871.54
F89308 89308 1134.21 0 90442.21 7536.85 97979.05
F82045 82045 1041.97 0 83086.97 6923.91 90010.83
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1)
A1 Μείωση Κλ. Εισδ. 13,546 395 13,941.00 1,161.75 15,102.75 8.45
A1 15,051 395 15,446.00 1,287.17 16,733.21 8.45
A1 73 15,124 395 15,519.00 1,293.25 16,812.25 8.45
A1 73 15,197 395 15,592.00 1,299.33 16,891.29 8.45
A1 73 15,270 395 15,665.00 1,305.42 16,970.46 8.45
A1 73 15,343 395 15,738.00 1,311.50 17,049.50 8.45
A1 75 15,418 395 15,813.00 1,317.75 17,130.75 8.45
A1 93 15,511 397.08 15,908.08 1,325.67 17,233.71 8.45
A1 162 15,673 401.23 16,074.23 1,339.52 17,413.76 8.45
A1 302 15,975 408.96 16,383.96 1,365.33 17,749.29 8.45
A1 10η 302 16,277 416.69 16,693.69 1,391.14 18,084.82 8.45
A1 11η 302 16,579 424.42 17,003.42 1,416.95 18,420.35 8.45
A1 12η 302 16,881 432.15 17,313.15 1,442.76 18,755.88 8.45
A1 13η 302 17,183 439.88 17,622.88 1,468.57 19,091.41 8.45
A2 Μείωση Κλ. Εισδ. 13,598 395 13,993.00 1,166.08 15,159.04 8.82
A2 15109 395 15504 1292 16796 8.82
A2 92 15201 395 15596 1299.67 16895.71 8.82
A2 92 15293 395 15688 1307.33 16995.29 8.82
A2 92 15385 395 15780 1315 17095 8.82
A2 111 15496 396.7 15892.7 1324.39 17217.07 8.82
A2 185 15681 401.43 16082.43 1340.2 17422.6 8.82
A2 379 16060 411.14 16471.14 1372.6 17843.8 8.82
A2 379 16439 420.84 16859.84 1404.99 18264.87 8.82
A2 379 16818 430.54 17248.54 1437.38 18685.94 8.82
A2 10η 379 17197 440.24 17637.24 1469.77 19107.01 8.82
A2 11η 379 17576 449.95 18025.95 1502.16 19528.08 8.82
A2 12η 391 17967 459.96 18426.96 1535.58 19962.54 8.82
A2 13η 577 18544 474.73 19018.73 1584.89 20603.57 8.82
A3 Μείωση Κλ. Εισδ. 13775 395 14170 1180.83 15350.79 9.58
A3 15306 395 15701 1308.42 17009.46 9.58
A3 113 15419 395 15814 1317.83 17131.79 9.58
A3 142 15561 398.36 15959.36 1329.95 17289.35 9.58
A3 432 15993 409.42 16402.42 1366.87 17769.31 9.58
A3 454 16447 421.04 16868.04 1405.67 18273.71 9.58
A3 454 16901 432.67 17333.67 1444.47 18778.11 9.58
A3 454 17355 444.29 17799.29 1483.27 19282.51 9.58
A3 455 17810 455.94 18265.94 1522.16 19788.08 9.58
A3 632 18442 472.12 18914.12 1576.18 20490.34 9.58
A3 10η 700 19142 490.04 19632.04 1636 21268 9.58
A3 11η 700 19842 507.96 20349.96 1695.83 22045.79 9.58
A3 12η 700 20542 525.88 21067.88 1755.66 22823.58 9.58
A3 13η 700 21242 543.8 21785.8 1815.48 23601.24 9.58
A4 Μείωση Κλ. Εισδ. 13882 395 14277 1189.75 15466.75 10.25
A4 15425 395 15820 1318.33 17138.29 10.25
A4 225 15650 400.64 16050.64 1337.55 17388.15 10.25
A4 546 16196 414.62 16610.62 1384.22 17994.86 10.25
A4 546 16742 428.6 17170.6 1430.88 18601.44 10.25
A4 546 17288 442.57 17730.57 1477.55 19208.15 10.25
A4 547 17835 456.58 18291.58 1524.3 19815.9 10.25
A4 792 18627 476.85 19103.85 1591.99 20695.87 10.25
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA (1,04% €160) REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161 1132.34 0 90293.34 7524.45 97817.85
F92858 92858 1179.3 0 94037.3 7836.44 101873.72
F96491 96491 1225.44 18000 115716.44 9643.04 123859.48
F96665 96665 1227.65 18000 115892.65 9657.72 124050.37
F126237 126237 1603.21 18000 145840.21 12153.35 156493.56
F104206 104206 1323.42 18000 123529.42 10294.12 132323.54
F98325 98325 1248.73 18000 117573.73 9797.81 125871.54
F89308 89308 1134.21 0 90442.21 7536.85 97979.05
F82045 82045 1041.97 0 83086.97 6923.91 90010.83
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(13MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1) POLICE_OVERTIME_PAY(1:1)
A1 15051 196 15247 1270.58 16517.54 8.35 7.92
A1 73 15124 196 15320 1276.67 16596.71 8.35 7.92
A1 73 15197 196 15393 1282.75 16675.75 8.35 7.92
A1 73 15270 196 15466 1288.83 16754.79 8.35 7.92
A1 73 15343 196 15539 1294.92 16833.96 8.35 7.92
A1 75 15418 196 15614 1301.17 16915.21 8.35 7.92
A1 93 15511 196.99 15707.99 1309 17017 8.35 7.92
A1 162 15673 199.05 15872.05 1322.67 17194.71 8.35 7.92
A1 302 15975 202.88 16177.88 1348.16 17526.08 8.35 7.92
A1 10η 302 16277 206.72 16483.72 1373.64 17857.32 8.35 7.92
A1 11η 302 16579 210.55 16789.55 1399.13 18188.69 8.35 7.92
A1 12η 302 16881 214.39 17095.39 1424.62 18520.06 8.35 7.92
A1 13η 302 17183 218.22 17401.22 1450.1 18851.3 8.35 7.92
A2 15109 196 15305 1275.42 16580.46 8.71 8.27
A2 92 15201 196 15397 1283.08 16680.04 8.71 8.27
A2 92 15293 196 15489 1290.75 16779.75 8.71 8.27
A2 92 15385 196 15581 1298.42 16879.46 8.71 8.27
A2 111 15496 196.8 15692.8 1307.73 17000.49 8.71 8.27
A2 185 15681 199.15 15880.15 1323.35 17203.55 8.71 8.27
A2 379 16060 203.96 16263.96 1355.33 17619.29 8.71 8.27
A2 379 16439 208.78 16647.78 1387.32 18035.16 8.71 8.27
A2 379 16818 213.59 17031.59 1419.3 18450.9 8.71 8.27
A2 10η 379 17197 218.4 17415.4 1451.28 18866.64 8.71 8.27
A2 11η 379 17576 223.22 17799.22 1483.27 19282.51 8.71 8.27
A2 12η 391 17967 228.18 18195.18 1516.27 19711.51 8.71 8.27
A2 13η 577 18544 235.51 18779.51 1564.96 20344.48 8.71 8.27
A3 15306 196 15502 1291.83 16793.79 9.46 8.98
A3 113 15419 196 15615 1301.25 16916.25 9.46 8.98
A3 142 15561 197.62 15758.62 1313.22 17071.86 9.46 8.98
A3 432 15993 203.11 16196.11 1349.68 17545.84 9.46 8.98
A3 454 16447 208.88 16655.88 1387.99 18043.87 9.46 8.98
A3 454 16901 214.64 17115.64 1426.3 18541.9 9.46 8.98
A3 454 17355 220.41 17575.41 1464.62 19040.06 9.46 8.98
A3 455 17810 226.19 18036.19 1503.02 19539.26 9.46 8.98
A3 632 18442 234.21 18676.21 1556.35 20232.55 9.46 8.98
A3 10η 700 19142 243.1 19385.1 1615.43 21000.59 9.46 8.98
A3 11η 700 19842 251.99 20093.99 1674.5 21768.5 9.46 8.98
A3 12η 700 20542 260.88 20802.88 1733.57 22536.41 9.46 8.98
A3 13η 700 21242 269.77 21511.77 1792.65 23304.45 9.46 8.98
A4 15425 196 15621 1301.75 16922.75 10.12 9.61
A4 225 15650 198.76 15848.76 1320.73 17169.49 10.12 9.61
A4 546 16196 205.69 16401.69 1366.81 17768.53 10.12 9.61
A4 546 16742 212.62 16954.62 1412.89 18367.57 10.12 9.61
A4 546 17288 219.56 17507.56 1458.96 18966.48 10.12 9.61
A4 547 17835 226.5 18061.5 1505.13 19566.69 10.12 9.61
A4 792 18627 236.56 18863.56 1571.96 20435.48 10.12 9.61
A4 842 19469 247.26 19716.26 1643.02 21359.26 10.12 9.61
A4 842 20311 257.95 20568.95 1714.08 22283.04 10.12 9.61
A4 10η 842 21153 268.64 21421.64 1785.14 23206.82 10.12 9.61
A4 11η 842 21995 279.34 22274.34 1856.2 24130.6 10.12 9.61
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA (1,04% €160) REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161 927.27 0 90088.27 7507.36 97595.68
F92858 92858 965.72 0 93823.72 7818.64 101642.32
F96491 96491 1003.51 18000 115494.51 9624.54 123619.05
F96665 96665 1005.32 18000 115670.32 9639.19 123809.51
F126237 126237 1312.86 18000 145549.86 12129.16 156179.02
F104206 104206 1083.74 18000 123289.74 10274.15 132063.89
F98325 98325 1022.58 18000 117347.58 9778.97 125626.55
F89308 89308 928.8 0 90236.8 7519.73 97756.49
F82045 82045 853.27 0 82898.27 6908.19 89806.47
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(13MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1) POLICE_OVERTIME_PAY(1:1)
A1 15051 160 15211 1267.58 16478.54 8.33 7.81
A1 73 15124 160 15284 1273.67 16557.71 8.33 7.81
A1 73 15197 160 15357 1279.75 16636.75 8.33 7.81
A1 73 15270 160 15430 1285.83 16715.79 8.33 7.81
A1 73 15343 160 15503 1291.92 16794.96 8.33 7.81
A1 75 15418 160.35 15578.35 1298.2 16876.6 8.33 7.81
A1 93 15511 161.31 15672.31 1306.03 16978.39 8.33 7.81
A1 162 15673 163 15836 1319.67 17155.71 8.33 7.81
A1 302 15975 166.14 16141.14 1345.1 17486.3 8.33 7.81
A1 10η 302 16277 169.28 16446.28 1370.52 17816.76 8.33 7.81
A1 11η 302 16579 172.42 16751.42 1395.95 18147.35 8.33 7.81
A1 12η 302 16881 175.56 17056.56 1421.38 18477.94 8.33 7.81
A1 13η 302 17183 178.7 17361.7 1446.81 18808.53 8.33 7.81
A2 15109 160 15269 1272.42 16541.46 8.69 8.15
A2 92 15201 160 15361 1280.08 16641.04 8.69 8.15
A2 92 15293 160 15453 1287.75 16740.75 8.69 8.15
A2 92 15385 160 15545 1295.42 16840.46 8.69 8.15
A2 111 15496 161.16 15657.16 1304.76 16961.88 8.69 8.15
A2 185 15681 163.08 15844.08 1320.34 17164.42 8.69 8.15
A2 379 16060 167.02 16227.02 1352.25 17579.25 8.69 8.15
A2 379 16439 170.97 16609.97 1384.16 17994.08 8.69 8.15
A2 379 16818 174.91 16992.91 1416.08 18409.04 8.69 8.15
A2 10η 379 17197 178.85 17375.85 1447.99 18823.87 8.69 8.15
A2 11η 379 17576 182.79 17758.79 1479.9 19238.7 8.69 8.15
A2 12η 391 17967 186.86 18153.86 1512.82 19666.66 8.69 8.15
A2 13η 577 18544 192.86 18736.86 1561.41 20298.33 8.69 8.15
A3 15306 160 15466 1288.83 16754.79 9.44 8.86
A3 113 15419 160.36 15579.36 1298.28 16877.64 9.44 8.86
A3 142 15561 161.83 15722.83 1310.24 17033.12 9.44 8.86
A3 432 15993 166.33 16159.33 1346.61 17505.93 9.44 8.86
A3 454 16447 171.05 16618.05 1384.84 18002.92 9.44 8.86
A3 454 16901 175.77 17076.77 1423.06 18499.78 9.44 8.86
A3 454 17355 180.49 17535.49 1461.29 18996.77 9.44 8.86
A3 455 17810 185.22 17995.22 1499.6 19494.8 9.44 8.86
A3 632 18442 191.8 18633.8 1552.82 20186.66 9.44 8.86
A3 10η 700 19142 199.08 19341.08 1611.76 20952.88 9.44 8.86
A3 11η 700 19842 206.36 20048.36 1670.7 21719.1 9.44 8.86
A3 12η 700 20542 213.64 20755.64 1729.64 22485.32 9.44 8.86
A3 13η 700 21242 220.92 21462.92 1788.58 23251.54 9.44 8.86
A4 15425 160.42 15585.42 1298.79 16884.27 10.1 9.47
A4 225 15650 162.76 15812.76 1317.73 17130.49 10.1 9.47
A4 546 16196 168.44 16364.44 1363.7 17728.1 10.1 9.47
A4 546 16742 174.12 16916.12 1409.68 18325.84 10.1 9.47
A4 546 17288 179.8 17467.8 1455.65 18923.45 10.1 9.47
A4 547 17835 185.48 18020.48 1501.71 19522.23 10.1 9.47
A4 792 18627 193.72 18820.72 1568.39 20389.07 10.1 9.47
A4 842 19469 202.48 19671.48 1639.29 21310.77 10.1 9.47
A4 842 20311 211.23 20522.23 1710.19 22232.47 10.1 9.47
A4 10η 842 21153 219.99 21372.99 1781.08 23154.04 10.1 9.47
A4 11η 842 21995 228.75 22223.75 1851.98 24075.74 10.1 9.47
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161 249.65 0 89410.65 7450.89 96861.57
F92858 92858 260 0 93118 7759.83 100877.79
F96491 96491 270.17 18000 114761.17 9563.43 122824.6
F96665 96665 270.66 18000 114935.66 9577.97 123013.63
F126237 126237 353.46 18000 144590.46 12049.21 155139.67
F104206 104206 291.78 18000 122497.78 10208.15 131205.93
F98325 98325 275.31 18000 116600.31 9716.69 124817
F89308 89308 250.06 0 89558.06 7463.17 97021.21
F82045 82045 229.73 0 82274.73 6856.23 89130.99
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(13MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1) POLICE_OVERTIME_PAY(1:1)
A1 0 15051 43 15094 1257.83 16351.79 8.26 7.75
A1 73 15124 43 15167 1263.92 16430.96 8.26 7.75
A1 73 15197 43 15240 1270 16510 8.26 7.75
A1 73 15270 43 15313 1276.08 16589.04 8.26 7.75
A1 73 15343 43 15386 1282.17 16668.21 8.26 7.75
A1 75 15418 43.17 15461.17 1288.43 16749.59 8.26 7.75
A1 93 15511 43.43 15554.43 1296.2 16850.6 8.26 7.75
A1 162 15673 43.88 15716.88 1309.74 17026.62 8.26 7.75
A1 302 15975 44.73 16019.73 1334.98 17354.74 8.26 7.75
A1 10η 302 16277 45.58 16322.58 1360.22 17682.86 8.26 7.75
A1 11η 302 16579 46.42 16625.42 1385.45 18010.85 8.26 7.75
A1 12η 302 16881 47.27 16928.27 1410.69 18338.97 8.26 7.75
A1 13η 302 17183 48.11 17231.11 1435.93 18667.09 8.26 7.75
A2 0 15109 43 15152 1262.67 16414.71 8.63 8.09
A2 92 15201 43 15244 1270.33 16514.29 8.63 8.09
A2 92 15293 43 15336 1278 16614 8.63 8.09
A2 92 15385 43 15428 1285.67 16713.71 8.63 8.09
A2 111 15496 43.39 15539.39 1294.95 16834.35 8.63 8.09
