Αποφάσεις Απόσυρσης Καθεστώτος Προσωρινής Προστασίας ανά Ιθαγένεια και Λόγο Απόσυρσης - Τριμηνιαία
Dataset Evaluation
Αποφάσεις απόσυρσης καθεστώτος προσωρινής προστασίας ανά ιθαγένεια, λόγο απόσυρσης και τρίμηνο. Τα δεδομένα στρογγυλοποιούνται στην πλησιέστερη πεντάδα.
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Citizen | Code |
---|---|
European Union (27 countries) | EU27 |
Belgium | BE |
Bulgaria | BG |
Czech Republic | CZ |
Denmark | DK |
Germany (until 1990 former territory of the FRG) | DE |
Estonia | EE |
Ireland | IE |
Greece | EL |
Spain | ES |
France | FR |
Croatia | HR |
Italy | IT |
Cyprus | CY |
Latvia | LV |
Lithuania | LT |
Luxembourg | LU |
Hungary | HU |
Malta | MT |
Netherlands | NL |
Austria | AT |
Poland | PL |
Portugal | PT |
Romania | RO |
Slovenia | SI |
Slovakia | SK |
Finland | FI |
Sweden | SE |
United Kingdom | UK |
British overseas countries and territories | UK_OCT |
Iceland | IS |
Liechtenstein | LI |
Norway | NO |
Switzerland | CH |
Montenegro | ME |
Former Yugoslav Republic of Macedonia, the | MK |
Albania | AL |
Serbia | RS |
Turkey | TR |
Andorra | AD |
Belarus | BY |
Bosnia and Herzegovina | BA |
Kosovo (under United Nations Security Council Resolution 1244/99) | XK |
Moldova | MD |
Monaco | MC |
Russia | RU |
San Marino | SM |
Ukraine | UA |
Vatican City State | VA |
Angola | AO |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Code | Description(EN) | Description(EL) |
---|---|---|
TOTAL | Total | Σύνολο |
WDN_RVOC | Withdrawn due to revocation | Απόσυρση λόγω Ανάκλησης |
WDN_END | Withdrawn due to ending | Απόσυρση λόγω Λήξης |
WDN_REF_RNEW | Withdrawn due to refusal to renew | Απόσυρση λόγω Απόρριψης Ανανέωσης |
UNK | Unknown | Άγνωστο |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
citizen | reason | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 |
---|---|---|---|---|---|
AD | TOTAL | 0 | 0 | 0 | 0 |
AD | UNK | 0 | 0 | 0 | 0 |
AD | WDN_END | 0 | 0 | 0 | 0 |
AD | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AD | WDN_RVOC | 0 | 0 | 0 | 0 |
AE | TOTAL | 0 | 0 | 0 | 0 |
AE | UNK | 0 | 0 | 0 | 0 |
AE | WDN_END | 0 | 0 | 0 | 0 |
AE | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AE | WDN_RVOC | 0 | 0 | 0 | 0 |
AF | TOTAL | 0 | 0 | 0 | 0 |
AF | UNK | 0 | 0 | 0 | 0 |
AF | WDN_END | 0 | 0 | 0 | 0 |
AF | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AF | WDN_RVOC | 0 | 0 | 0 | 0 |
AG | TOTAL | 0 | 0 | 0 | 0 |
AG | UNK | 0 | 0 | 0 | 0 |
AG | WDN_END | 0 | 0 | 0 | 0 |
AG | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AG | WDN_RVOC | 0 | 0 | 0 | 0 |
AL | TOTAL | 0 | 0 | 0 | 0 |
AL | UNK | 0 | 0 | 0 | 0 |
AL | WDN_END | 0 | 0 | 0 | 0 |
AL | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AL | WDN_RVOC | 0 | 0 | 0 | 0 |
AM | TOTAL | 0 | 0 | 0 | 0 |
AM | UNK | 0 | 0 | 0 | 0 |
AM | WDN_END | 0 | 0 | 0 | 0 |
AM | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AM | WDN_RVOC | 0 | 0 | 0 | 0 |
AO | TOTAL | 0 | 0 | 0 | 0 |
AO | UNK | 0 | 0 | 0 | 0 |
AO | WDN_END | 0 | 0 | 0 | 0 |
AO | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AO | WDN_RVOC | 0 | 0 | 0 | 0 |
AR | TOTAL | 0 | 0 | 0 | 0 |
AR | UNK | 0 | 0 | 0 | 0 |
AR | WDN_END | 0 | 0 | 0 | 0 |
AR | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AR | WDN_RVOC | 0 | 0 | 0 | 0 |
AT | TOTAL | 0 | 0 | 0 | 0 |
AT | UNK | 0 | 0 | 0 | 0 |
AT | WDN_END | 0 | 0 | 0 | 0 |
AT | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AT | WDN_RVOC | 0 | 0 | 0 | 0 |
AU | TOTAL | 0 | 0 | 0 | 0 |
AU | UNK | 0 | 0 | 0 | 0 |
AU | WDN_END | 0 | 0 | 0 | 0 |
AU | WDN_REF_RNEW | 0 | 0 | 0 | 0 |
AU | WDN_RVOC | 0 | 0 | 0 | 0 |
Field | Value |
---|---|
Organization | Υπηρεσία Ασύλου |
Modified |
|
Release Date |
|
Frequency |
Quarterly
|
Identified |
974b666f-9eee-4669-bd43-df10e455faec
|
Spatial |
POLYGON ((31.871337890625 34.364126940936, 31.871337890625 35.89155333755, 34.903564453125 35.89155333755, 34.903564453125 34.364126940936))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
English
|
License | |
Contact Name |
Λώρα Ιακωβίδου
|
Contact email |
liacovides@asylum.moi.gov.cy
|
Public Access Level |
Public
|
Number of Views
96