Ετήσιες Εκθέσεις Τμήματος Αναπτύξεως Υδάτων
Dataset Evaluation
Ετήσιες Εκθέσεις Τμήματος Ανάπτυξης Υδάτων από το 2002.
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Title | URL |
---|---|---|
2016 | Annual Report 2016 | |
2015 | Annual Report 2015 | |
2014 | Annual Report 2014 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/7B55E48DABCC13B3C2257E820030C887/$file/Etisia_Ekthesi_grk.pdf?OpenElement |
2013 | Annual Report 2013 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/20E6DA8C740E8162C2257CE700296C4B/$file/Etisia_2013_gr.pdf?OpenElement |
2012 | Annual Report 2012 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/E5D5A4A441DAD7FFC2257B52001E0B2D/$file/EtisiaEkthesi_2012.pdf?OpenElement |
2011 | Annual Report 2011 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/48FB9CB5607EE826C22579E900320F37/$file/FINAL2011.pdf?OpenElement |
2010 | Annual Report 2010 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/7419D10195FA8EBBC22578410032799F/$file/EtisiaEkthesi_2010.pdf?OpenElement |
2009 | Annual Report 2009 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/67CB48ED54121D7BC225771A0024383E/$file/Etisia_Ekthesi_2009.pdf?OpenElement |
2008 | Annual Report 2008 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/61B1FC13EFFC7900C225758D0028E804/$file/EtisiaEkthesi_2008.pdf?OpenElement |
2007 | Annual Report 2007 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/CD6CA35ED4E9D2D8C2257452001B8EAA/$file/EtisiaEkthesi_2007.pdf?OpenElement |
2006 | Annual Report 2006 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/1B2E4409AE132911C22572BB002E964C/$file/AnnualReport2006_grk.pdf?OpenElement |
2005 | Annual Report 2005 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/BD396661CAD379AFC225712D002AEC3A/$file/Annual-Rep2005.pdf?OpenElement |
2004 | Annual Report 2004 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/443D71EC6A89E21DC2256FC6002627CB/$file/AnnualReport2004grk.pdf?OpenElement |
2003 | Annual Report 2003 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/38A9DCA182576756C2256E86001DAB65/$file/AnnualReport2003grk.pdf?OpenElement |
2002 | Annual Report 2002 | http://www.moa.gov.cy/moa/wdd/wdd.nsf/All/018BA8CEA83410D9C2256E5A00334C75/$file/AnnualReport2002grk.pdf?OpenElement |
Field | Value |
---|---|
Organization | Τμήμα Αναπτύξεως Υδάτων |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
7472527d-01ee-4307-a158-eb0d24b19c12
|
Spatial |
POLYGON ((31.834716768935 34.433342830258, 31.834716768935 35.790340223663, 35.07568356581 35.790340223663, 35.07568356581 34.433342830258))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Πανίκος Χατζηπέτρου
|
Contact email |
phadjipetrou@wdd.moa.gov.cy
|
Public Access Level |
Public
|
Number of Views
322