Outstanding Amounts - Loans
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Month | CY-HH- LendingForHousePurchaseWithMaturity-UpTo1Year | CY-HH- LendingForHousePurchaseWithMmaturity-Over1YearAndUpTo5Years | CY-HH- LendingForHousePurchaseWithMaturity-Over5Years | CY-HH-CosnumerCreditAndOtherLoansWithMaturity-UpTo1Year | CY-HH-CosnumerCreditAndOtherLoansWithMaturity-Over1YearAndUpTo5Years | CY-HH-CosnumerCreditAndOtherLoansWithMaturity-Over5Years | CY-NFCs-UpTo1Year | CY-NFCs- Over1YearAndUpTo5Years | CY-NFCs-Over5Years | EA-HH- LendingForHousePurchaseWithMaturity-UpTo1Year | EA-HH- LendingForHousePurchaseWithMmaturity-Over1YearAndUpTo5Years | EA-HH- LendingForHousePurchaseWithMaturity-Over5Years | EA-HH-CosnumerCreditAndOtherLoansWithMaturity-UpTo1Year | EA-HH-CosnumerCreditAndOtherLoansWithMaturity-Over1YearAndUpTo5Years | EA-HH-CosnumerCreditAndOtherLoansWithMaturity-Over5Years | EA-NFCs-UpTo1Year | EA-NFCs- Over1YearAndUpTo5Years | EA-NFCs-Over5Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov-07 | 6.49 | 7.26 | 5.83 | 7.85 | 7.53 | 6.53 | 7.04 | 6.71 | 6.40 | 5.49 | 4.72 | 4.99 | 8.84 | 7.09 | 6.20 | 5.96 | 5.49 | 5.22 |
Dec-07 | 6.24 | 6.89 | 5.55 | 7.56 | 7.23 | 6.32 | 6.43 | 6.34 | 6.12 | 5.54 | 4.75 | 5.01 | 8.95 | 7.10 | 6.20 | 6.08 | 5.57 | 5.28 |
Jan-08 | 6.15 | 6.83 | 5.46 | 7.68 | 7.24 | 6.19 | 6.47 | 6.37 | 6.03 | 5.62 | 4.76 | 5.01 | 8.98 | 7.13 | 6.22 | 6.06 | 5.55 | 5.28 |
Feb-08 | 6.16 | 6.81 | 5.45 | 7.65 | 7.23 | 6.18 | 6.53 | 6.35 | 5.99 | 5.60 | 4.82 | 5.03 | 9.03 | 7.18 | 6.25 | 5.99 | 5.54 | 5.30 |
Mar-08 | 6.13 | 6.78 | 5.44 | 7.67 | 7.61 | 6.22 | 6.63 | 6.44 | 6.06 | 5.61 | 4.80 | 5.02 | 9.04 | 7.16 | 6.24 | 5.99 | 5.53 | 5.27 |
Apr-08 | 6.11 | 6.79 | 5.45 | 7.83 | 7.63 | 6.27 | 6.91 | 6.46 | 6.09 | 5.60 | 4.85 | 5.03 | 9.05 | 7.19 | 6.26 | 6.04 | 5.56 | 5.29 |
May-08 | 6.12 | 6.77 | 5.49 | 7.79 | 7.63 | 6.28 | 6.91 | 6.47 | 6.09 | 5.62 | 4.85 | 5.05 | 9.06 | 7.19 | 6.24 | 6.08 | 5.59 | 5.32 |
Jun-08 | 6.13 | 6.79 | 5.62 | 8.01 | 7.76 | 6.38 | 7.20 | 6.55 | 6.19 | 5.68 | 4.89 | 5.07 | 9.10 | 7.26 | 6.33 | 6.18 | 5.68 | 5.39 |
Jul-08 | 6.28 | 7.05 | 5.82 | 8.26 | 7.98 | 6.65 | 7.44 | 6.77 | 6.36 | 5.72 | 4.93 | 5.11 | 9.19 | 7.32 | 6.36 | 6.25 | 5.74 | 5.44 |
Aug-08 | 6.35 | 7.13 | 5.82 | 8.30 | 7.98 | 6.67 | 7.36 | 6.79 | 6.36 | 5.78 | 4.96 | 5.11 | 9.26 | 7.35 | 6.39 | 6.28 | 5.76 | 5.46 |
Sep-08 | 6.34 | 7.08 | 5.91 | 8.33 | 8.07 | 6.76 | 7.48 | 6.86 | 6.43 | 5.77 | 5.03 | 5.14 | 9.37 | 7.45 | 6.45 | 6.39 | 5.85 | 5.54 |
Oct-08 | 6.53 | 6.97 | 5.78 | 8.34 | 7.99 | 6.71 | 7.44 | 7.00 | 6.55 | 5.78 | 5.06 | 5.17 | 9.43 | 7.45 | 6.46 | 6.43 | 5.90 | 5.58 |
Nov-08 | 6.34 | 6.87 | 5.55 | 8.14 | 8.05 | 6.65 | 7.20 | 6.76 | 6.26 | 5.71 | 5.01 | 5.16 | 9.22 | 7.45 | 6.45 | 6.16 | 5.75 | 5.51 |
Dec-08 | 6.09 | 6.80 | 5.38 | 8.34 | 7.93 | 6.59 | 7.25 | 6.66 | 6.08 | 5.50 | 4.90 | 5.09 | 9.00 | 7.34 | 6.36 | 5.71 | 5.43 | 5.28 |
Jan-09 | 6.79 | 6.90 | 5.69 | 8.43 | 7.96 | 6.69 | 7.20 | 6.60 | 5.85 | 5.22 | 4.72 | 4.93 | 8.70 | 7.18 | 6.20 | 5.10 | 4.95 | 4.89 |
Feb-09 | 6.90 | 6.94 | 5.79 | 8.45 | 8.05 | 6.81 | 7.36 | 6.80 | 6.17 | 5.14 | 4.75 | 4.91 | 8.57 | 7.21 | 6.18 | 4.75 | 4.71 | 4.74 |
Mar-09 | 6.69 | 6.71 | 5.62 | 8.39 | 7.96 | 6.68 | 7.30 | 6.52 | 5.92 | 4.92 | 4.63 | 4.78 | 8.40 | 7.02 | 6.05 | 4.40 | 4.42 | 4.48 |
Apr-09 | 6.58 | 6.58 | 5.50 | 8.33 | 7.78 | 6.59 | 7.26 | 6.30 | 5.75 | 4.70 | 4.49 | 4.65 | 8.16 | 6.93 | 5.89 | 4.10 | 4.15 | 4.25 |
May-09 | 6.42 | 6.61 | 5.63 | 8.36 | 7.77 | 6.65 | 7.23 | 6.33 | 5.76 | 4.59 | 4.45 | 4.56 | 8.05 | 6.85 | 5.81 | 4.00 | 4.03 | 4.12 |
Jun-09 | 6.36 | 6.69 | 5.62 | 8.36 | 7.86 | 6.73 | 7.12 | 6.52 | 5.98 | 4.50 | 4.40 | 4.46 | 7.94 | 6.85 | 5.75 | 3.91 | 3.92 | 4.00 |
Jul-09 | 6.38 | 6.82 | 5.56 | 8.26 | 7.83 | 6.67 | 7.19 | 6.58 | 5.78 | 4.31 | 4.31 | 4.36 | 7.79 | 6.72 | 5.66 | 3.72 | 3.74 | 3.81 |
Aug-09 | 6.42 | 6.85 | 5.54 | 8.27 | 7.83 | 6.68 | 6.91 | 6.38 | 5.74 | 4.23 | 4.25 | 4.28 | 7.79 | 6.67 | 5.61 | 3.65 | 3.67 | 3.73 |
Sep-09 | 6.61 | 6.42 | 5.44 | 8.17 | 7.96 | 6.79 | 6.80 | 6.14 | 5.70 | 4.18 | 4.26 | 4.25 | 7.77 | 6.65 | 5.59 | 3.62 | 3.62 | 3.68 |
Oct-09 | 6.63 | 6.45 | 5.34 | 8.18 | 7.91 | 6.75 | 6.73 | 6.02 | 5.61 | 4.05 | 4.19 | 4.18 | 7.66 | 6.60 | 5.50 | 3.57 | 3.55 | 3.60 |
Nov-09 | 6.67 | 6.37 | 5.36 | 8.12 | 7.92 | 6.71 | 6.62 | 6.01 | 5.61 | 4.01 | 4.15 | 4.12 | 7.53 | 6.59 | 5.47 | 3.53 | 3.52 | 3.57 |
Dec-09 | 6.57 | 6.32 | 5.18 | 8.11 | 7.88 | 6.61 | 6.44 | 5.99 | 5.47 | 4.07 | 4.11 | 4.07 | 7.52 | 6.51 | 5.39 | 3.46 | 3.46 | 3.50 |
Jan-10 | 6.48 | 6.43 | 5.26 | 8.10 | 7.89 | 6.59 | 6.36 | 6.04 | 5.46 | 3.99 | 4.05 | 3.99 | 7.48 | 6.46 | 5.34 | 3.47 | 3.43 | 3.45 |
Feb-10 | 6.42 | 6.51 | 5.18 | 7.80 | 7.79 | 6.59 | 6.31 | 6.12 | 5.44 | 4.03 | 4.11 | 4.03 | 7.46 | 6.54 | 5.39 | 3.45 | 3.41 | 3.43 |
Mar-10 | 6.42 | 6.39 | 5.12 | 8.07 | 7.55 | 6.56 | 6.33 | 6.07 | 5.40 | 3.98 | 4.04 | 3.98 | 7.41 | 6.45 | 5.31 | 3.43 | 3.36 | 3.37 |
Apr-10 | 6.34 | 6.51 | 5.04 | 8.09 | 7.53 | 6.50 | 6.31 | 6.22 | 5.39 | 3.89 | 4.01 | 3.92 | 7.35 | 6.43 | 5.26 | 3.42 | 3.33 | 3.33 |
May-10 | 6.24 | 6.43 | 4.99 | 7.90 | 7.50 | 6.47 | 6.50 | 6.23 | 5.38 | 3.86 | 3.97 | 3.89 | 7.37 | 6.39 | 5.25 | 3.41 | 3.32 | 3.31 |
Jun-10 | 6.16 | 6.37 | 4.80 | 7.76 | 7.68 | 6.44 | 6.57 | 6.44 | 5.43 | 3.76 | 3.94 | 3.84 | 7.80 | 6.44 | 5.18 | 3.39 | 3.31 | 3.31 |
Jul-10 | 6.24 | 6.61 | 4.95 | 7.79 | 7.56 | 6.48 | 6.62 | 6.38 | 5.45 | 3.72 | 3.92 | 3.82 | 7.85 | 6.46 | 5.17 | 3.42 | 3.35 | 3.34 |
Aug-10 | 6.21 | 6.49 | 4.93 | 7.70 | 7.57 | 6.47 | 6.65 | 6.40 | 5.45 | 3.75 | 3.87 | 3.81 | 7.87 | 6.41 | 5.17 | 3.46 | 3.37 | 3.35 |
Sep-10 | 6.30 | 6.58 | 4.92 | 7.64 | 7.53 | 6.46 | 6.71 | 6.38 | 5.55 | 3.78 | 3.87 | 3.82 | 7.97 | 6.41 | 5.19 | 3.50 | 3.39 | 3.38 |
Oct-10 | 6.22 | 6.69 | 4.91 | 7.94 | 7.42 | 6.42 | 6.81 | 6.59 | 5.56 | 3.74 | 3.84 | 3.82 | 7.93 | 6.41 | 5.16 | 3.55 | 3.42 | 3.39 |
Nov-10 | 6.36 | 7.02 | 4.90 | 7.94 | 7.40 | 6.44 | 6.89 | 6.61 | 5.59 | 3.72 | 3.84 | 3.83 | 7.81 | 6.43 | 5.18 | 3.58 | 3.45 | 3.42 |
Dec-10 | 6.33 | 7.19 | 4.91 | 7.83 | 7.46 | 6.46 | 6.85 | 6.62 | 5.68 | 3.69 | 3.81 | 3.80 | 7.81 | 6.38 | 5.15 | 3.57 | 3.46 | 3.43 |
Jan-11 | 6.31 | 7.28 | 4.91 | 7.81 | 7.55 | 6.47 | 6.85 | 6.58 | 5.73 | 3.68 | 3.78 | 3.79 | 7.91 | 6.36 | 5.15 | 3.66 | 3.49 | 3.43 |
Feb-11 | 6.33 | 7.11 | 4.90 | 7.80 | 7.50 | 6.46 | 6.90 | 6.65 | 5.75 | 3.65 | 3.78 | 3.82 | 7.94 | 6.39 | 5.18 | 3.71 | 3.53 | 3.48 |
Mar-11 | 6.34 | 7.12 | 4.91 | 7.75 | 7.46 | 6.48 | 6.91 | 6.60 | 5.81 | 3.69 | 3.78 | 3.83 | 7.98 | 6.37 | 5.17 | 3.74 | 3.55 | 3.49 |
Apr-11 | 6.47 | 7.14 | 4.97 | 7.82 | 7.45 | 6.51 | 6.93 | 6.66 | 5.90 | 3.78 | 3.76 | 3.84 | 8.00 | 6.40 | 5.21 | 3.84 | 3.63 | 3.54 |
May-11 | 6.43 | 7.24 | 5.03 | 7.85 | 7.50 | 6.59 | 7.14 | 6.82 | 6.00 | 3.78 | 3.76 | 3.84 | 8.02 | 6.36 | 5.21 | 3.90 | 3.66 | 3.57 |
Jun-11 | 6.65 | 7.37 | 5.05 | 8.07 | 7.57 | 6.65 | 7.25 | 6.97 | 6.11 | 3.84 | 3.76 | 3.86 | 8.01 | 6.43 | 5.25 | 3.99 | 3.74 | 3.64 |
Jul-11 | 6.83 | 7.53 | 5.09 | 8.09 | 7.57 | 6.68 | 7.22 | 6.99 | 6.24 | 3.99 | 3.78 | 3.89 | 8.09 | 6.41 | 5.27 | 4.03 | 3.80 | 3.69 |
Aug-11 | 6.77 | 7.43 | 5.11 | 8.11 | 7.64 | 6.70 | 7.25 | 6.90 | 6.27 | 4.02 | 3.77 | 3.89 | 8.12 | 6.40 | 5.29 | 4.09 | 3.83 | 3.72 |
Sep-11 | 6.89 | 7.10 | 5.16 | 8.31 | 7.62 | 6.73 | 7.32 | 6.95 | 6.30 | 4.08 | 3.78 | 3.91 | 8.20 | 6.46 | 5.29 | 4.14 | 3.86 | 3.74 |
Oct-11 | 6.92 | 7.34 | 5.18 | 8.08 | 7.48 | 6.73 | 7.41 | 7.17 | 6.33 | 4.08 | 3.77 | 3.91 | 8.23 | 6.42 | 5.30 | 4.21 | 3.88 | 3.74 |
Nov-11 | 6.90 | 7.39 | 5.15 | 8.08 | 7.46 | 6.69 | 7.37 | 7.19 | 6.29 | 4.08 | 3.76 | 3.90 | 8.15 | 6.43 | 5.31 | 4.23 | 3.90 | 3.76 |
Dec-11 | 6.79 | 7.27 | 5.11 | 8.24 | 7.50 | 6.69 | 7.30 | 7.17 | 6.27 | 4.07 | 3.73 | 3.89 | 8.19 | 6.44 | 5.29 | 4.29 | 3.89 | 3.73 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 19.64 KB |
timestamp | Thu, 05/23/2024 - 11:24 |