Ωριαίες Τιμές Ατμοσφαιρικών Ρύπων 2013
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2013 0:00 | 1 | 45 | 17.2 |
01/01/2013 1:00 | 1 | 45 | N/A |
01/01/2013 2:00 | 1 | 45 | N/A |
01/01/2013 3:00 | 1 | 45 | N/A |
01/01/2013 4:00 | 1 | 45 | N/A |
01/01/2013 5:00 | 1 | 45 | N/A |
01/01/2013 6:00 | 1 | 45 | 5.2 |
01/01/2013 7:00 | 1 | 45 | 4.5 |
01/01/2013 8:00 | 1 | 45 | 4.7 |
01/01/2013 9:00 | 1 | 45 | 6.3 |
01/01/2013 10:00 | 1 | 45 | 3.5 |
01/01/2013 11:00 | 1 | 45 | 0.8 |
01/01/2013 12:00 | 1 | 45 | 0.8 |
01/01/2013 13:00 | 1 | 45 | 0.6 |
01/01/2013 14:00 | 1 | 45 | 0.6 |
01/01/2013 15:00 | 1 | 45 | 0.5 |
01/01/2013 16:00 | 1 | 45 | 0.5 |
01/01/2013 17:00 | 1 | 45 | 0.5 |
01/01/2013 18:00 | 1 | 45 | 0.7 |
01/01/2013 19:00 | 1 | 45 | 0.8 |
01/01/2013 20:00 | 1 | 45 | 1.4 |
01/01/2013 21:00 | 1 | 45 | N/A |
01/01/2013 22:00 | 1 | 45 | N/A |
01/01/2013 23:00 | 1 | 45 | N/A |
02/01/2013 0:00 | 1 | 45 | N/A |
02/01/2013 1:00 | 1 | 45 | N/A |
02/01/2013 2:00 | 1 | 45 | N/A |
02/01/2013 3:00 | 1 | 45 | N/A |
02/01/2013 4:00 | 1 | 45 | 2.1 |
02/01/2013 5:00 | 1 | 45 | 2.2 |
02/01/2013 6:00 | 1 | 45 | 1.9 |
02/01/2013 7:00 | 1 | 45 | 1.0 |
02/01/2013 8:00 | 1 | 45 | N/A |
02/01/2013 9:00 | 1 | 45 | N/A |
02/01/2013 10:00 | 1 | 45 | N/A |
02/01/2013 11:00 | 1 | 45 | 0.6 |
02/01/2013 12:00 | 1 | 45 | 0.5 |
02/01/2013 13:00 | 1 | 45 | 0.6 |
02/01/2013 14:00 | 1 | 45 | 0.5 |
02/01/2013 15:00 | 1 | 45 | 0.5 |
02/01/2013 16:00 | 1 | 45 | 0.5 |
02/01/2013 17:00 | 1 | 45 | 0.6 |
02/01/2013 18:00 | 1 | 45 | 0.8 |
02/01/2013 19:00 | 1 | 45 | 1.2 |
02/01/2013 20:00 | 1 | 45 | 4.8 |
02/01/2013 21:00 | 1 | 45 | 7.5 |
02/01/2013 22:00 | 1 | 45 | 10.2 |
02/01/2013 23:00 | 1 | 45 | 13.0 |
03/01/2013 0:00 | 1 | 45 | 12.4 |
03/01/2013 1:00 | 1 | 45 | 11.7 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 11.31 MB |
timestamp | Wed, 08/08/2018 - 13:39 |