Μισθοί και Υπερωριακή Αμοιβή (01.07.2018)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE | SALARY_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | GROSS_ANNUAL_SALARY(13MONTHS) | MONTHLY_GROSS_SALARY | ANNUAL_GROSS_SALARY(13MONTHS) | OVERTIME_PAY(1:1) | POLICE_OVERTIME_PAY(1:1) |
---|---|---|---|---|---|---|---|---|---|
A1 | 1η | 0 | 15051 | 43 | 15094 | 1257.83 | 16351.79 | 8.26 | 7.75 |
A1 | 2η | 73 | 15124 | 43 | 15167 | 1263.92 | 16430.96 | 8.26 | 7.75 |
A1 | 3η | 73 | 15197 | 43 | 15240 | 1270 | 16510 | 8.26 | 7.75 |
A1 | 4η | 73 | 15270 | 43 | 15313 | 1276.08 | 16589.04 | 8.26 | 7.75 |
A1 | 5η | 73 | 15343 | 43 | 15386 | 1282.17 | 16668.21 | 8.26 | 7.75 |
A1 | 6η | 75 | 15418 | 43.17 | 15461.17 | 1288.43 | 16749.59 | 8.26 | 7.75 |
A1 | 7η | 93 | 15511 | 43.43 | 15554.43 | 1296.2 | 16850.6 | 8.26 | 7.75 |
A1 | 8η | 162 | 15673 | 43.88 | 15716.88 | 1309.74 | 17026.62 | 8.26 | 7.75 |
A1 | 9η | 302 | 15975 | 44.73 | 16019.73 | 1334.98 | 17354.74 | 8.26 | 7.75 |
A1 | 10η | 302 | 16277 | 45.58 | 16322.58 | 1360.22 | 17682.86 | 8.26 | 7.75 |
A1 | 11η | 302 | 16579 | 46.42 | 16625.42 | 1385.45 | 18010.85 | 8.26 | 7.75 |
A1 | 12η | 302 | 16881 | 47.27 | 16928.27 | 1410.69 | 18338.97 | 8.26 | 7.75 |
A1 | 13η | 302 | 17183 | 48.11 | 17231.11 | 1435.93 | 18667.09 | 8.26 | 7.75 |
A2 | 1η | 0 | 15109 | 43 | 15152 | 1262.67 | 16414.71 | 8.63 | 8.09 |
A2 | 2η | 92 | 15201 | 43 | 15244 | 1270.33 | 16514.29 | 8.63 | 8.09 |
A2 | 3η | 92 | 15293 | 43 | 15336 | 1278 | 16614 | 8.63 | 8.09 |
A2 | 4η | 92 | 15385 | 43 | 15428 | 1285.67 | 16713.71 | 8.63 | 8.09 |
A2 | 5η | 111 | 15496 | 43.39 | 15539.39 | 1294.95 | 16834.35 | 8.63 | 8.09 |
A2 | 6η | 185 | 15681 | 43.91 | 15724.91 | 1310.41 | 17035.33 | 8.63 | 8.09 |
A2 | 7η | 379 | 16060 | 44.97 | 16104.97 | 1342.08 | 17447.04 | 8.63 | 8.09 |
A2 | 8η | 379 | 16439 | 46.03 | 16485.03 | 1373.75 | 17858.75 | 8.63 | 8.09 |
A2 | 9η | 379 | 16818 | 47.09 | 16865.09 | 1405.42 | 18270.46 | 8.63 | 8.09 |
A2 | 10η | 379 | 17197 | 48.15 | 17245.15 | 1437.1 | 18682.3 | 8.63 | 8.09 |
A2 | 11η | 379 | 17576 | 49.21 | 17625.21 | 1468.77 | 19094.01 | 8.63 | 8.09 |
A2 | 12η | 391 | 17967 | 50.31 | 18017.31 | 1501.44 | 19518.72 | 8.63 | 8.09 |
A2 | 13η | 577 | 18544 | 51.92 | 18595.92 | 1549.66 | 20145.58 | 8.63 | 8.09 |
A3 | 1η | 0 | 15306 | 43 | 15349 | 1279.08 | 16628.04 | 9.37 | 8.79 |
A3 | 2η | 113 | 15419 | 43.17 | 15462.17 | 1288.51 | 16750.63 | 9.37 | 8.79 |
A3 | 3η | 142 | 15561 | 43.57 | 15604.57 | 1300.38 | 16904.94 | 9.37 | 8.79 |
A3 | 4η | 432 | 15993 | 44.78 | 16037.78 | 1336.48 | 17374.24 | 9.37 | 8.79 |
A3 | 5η | 454 | 16447 | 46.05 | 16493.05 | 1374.42 | 17867.46 | 9.37 | 8.79 |
A3 | 6η | 454 | 16901 | 47.32 | 16948.32 | 1412.36 | 18360.68 | 9.37 | 8.79 |
A3 | 7η | 454 | 17355 | 48.59 | 17403.59 | 1450.3 | 18853.9 | 9.37 | 8.79 |
A3 | 8η | 455 | 17810 | 49.87 | 17859.87 | 1488.32 | 19348.16 | 9.37 | 8.79 |
A3 | 9η | 632 | 18442 | 51.64 | 18493.64 | 1541.14 | 20034.82 | 9.37 | 8.79 |
A3 | 10η | 700 | 19142 | 53.6 | 19195.6 | 1599.63 | 20795.19 | 9.37 | 8.79 |
A3 | 11η | 700 | 19842 | 55.56 | 19897.56 | 1658.13 | 21555.69 | 9.37 | 8.79 |
A3 | 12η | 700 | 20542 | 57.52 | 20599.52 | 1716.63 | 22316.19 | 9.37 | 8.79 |
A3 | 13η | 700 | 21242 | 59.48 | 21301.48 | 1775.12 | 23076.56 | 9.37 | 8.79 |
Α4 | 1η | 0 | 15425 | 43.19 | 15468.19 | 1289.02 | 16757.26 | 10.02 | 9.4 |
Α4 | 2η | 225 | 15650 | 43.82 | 15693.82 | 1307.82 | 17001.66 | 10.02 | 9.4 |
Α4 | 3η | 546 | 16196 | 45.35 | 16241.35 | 1353.45 | 17594.85 | 10.02 | 9.4 |
Α4 | 4η | 546 | 16742 | 46.88 | 16788.88 | 1399.07 | 18187.91 | 10.02 | 9.4 |
Α4 | 5η | 546 | 17288 | 48.41 | 17336.41 | 1444.7 | 18781.1 | 10.02 | 9.4 |
Α4 | 6η | 547 | 17835 | 49.94 | 17884.94 | 1490.41 | 19375.33 | 10.02 | 9.4 |
Α4 | 7η | 792 | 18627 | 52.16 | 18679.16 | 1556.6 | 20235.8 | 10.02 | 9.4 |
Α4 | 8η | 842 | 19469 | 54.51 | 19523.51 | 1626.96 | 21150.48 | 10.02 | 9.4 |
Α4 | 9η | 842 | 20311 | 56.87 | 20367.87 | 1697.32 | 22065.16 | 10.02 | 9.4 |
Α4 | 10η | 842 | 21153 | 59.23 | 21212.23 | 1767.69 | 22979.97 | 10.02 | 9.4 |
Α4 | 11η | 842 | 21995 | 61.59 | 22056.59 | 1838.05 | 23894.65 | 10.02 | 9.4 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 11.84 KB |
timestamp | Tue, 08/14/2018 - 13:16 |