Πάγιοι Μισθοί (01.07.2018)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY | ANNUAL_BASIC_SALARY | ANNUAL_COLA | REPRESENTATION_ALLOWANCE(12MONTHS) | ANNUAL_GROSS_SALARY(12MONTHS) | MONTHLY_GROSS_SALARY | ANNUAL_GROSS_SALARY(13MONTHS) |
---|---|---|---|---|---|---|
F89161 | 89161 | 249.65 | 0 | 89410.65 | 7450.89 | 96861.57 |
F92858 | 92858 | 260 | 0 | 93118 | 7759.83 | 100877.79 |
F96491 | 96491 | 270.17 | 18000 | 114761.17 | 9563.43 | 122824.6 |
F96665 | 96665 | 270.66 | 18000 | 114935.66 | 9577.97 | 123013.63 |
F126237 | 126237 | 353.46 | 18000 | 144590.46 | 12049.21 | 155139.67 |
F104206 | 104206 | 291.78 | 18000 | 122497.78 | 10208.15 | 131205.93 |
F98325 | 98325 | 275.31 | 18000 | 116600.31 | 9716.69 | 124817 |
F89308 | 89308 | 250.06 | 0 | 89558.06 | 7463.17 | 97021.21 |
F82045 | 82045 | 229.73 | 0 | 82274.73 | 6856.23 | 89130.99 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 630 bytes |
timestamp | Tue, 08/14/2018 - 13:16 |