Πάγιοι Μισθοί (01.01.2019)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY | ANNUAL_BASIC_SALARY | ANNUAL_COLA (1,04% €160) | REPRESENTATION_ALLOWANCE(12MONTHS) | ANNUAL_GROSS_SALARY(12MONTHS) | MONTHLY_GROSS_SALARY | ANNUAL_GROSS_SALARY(13MONTHS) |
---|---|---|---|---|---|---|
F89161 | 89161 | 927.27 | 0 | 90088.27 | 7507.36 | 97595.68 |
F92858 | 92858 | 965.72 | 0 | 93823.72 | 7818.64 | 101642.32 |
F96491 | 96491 | 1003.51 | 18000 | 115494.51 | 9624.54 | 123619.05 |
F96665 | 96665 | 1005.32 | 18000 | 115670.32 | 9639.19 | 123809.51 |
F126237 | 126237 | 1312.86 | 18000 | 145549.86 | 12129.16 | 156179.02 |
F104206 | 104206 | 1083.74 | 18000 | 123289.74 | 10274.15 | 132063.89 |
F98325 | 98325 | 1022.58 | 18000 | 117347.58 | 9778.97 | 125626.55 |
F89308 | 89308 | 928.8 | 0 | 90236.8 | 7519.73 | 97756.49 |
F82045 | 82045 | 853.27 | 0 | 82898.27 | 6908.19 | 89806.47 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 660 bytes |
timestamp | Fri, 02/22/2019 - 12:20 |