Ωριαίες Τιμές Ατμοσφαιρικών Ρύπων 2018
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2018 0:00 | 1 | 45 | 4.8 |
01/01/2018 1:00 | 1 | 45 | 5.3 |
01/01/2018 2:00 | 1 | 45 | 6.1 |
01/01/2018 3:00 | 1 | 45 | 4.0 |
01/01/2018 4:00 | 1 | 45 | 3.7 |
01/01/2018 5:00 | 1 | 45 | 1.2 |
01/01/2018 6:00 | 1 | 45 | 1.0 |
01/01/2018 7:00 | 1 | 45 | 1.1 |
01/01/2018 8:00 | 1 | 45 | 1.9 |
01/01/2018 9:00 | 1 | 45 | 0.9 |
01/01/2018 10:00 | 1 | 45 | 0.4 |
01/01/2018 11:00 | 1 | 45 | 0.3 |
01/01/2018 12:00 | 1 | 45 | 0.5 |
01/01/2018 13:00 | 1 | 45 | 0.3 |
01/01/2018 14:00 | 1 | 45 | 0.3 |
01/01/2018 15:00 | 1 | 45 | 0.4 |
01/01/2018 16:00 | 1 | 45 | 0.3 |
01/01/2018 17:00 | 1 | 45 | 0.3 |
01/01/2018 18:00 | 1 | 45 | 0.3 |
01/01/2018 19:00 | 1 | 45 | 0.6 |
01/01/2018 20:00 | 1 | 45 | 0.5 |
01/01/2018 21:00 | 1 | 45 | 0.5 |
01/01/2018 22:00 | 1 | 45 | 1.2 |
01/01/2018 23:00 | 1 | 45 | 2.2 |
02/01/2018 0:00 | 1 | 45 | 1.7 |
02/01/2018 1:00 | 1 | 45 | 0.7 |
02/01/2018 2:00 | 1 | 45 | 0.6 |
02/01/2018 3:00 | 1 | 45 | 0.9 |
02/01/2018 4:00 | 1 | 45 | 0.5 |
02/01/2018 5:00 | 1 | 45 | 0.5 |
02/01/2018 6:00 | 1 | 45 | 0.6 |
02/01/2018 7:00 | 1 | 45 | 1.6 |
02/01/2018 8:00 | 1 | 45 | 3.3 |
02/01/2018 9:00 | 1 | 45 | 2.6 |
02/01/2018 10:00 | 1 | 45 | 1.4 |
02/01/2018 11:00 | 1 | 45 | 0.7 |
02/01/2018 12:00 | 1 | 45 | 0.6 |
02/01/2018 13:00 | 1 | 45 | 0.4 |
02/01/2018 14:00 | 1 | 45 | 0.4 |
02/01/2018 15:00 | 1 | 45 | 0.3 |
02/01/2018 16:00 | 1 | 45 | 0.4 |
02/01/2018 17:00 | 1 | 45 | 0.7 |
02/01/2018 18:00 | 1 | 45 | 0.7 |
02/01/2018 19:00 | 1 | 45 | 1.2 |
02/01/2018 20:00 | 1 | 45 | 1.6 |
02/01/2018 21:00 | 1 | 45 | 2.2 |
02/01/2018 22:00 | 1 | 45 | 3.1 |
02/01/2018 23:00 | 1 | 45 | 1.4 |
03/01/2018 0:00 | 1 | 45 | 2.5 |
03/01/2018 1:00 | 1 | 45 | 3.3 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 13.36 MB |
timestamp | Thu, 05/30/2019 - 12:42 |