Μισθοί και Υπερωριακή Αμοιβή (01.01.2020)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE | SALARY_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | GROSS_ANNUAL_SALARY(13MONTHS) | MONTHLY_GROSS_SALARY | ANNUAL_GROSS_SALARY(13MONTHS) | OVERTIME_PAY(1:1) | POLICE_OVERTIME_PAY(1:1) |
---|---|---|---|---|---|---|---|---|---|
A1 | 1η | 15051 | 196 | 15247 | 1270.58 | 16517.54 | 8.35 | 7.92 | |
A1 | 2η | 73 | 15124 | 196 | 15320 | 1276.67 | 16596.71 | 8.35 | 7.92 |
A1 | 3η | 73 | 15197 | 196 | 15393 | 1282.75 | 16675.75 | 8.35 | 7.92 |
A1 | 4η | 73 | 15270 | 196 | 15466 | 1288.83 | 16754.79 | 8.35 | 7.92 |
A1 | 5η | 73 | 15343 | 196 | 15539 | 1294.92 | 16833.96 | 8.35 | 7.92 |
A1 | 6η | 75 | 15418 | 196 | 15614 | 1301.17 | 16915.21 | 8.35 | 7.92 |
A1 | 7η | 93 | 15511 | 196.99 | 15707.99 | 1309 | 17017 | 8.35 | 7.92 |
A1 | 8η | 162 | 15673 | 199.05 | 15872.05 | 1322.67 | 17194.71 | 8.35 | 7.92 |
A1 | 9η | 302 | 15975 | 202.88 | 16177.88 | 1348.16 | 17526.08 | 8.35 | 7.92 |
A1 | 10η | 302 | 16277 | 206.72 | 16483.72 | 1373.64 | 17857.32 | 8.35 | 7.92 |
A1 | 11η | 302 | 16579 | 210.55 | 16789.55 | 1399.13 | 18188.69 | 8.35 | 7.92 |
A1 | 12η | 302 | 16881 | 214.39 | 17095.39 | 1424.62 | 18520.06 | 8.35 | 7.92 |
A1 | 13η | 302 | 17183 | 218.22 | 17401.22 | 1450.1 | 18851.3 | 8.35 | 7.92 |
A2 | 1η | 15109 | 196 | 15305 | 1275.42 | 16580.46 | 8.71 | 8.27 | |
A2 | 2η | 92 | 15201 | 196 | 15397 | 1283.08 | 16680.04 | 8.71 | 8.27 |
A2 | 3η | 92 | 15293 | 196 | 15489 | 1290.75 | 16779.75 | 8.71 | 8.27 |
A2 | 4η | 92 | 15385 | 196 | 15581 | 1298.42 | 16879.46 | 8.71 | 8.27 |
A2 | 5η | 111 | 15496 | 196.8 | 15692.8 | 1307.73 | 17000.49 | 8.71 | 8.27 |
A2 | 6η | 185 | 15681 | 199.15 | 15880.15 | 1323.35 | 17203.55 | 8.71 | 8.27 |
A2 | 7η | 379 | 16060 | 203.96 | 16263.96 | 1355.33 | 17619.29 | 8.71 | 8.27 |
A2 | 8η | 379 | 16439 | 208.78 | 16647.78 | 1387.32 | 18035.16 | 8.71 | 8.27 |
A2 | 9η | 379 | 16818 | 213.59 | 17031.59 | 1419.3 | 18450.9 | 8.71 | 8.27 |
A2 | 10η | 379 | 17197 | 218.4 | 17415.4 | 1451.28 | 18866.64 | 8.71 | 8.27 |
A2 | 11η | 379 | 17576 | 223.22 | 17799.22 | 1483.27 | 19282.51 | 8.71 | 8.27 |
A2 | 12η | 391 | 17967 | 228.18 | 18195.18 | 1516.27 | 19711.51 | 8.71 | 8.27 |
A2 | 13η | 577 | 18544 | 235.51 | 18779.51 | 1564.96 | 20344.48 | 8.71 | 8.27 |
A3 | 1η | 15306 | 196 | 15502 | 1291.83 | 16793.79 | 9.46 | 8.98 | |
A3 | 2η | 113 | 15419 | 196 | 15615 | 1301.25 | 16916.25 | 9.46 | 8.98 |
A3 | 3η | 142 | 15561 | 197.62 | 15758.62 | 1313.22 | 17071.86 | 9.46 | 8.98 |
A3 | 4η | 432 | 15993 | 203.11 | 16196.11 | 1349.68 | 17545.84 | 9.46 | 8.98 |
A3 | 5η | 454 | 16447 | 208.88 | 16655.88 | 1387.99 | 18043.87 | 9.46 | 8.98 |
A3 | 6η | 454 | 16901 | 214.64 | 17115.64 | 1426.3 | 18541.9 | 9.46 | 8.98 |
A3 | 7η | 454 | 17355 | 220.41 | 17575.41 | 1464.62 | 19040.06 | 9.46 | 8.98 |
A3 | 8η | 455 | 17810 | 226.19 | 18036.19 | 1503.02 | 19539.26 | 9.46 | 8.98 |
A3 | 9η | 632 | 18442 | 234.21 | 18676.21 | 1556.35 | 20232.55 | 9.46 | 8.98 |
A3 | 10η | 700 | 19142 | 243.1 | 19385.1 | 1615.43 | 21000.59 | 9.46 | 8.98 |
A3 | 11η | 700 | 19842 | 251.99 | 20093.99 | 1674.5 | 21768.5 | 9.46 | 8.98 |
A3 | 12η | 700 | 20542 | 260.88 | 20802.88 | 1733.57 | 22536.41 | 9.46 | 8.98 |
A3 | 13η | 700 | 21242 | 269.77 | 21511.77 | 1792.65 | 23304.45 | 9.46 | 8.98 |
A4 | 1η | 15425 | 196 | 15621 | 1301.75 | 16922.75 | 10.12 | 9.61 | |
A4 | 2η | 225 | 15650 | 198.76 | 15848.76 | 1320.73 | 17169.49 | 10.12 | 9.61 |
A4 | 3η | 546 | 16196 | 205.69 | 16401.69 | 1366.81 | 17768.53 | 10.12 | 9.61 |
A4 | 4η | 546 | 16742 | 212.62 | 16954.62 | 1412.89 | 18367.57 | 10.12 | 9.61 |
A4 | 5η | 546 | 17288 | 219.56 | 17507.56 | 1458.96 | 18966.48 | 10.12 | 9.61 |
A4 | 6η | 547 | 17835 | 226.5 | 18061.5 | 1505.13 | 19566.69 | 10.12 | 9.61 |
A4 | 7η | 792 | 18627 | 236.56 | 18863.56 | 1571.96 | 20435.48 | 10.12 | 9.61 |
A4 | 8η | 842 | 19469 | 247.26 | 19716.26 | 1643.02 | 21359.26 | 10.12 | 9.61 |
A4 | 9η | 842 | 20311 | 257.95 | 20568.95 | 1714.08 | 22283.04 | 10.12 | 9.61 |
A4 | 10η | 842 | 21153 | 268.64 | 21421.64 | 1785.14 | 23206.82 | 10.12 | 9.61 |
A4 | 11η | 842 | 21995 | 279.34 | 22274.34 | 1856.2 | 24130.6 | 10.12 | 9.61 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 11.83 KB |
timestamp | Mon, 05/11/2020 - 09:06 |