Διασαφήσεις Εισαγωγής
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Description | No. of import decarations | Item NO. | No. of Declarations selected for control |
---|---|---|---|
2011 | 101,448 | 159,974 | 26,687 |
2012 | 97,202 | 146,993 | 23,561 |
2013 | 91,021 | 132,744 | 22,499 |
2014 | 86,974 | 131,202 | 24,219 |
2015 | 81,846 | 126,611 | 27,208 |
2016 | 91,204 | 140,506 | 38,174 |
2017 | 97,484 | 144,996 | 27,396 |
2018 | 101,734 | 153,500 | 24,222 |
2019 | 104,925 | 159,734 | 23,613 |
2020 | 108,829 | 167,268 | 21,985 |
2021 | 205,979 | 401,793 | 36,885 |
2022 | 348,427 | 558,245 | 79,405 |
2023 | 234,542 | 470,309 | 48,676 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 541 bytes |
timestamp | Thu, 03/28/2024 - 13:07 |