Skip to main content

Μισθοί και Υπερωριακή Αμοιβή (01.01.2021)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SALARY_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA GROSS_ANNUAL_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS) OVERTIME_PAY(1:1)
A1 Μείωση Κλ. Εισδ. 13,546 395 13,941.00 1,161.75 15,102.75 8.45
A1 15,051 395 15,446.00 1,287.17 16,733.21 8.45
A1 73 15,124 395 15,519.00 1,293.25 16,812.25 8.45
A1 73 15,197 395 15,592.00 1,299.33 16,891.29 8.45
A1 73 15,270 395 15,665.00 1,305.42 16,970.46 8.45
A1 73 15,343 395 15,738.00 1,311.50 17,049.50 8.45
A1 75 15,418 395 15,813.00 1,317.75 17,130.75 8.45
A1 93 15,511 397.08 15,908.08 1,325.67 17,233.71 8.45
A1 162 15,673 401.23 16,074.23 1,339.52 17,413.76 8.45
A1 302 15,975 408.96 16,383.96 1,365.33 17,749.29 8.45
A1 10η 302 16,277 416.69 16,693.69 1,391.14 18,084.82 8.45
A1 11η 302 16,579 424.42 17,003.42 1,416.95 18,420.35 8.45
A1 12η 302 16,881 432.15 17,313.15 1,442.76 18,755.88 8.45
A1 13η 302 17,183 439.88 17,622.88 1,468.57 19,091.41 8.45
A2 Μείωση Κλ. Εισδ. 13,598 395 13,993.00 1,166.08 15,159.04 8.82
A2 15109 395 15504 1292 16796 8.82
A2 92 15201 395 15596 1299.67 16895.71 8.82
A2 92 15293 395 15688 1307.33 16995.29 8.82
A2 92 15385 395 15780 1315 17095 8.82
A2 111 15496 396.7 15892.7 1324.39 17217.07 8.82
A2 185 15681 401.43 16082.43 1340.2 17422.6 8.82
A2 379 16060 411.14 16471.14 1372.6 17843.8 8.82
A2 379 16439 420.84 16859.84 1404.99 18264.87 8.82
A2 379 16818 430.54 17248.54 1437.38 18685.94 8.82
A2 10η 379 17197 440.24 17637.24 1469.77 19107.01 8.82
A2 11η 379 17576 449.95 18025.95 1502.16 19528.08 8.82
A2 12η 391 17967 459.96 18426.96 1535.58 19962.54 8.82
A2 13η 577 18544 474.73 19018.73 1584.89 20603.57 8.82
A3 Μείωση Κλ. Εισδ. 13775 395 14170 1180.83 15350.79 9.58
A3 15306 395 15701 1308.42 17009.46 9.58
A3 113 15419 395 15814 1317.83 17131.79 9.58
A3 142 15561 398.36 15959.36 1329.95 17289.35 9.58
A3 432 15993 409.42 16402.42 1366.87 17769.31 9.58
A3 454 16447 421.04 16868.04 1405.67 18273.71 9.58
A3 454 16901 432.67 17333.67 1444.47 18778.11 9.58
A3 454 17355 444.29 17799.29 1483.27 19282.51 9.58
A3 455 17810 455.94 18265.94 1522.16 19788.08 9.58
A3 632 18442 472.12 18914.12 1576.18 20490.34 9.58
A3 10η 700 19142 490.04 19632.04 1636 21268 9.58
A3 11η 700 19842 507.96 20349.96 1695.83 22045.79 9.58
A3 12η 700 20542 525.88 21067.88 1755.66 22823.58 9.58
A3 13η 700 21242 543.8 21785.8 1815.48 23601.24 9.58
A4 Μείωση Κλ. Εισδ. 13882 395 14277 1189.75 15466.75 10.25
A4 15425 395 15820 1318.33 17138.29 10.25
A4 225 15650 400.64 16050.64 1337.55 17388.15 10.25
A4 546 16196 414.62 16610.62 1384.22 17994.86 10.25
A4 546 16742 428.6 17170.6 1430.88 18601.44 10.25
A4 546 17288 442.57 17730.57 1477.55 19208.15 10.25
A4 547 17835 456.58 18291.58 1524.3 19815.9 10.25
A4 792 18627 476.85 19103.85 1591.99 20695.87 10.25

Additonal Information

Field Value
mimetype text/csv
filesize 11.76 KB
timestamp Mon, 01/31/2022 - 11:05