Skip to main content

Πάγιοι Μισθοί (01.01.2021)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY ANNUAL_BASIC_SALARY ANNUAL_COLA (1,04% €160) REPRESENTATION_ALLOWANCE(12MONTHS) ANNUAL_GROSS_SALARY(12MONTHS) MONTHLY_GROSS_SALARY ANNUAL_GROSS_SALARY(13MONTHS)
F89161 89161 1132.34 0 90293.34 7524.45 97817.85
F92858 92858 1179.3 0 94037.3 7836.44 101873.72
F96491 96491 1225.44 18000 115716.44 9643.04 123859.48
F96665 96665 1227.65 18000 115892.65 9657.72 124050.37
F126237 126237 1603.21 18000 145840.21 12153.35 156493.56
F104206 104206 1323.42 18000 123529.42 10294.12 132323.54
F98325 98325 1248.73 18000 117573.73 9797.81 125871.54
F89308 89308 1134.21 0 90442.21 7536.85 97979.05
F82045 82045 1041.97 0 83086.97 6923.91 90010.83

Additonal Information

Field Value
mimetype text/csv
filesize 664 bytes
timestamp Wed, 06/02/2021 - 13:35