Κατάλογος Σταθμών Ραδιοεπικοινωνίας - A΄Εξάμηνο 2021
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
coding | name | address | lat | lon | gsm cells | dcs cells | ant height | services | site installation | area | Collocation info |
---|---|---|---|---|---|---|---|---|---|---|---|
EPIC_NIC_001_C8 | EPIC_NIC_001_C8 | 32 Vasilissis Friderikis, 1035 Nicosia | 35.17807 | 33.37614 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | - |
EPIC_NIC_002_C6 | EPIC_NIC_002_C6 | 36 Kallipoleos Ave., Lykavittos, 1071 Nicosia | 35.16317 | 33.37358 | 3 | 0 | 12 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | Primetel |
EPIC_NIC_003_C1 | EPIC_NIC_003_C1 | Center Point Tower, 37 Stasikratous, 1065 Nicosia | 35.16561 | 33.36226 | 3 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Primetel |
EPIC_NIC_005_C8 | EPIC_NIC_005_C8 | Trinity House, 40-42 Vyzantiou, 2064 Strovolos | 35.15917 | 33.34278 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Cyta |
EPIC_NIC_006_C7 | EPIC_NIC_006_C7 | Bella Pais Building, 23 Louki Akrita Ave., 1100 Nicosia | 35.17175 | 33.34689 | 4 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Cyta |
EPIC_NIC_007_C6 | EPIC_NIC_007_C6 | 4 Papaflesa, 2414 Egkomi | 35.15904 | 33.3158 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | Cyta, Primetel |
EPIC_NIC_008_C4 | EPIC_NIC_008_C4 | 52 Dimokratias, 2365 Agios Dometios | 35.17364 | 33.32447 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | - |
EPIC_NIC_009_C1 | EPIC_NIC_009_C1 | 2 Anthimou Gazi, 1090 Nicosia | 35.16389 | 33.34989 | 4 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | - |
EPIC_NIC_010_C3 | EPIC_NIC_010_C3 | 5 Akropoleos Ave., 2006 Strovolos | 35.15564 | 33.3585 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | Primetel |
EPIC_NIC_011_C8 | EPIC_NIC_011_C8 | 30 Aikaterinis Kornaro, 2015 Strovolos | 35.14207 | 33.37009 | 4 | 0 | 9,3 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Primetel |
EPIC_NIC_012_C3 | EPIC_NIC_012_C3 | 58 Ifigeneias Ave., 2003 Akropoli | 35.15361 | 33.36698 | 4 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | Cyta, Primetel |
EPIC_NIC_013_C1 | EPIC_NIC_013_C1 | Andria Building, 15 Vasileos Pavlou, 2412 Egkomi | 35.15453 | 33.32869 | 3 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE1800 | Rooftop | Residential | Cyta |
EPIC_NIC_014_C2 | EPIC_NIC_014_C2 | 84 Larnakos Ave., 1046 Aglantzia | 35.16824 | 33.37888 | 4 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Primetel |
EPIC_NIC_015_C3 | EPIC_NIC_015_C3 | 106 Agiou Ilarionos Ave., 1026 Nicosia | 35.18489 | 33.39028 | 3 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | - |
EPIC_NIC_016_C8 | EPIC_NIC_016_C8 | 54A Aglantzias Ave, 2108 Aglantzia | 35.15756 | 33.38603 | 3 | 0 | 5 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | Cyta, Primetel |
EPIC_NIC_018_C4 | EPIC_NIC_018_C4 | Archimidis Building, 12 Propylaion, 2033 Strovolos | 35.12667 | 33.36003 | 3 | 0 | 30 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Tower | Residential | Cyta |
EPIC_NIC_019_C3 | EPIC_NIC_019_C3 | Alicante Tower, 101 Akropoleos Ave., 2012 Strovolos | 35.14582 | 33.36032 | 3 | 0 | 9,3 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Primetel |
EPIC_NIC_020_C1 | EPIC_NIC_020_C1 | Kakoulis Office Building, 48 Ach. Kyprianou Ave., 2235 Latsia | 35.10596 | 33.37763 | 3 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Primetel |
EPIC_NIC_021_C2 | EPIC_NIC_021_C2 | 178 Gianni Kranidioti Ave., 2235 Latsia | 35.08461 | 33.38233 | 3 | 0 | 12 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Primetel |
EPIC_NIC_022_C4 | EPIC_NIC_022_C4 | 62 Strovolou Ave., 2018 Strovolos | 35.14622 | 33.34497 | 0 | 0 | 7 | UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | - |
EPIC_NIC_023_C2 | EPIC_NIC_023_C2 | 96E Stavrou Ave., 2035 Strovolos | 35.13448 | 33.35868 | 4 | 0 | 12 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | - |
EPIC_NIC_024_C3 | EPIC_NIC_024_C3 | Donandello Patisserie, 250 Strovolou Ave., 2048 Strovolos | 35.13131 | 33.32672 | 3 | 0 | 5 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Primetel |
EPIC_NIC_025_C7 | EPIC_NIC_025_C7 | 6 Psichikou, 2038 Strovolos | 35.12421 | 33.34582 | 3 | 0 | 10 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Cyta |
EPIC_NIC_026_C4 | EPIC_NIC_026_C4 | Georgoudi Building, 7 Panteli Katelari, 2323 Lakatameia | 35.11783 | 33.31439 | 4 | 0 | 10 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Primetel |
EPIC_NIC_029_C2 | EPIC_NIC_029_C2 | 40 Kykladon, 2301 Lakatameia | 35.11919 | 33.28901 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 2100 DSS | Rooftop | Residential | - |
EPIC_NIC_030_C2 | EPIC_NIC_030_C2 | 29 Eleftheriou Venizelou, 2334 Lakatameia | 35.14161 | 33.30267 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | Primetel |
EPIC_NIC_031_C1 | EPIC_NIC_031_C1 | epic Head Offices, 87 Kennedy Ave., 1077 Nicosia | 35.15747 | 33.37072 | 4 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | - |
EPIC_NIC_032_C6 | EPIC_NIC_032_C6 | Dona Court, 24 Kallitheas, 2313 Lakatameia | 35.0986 | 33.30121 | 4 | 0 | 5 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 2100 DSS | Rooftop | Residential | - |
EPIC_NIC_034_C2 | EPIC_NIC_034_C2 | 13 Dimokratias, 2480 Tseri | 35.0725 | 33.3233 | 4 | 0 | 10 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | - |
EPIC_NIC_036_C3 | EPIC_NIC_036_C3 | CDA College, 2 Evagorou street, 1097 Nicosia | 35.16923 | 33.35967 | 3 | 0 | 7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | Primetel |
EPIC_NIC_037_C8 | EPIC_NIC_037_C8 | G. Afantitis & Sons Ltd, 68 Kolokotroni, 1041 Nicosia | 35.17677 | 33.39538 | 3 | 0 | 10 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 2100 DSS | Rooftop | Residential | Primetel |
EPIC_NIC_038_C1 | EPIC_NIC_038_C1 | 62 Strovolou Ave, 2325 Lakatameia | 35.10104 | 33.32822 | 3 | 0 | 9 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100 | Rooftop | Residential | Cyta |
EPIC_NIC_039_C1 | EPIC_NIC_039_C1 | 67 Arch. Kyprianou Ave., 2059 Strovolos | 35.14697 | 33.34111 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | - |
EPIC_NIC_040_C4 | EPIC_NIC_040_C4 | 83 Tseriou Ave., 2045 Strovolos | 35.13416 | 33.33996 | 3 | 0 | 4,7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | - |
EPIC_NIC_042_C3 | EPIC_NIC_042_C3 | CyBC Tower, CyBC Ave., 2122 Aglantzia | 35.14539 | 33.38325 | 4 | 0 | 24 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Tower | Residential | Cyta, Primetel, CyBC TV |
EPIC_NIC_044_C3 | EPIC_NIC_044_C3 | epic Tower, 2644 Kampia | 35.01283 | 33.25419 | 4 | 0 | 12 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100 | Tower | Residential | - |
EPIC_NIC_045_C1 | EPIC_NIC_045_C1 | epic Tower,2645 Kapedes | 34.97545 | 33.26021 | 4 | 0 | 24 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100 | Tower | Residential | Primetel, CyBC TV |
EPIC_NIC_048_C1 | EPIC_NIC_048_C1 | 5 Agiou Epiktitou, 2643 Ergates | 35.05464 | 33.24011 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100 | Rooftop | Residential | - |
EPIC_NIC_049_C2 | EPIC_NIC_049_C2 | epic Tower, 2617 Agrokipia | 35.04202 | 33.14281 | 2 | 0 | 24 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100 | Tower | Residential | Cyta |
EPIC_NIC_051_C7 | EPIC_NIC_051_C7 | 6 Rodou, 2312 Lakatameia | 35.10772 | 33.30057 | 3 | 0 | 4,7 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, 5G-NR 700 | Rooftop | Residential | Primetel |
EPIC_NIC_052_C3 | EPIC_NIC_052_C3 | 1 Georgiou Ventiri, 2054 Strovolos | 35.14597 | 33.32217 | 3 | 0 | 4 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 3600 | Rooftop | Residential | - |
EPIC_NIC_053_C7 | EPIC_NIC_053_C7 | epic Tower, 2200 Geri | 35.1185 | 33.40692 | 3 | 0 | 24 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, 5G-NR 700 | Tower | Residential | - |
EPIC_NIC_054_C1 | EPIC_NIC_054_C1 | 2A Christopoulou, 2416 Engomi | 35.15235 | 33.30695 | 2 | 0 | 9,3 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Primetel |
EPIC_NIC_059_C1 | EPIC_NIC_059_C1 | Stephanis Electronic Sources, 26 Athalassas Ave., 2011 Nicosia | 35.1488 | 33.35025 | 4 | 0 | 5 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600 | Rooftop | Residential | - |
EPIC_NIC_060_C2 | EPIC_NIC_060_C2 | 31B Kennedy Ave., 1075 Nicosia | 35.15931 | 33.36281 | 4 | 0 | 8 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | - |
EPIC_NIC_061_C5 | EPIC_NIC_061_C5 | 27 Arch. Makarios Ave., 2407 Egkomi | 35.16457 | 33.33674 | 3 | 0 | 5 | GSM900, UMTS900, UMTS1800, LTE1800 | Rooftop | Residential | Primetel |
EPIC_NIC_062_C12 | EPIC_NIC_062_C12 | Frederick University, 13 Demetri Chamatsou, 1040 Nicosia | 35.17692 | 33.3851 | 4 | 0 | 24 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 2100 DSS | Tower | Residential | - |
EPIC_NIC_064_C9 | EPIC_NIC_064_C9 | 29B M & S Smaramco, 8 Pavlou Kouroupi, 2103 Aglantzia | 35.14997 | 33.41258 | 3 | 0 | 4 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 2100 DSS | Rooftop | Residential | Primetel |
EPIC_NIC_066_C6 | EPIC_NIC_066_C6 | 27 Ag. Ilarionos Ave., 1026 Nicosia | 35.18932 | 33.38227 | 3 | 0 | 6 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 2100 DSS | Rooftop | Residential | Primetel |
EPIC_NIC_067_C5 | EPIC_NIC_067_C5 | Aggela Court, 13 Vasilissis Olgas, 2001 Strovolos | 35.15663 | 33.36432 | 3 | 0 | 6,2 | GSM900, UMTS900, UMTS1800, LTE800, LTE1800, LTE2100, LTE2600, 5G-NR 700 | Rooftop | Residential | Primetel |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 154.1 KB |
timestamp | Fri, 04/29/2022 - 13:18 |