Πάγιοι Μισθοί (01.01.2023)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
FIXED SALARY | ANNUAL_BASIC_SALARY | ANNUAL_COLA (7,03%) | REPRESENTATION_ALLOWANCE(12MONTHS) | ANNUAL_GROSS_SALARY(12MONTHS) | MONTHLY_GROSS_SALARY | ANNUAL_GROSS_SALARY(13MONTHS) |
---|---|---|---|---|---|---|
F89161 | 89161.00 | 6268.02 | 0.00 | 95429.02 | 7952.42 | 103381.46 |
F92858 | 92858.00 | 6527.92 | 0.00 | 99385.92 | 8282.16 | 107668.08 |
F96491 | 96491.00 | 6783.32 | 18000.00 | 121274.32 | 10106.19 | 129880.51 |
F96665 | 96665.00 | 6795.55 | 18000.00 | 121460.55 | 10121.71 | 130082.26 |
F126237 | 126237.00 | 8874.46 | 18000.00 | 153111.46 | 12759.29 | 164370.75 |
F104206 | 104206.00 | 7325.68 | 18000.00 | 129531.68 | 10794.31 | 138825.99 |
F98325 | 98325.00 | 6912.25 | 18000.00 | 123237.25 | 10269.77 | 132007.02 |
F89308 | 89308.00 | 6278.35 | 0.00 | 95586.35 | 7965.53 | 103551.89 |
F82045 | 82045.00 | 5767.76 | 0.00 | 87812.76 | 7317.73 | 95130.49 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 721 bytes |
timestamp | Thu, 03/09/2023 - 10:22 |