Εργατικά Ατυχήματα ανά Μέγεθος Υποστατικού
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | 1 to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500+ | Total |
---|---|---|---|---|---|---|
2012 | 621 | 458 | 465 | 139 | 58 | 1741 |
2013 | 499 | 405 | 475 | 112 | 47 | 1538 |
2014 | 487 | 443 | 549 | 100 | 39 | 1618 |
2015 | 644 | 399 | 453 | 69 | 31 | 1596 |
2016 | 574 | 588 | 599 | 122 | 22 | 1905 |
2017 | 581 | 644 | 647 | 176 | 22 | 2070 |
2018 | 584 | 630 | 748 | 150 | 44 | 2156 |
2019 | 569 | 639 | 746 | 179 | 35 | 2168 |
2020 | 437 | 491 | 473 | 85 | 41 | 1527 |
2021 | 455 | 400 | 430 | 85 | 63 | 1433 |
2022 | 390 | 363 | 421 | 88 | 73 | 1335 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 380 bytes |
timestamp | Tue, 04/23/2024 - 10:16 |