Εργατικά Ατυχήματα - Δείκτης Ατυχημάτων ανά Ηλικία Παθόντα
Αξιολόγηση Συνόλου Δεδομένων
Δείκτης συχνότητας εργατικών ατυχημάτων ανά ηλικιακή κατηγορία παθόντα, σε ετήσια βάση, από το 2012 και εντεύθεν.
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Age | Number_of_Accidents | Number_of_Workers | Incidence_Rate |
---|---|---|---|---|
2012 | 15 - 24 | 154 | 28294 | 544.3 |
2012 | 25 - 44 | 824 | 187436 | 439.6 |
2012 | 45 - 64 | 749 | 105959 | 706.9 |
2012 | 65+ | 14 | 2409 | 581.2 |
2013 | 15 - 24 | 123 | 23330 | 527.2 |
2013 | 25 - 44 | 765 | 182439 | 419.3 |
2013 | 45 - 64 | 635 | 101540 | 625.4 |
2013 | 65+ | 15 | 1944 | 771.6 |
2014 | 15 - 24 | 153 | 24746 | 618.3 |
2014 | 25 - 44 | 804 | 176193 | 456.3 |
2014 | 45 - 64 | 650 | 95112 | 683.4 |
2014 | 65+ | 11 | 1804 | 609.8 |
2015 | 15 - 24 | 173 | 24642 | 702.1 |
2015 | 25 - 44 | 797 | 178431 | 446.7 |
2015 | 45 - 64 | 620 | 101595 | 610.3 |
2015 | 65+ | 6 | 2803 | 214.1 |
2016 | 15 - 24 | 250 | 23616 | 1058.6 |
2016 | 25 - 44 | 888 | 178808 | 496.62 |
2016 | 45 - 64 | 757 | 109583 | 690.8 |
2017 | 65+ | 10 | 3447 | 290.11 |
2017 | 15 - 24 | 278 | 25266 | 1100.3 |
2017 | 25 - 44 | 1002 | 185140 | 541.2 |
2017 | 45 - 64 | 780 | 115149 | 677.44 |
2017 | 65+ | 10 | 4002 | 249.9 |
2018 | 15 - 24 | 245 | 28854 | 849.1 |
2018 | 25 - 44 | 1117 | 189872 | 588.3 |
2018 | 45 - 64 | 771 | 123824 | 622.7 |
2018 | 65+ | 23 | 5096 | 451.3 |
2019 | 15 - 24 | 228 | 28706 | 794.3 |
2019 | 25 - 44 | 1031 | 197466 | 522.1 |
2019 | 45 - 64 | 872 | 127225 | 685.4 |
2019 | 65+ | 37 | 6219 | 595 |
2020 | 15 - 24 | 157 | 28706 | 575.1 |
2020 | 25 - 44 | 752 | 197466 | 372.6 |
2020 | 45 - 64 | 600 | 127225 | 477.6 |
2020 | 65+ | 18 | 6219 | 354.1 |
2021 | 15 - 24 | 137 | 30953 | 442.6 |
2021 | 25 - 44 | 700 | 207870 | 336.7 |
2021 | 45 - 64 | 584 | 135472 | 431.1 |
2021 | 65+ | 12 | 6255 | 191.8 |
2022 | 15 - 24 | 136 | 31284 | 434.7 |
2022 | 25 - 44 | 649 | 214578 | 302.5 |
2022 | 45 - 64 | 531 | 147470 | 360.1 |
2022 | 65+ | 19 | 8034 | 236.5 |
Field | Value |
---|---|
Organization | Τμήμα Επιθεώρησης Εργασίας |
Modified |
|
Release Date |
|
Frequency |
Ετήσια
|
Identified |
55a8954b-5497-423d-a941-2be718de83b8
|
Spatial |
POLYGON ((31.865844726563 34.366960909265, 31.865844726563 35.814193951437, 34.909057617188 35.814193951437, 34.909057617188 34.366960909265))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Ελένη Τσεκμέ
|
Contact email |
etsekme@dli.mlsi.gov.cy
|
Public Access Level |
Δημόσια
|
Αριθμός Προβολών
37