Εργατικά Ατυχήματα - Δείκτης Ατυχημάτων ανά Οικονομική Δραστηριότητα
Αξιολόγηση Συνόλου Δεδομένων
Δείκτης συχνότητας εργατικών ατυχημάτων ανά Οικονομική Δραστηριότητα στη βάση της κωδικοποίησης NACE 2. Ο δείκτης αφορά τα έτη 2012 και εντεύθεν.
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | SECTION A. AGRICULTURE, FORESTRY AND FISHING | SECTION B.MINING AND QUARRYING | SECTION C. MANUFACTURING | SECTION D. ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPL | SECTION E. WATER SUPPLY SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | SECTION F. CONSTRUCTION | SECTION G. WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | SECTION H. TRANSPORTATION AND STORAGE | SECTION I. ACCOMMODATION AND FOOD SERVICE ACTIVITIES | SECTION J. INFORMATION AND COMMUNICATION | SECTION K. FINANCIAL AND INSURANCE ACTIVITIES | SECTION L. REAL ESTATE ACTIVITIES | SECTION M. PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | SECTION N. ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | SECTION O. PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY | SECTION P. EDUCATION | SECTION Q. HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | SECTION R. ARTS, ENTERTAINMENT AND RECREATION | SECTION S. OTHER SERVICE ACTIVITIES | SECTION T. ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | SECTION U. ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 951.63 | 770.08 | 1488.68 | 882.35 | 293.96 | 1001.2 | 417.75 | 909.02 | 1312.22 | 201.38 | 79.64 | 145.67 | 20.77 | 566.57 | 448.54 | 74.7 | 268.27 | 315.6 | 269.68 | 68.11 | 0 |
2013 | 700.7 | 1391.04 | 1369.01 | 953.39 | 651.04 | 1074.62 | 320.3 | 743.71 | 1250.58 | 208.1 | 47.92 | 376.41 | 46.82 | 551.72 | 492.9 | 87.97 | 199.71 | 537.47 | 134.09 | 30.62 | 86.66 |
2014 | 470.77 | 3906.25 | 1293.62 | 655.74 | 861.72 | 976 | 434.08 | 755.51 | 1633.72 | 132.86 | 57.56 | 523.56 | 53 | 882.79 | 459.7 | 109.45 | 220.55 | 578.22 | 372.86 | 64.32 | 294.12 |
2015 | 396.52 | 993.38 | 1129.69 | 567.89 | 1254.18 | 788.44 | 409.18 | 969.95 | 1661.42 | 158.25 | 72.74 | 234.74 | 42.42 | 685.83 | 342.18 | 121.8 | 156.62 | 380.05 | 391.21 | 70.83 | 307.93 |
2016 | 698.28 | 948.51 | 1525.06 | 722.77 | 757.12 | 715.77 | 485.85 | 983.39 | 1749.88 | 186.05 | 98.98 | 125.26 | 44.35 | 609.67 | 463.01 | 127.79 | 179.73 | 452.58 | 302.07 | 100.34 | 281.95 |
2017 | 781.07 | 1515.15 | 1443.18 | 845.07 | 782.66 | 976.33 | 460.87 | 1006.6 | 1804.5 | 117.32 | 57.58 | 38.91 | 60.76 | 941.57 | 414.9 | 123.88 | 208.95 | 508.34 | 331.99 | 109.93 | 245.9 |
2018 | 1489.62 | 1702.13 | 1448.93 | 994.48 | 1179.09 | 1070.77 | 432.66 | 929.31 | 1793.91 | 118.91 | 30.11 | 89.57 | 47.78 | 948.19 | 405.13 | 144.99 | 270.29 | 261.89 | 184.02 | 43.42 | 71.38 |
2019 | 70.35 | 776.2 | 1377.7 | 480.56 | 1397.89 | 959.93 | 487.01 | 984.54 | 1665.07 | 208.19 | 91.82 | 203.46 | 78.96 | 647.43 | 330.9 | 90.84 | 233.07 | 178.57 | 277.37 | 41.27 | 179 |
2020 | 576.75 | 623.7 | 954.58 | 680.66 | 935.55 | 878.27 | 357.36 | 671.09 | 1104.08 | 81.4 | 107.07 | 142.25 | 33.51 | 476.64 | 264.85 | 111.11 | 105.24 | 89.29 | 236.29 | 38.62 | 59.81 |
2021 | 596.13 | 2115.38 | 881.55 | 821.02 | 1149.03 | 272.71 | 667.95 | 1083.54 | 55.99 | 35.62 | 47.51 | 36.4 | 503.4 | 260.28 | 56.88 | 137.44 | 206.19 | 145.2 | 775.06 | 56.73 | 0 |
2022 | 448.99 | 1104.97 | 856.56 | 355.64 | 627.54 | 255.8 | 559.73 | 877.33 | 70.9 | 23.76 | 0 | 28.35 | 527.09 | 233.78 | 49.85 | 110.47 | 125.72 | 104.1 | 700.57 | 12.72 | 0 |
Field | Value |
---|---|
Organization | Τμήμα Επιθεώρησης Εργασίας |
Modified |
|
Release Date |
|
Frequency |
Ετήσια
|
Identified |
3b2a9189-b34b-4acb-9295-7c43f68bb880
|
Spatial |
POLYGON ((31.624145507813 34.348821855701, 31.624145507813 35.823102472531, 35.128784179688 35.823102472531, 35.128784179688 34.348821855701))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Ελένη Τσεκμέ
|
Contact email |
etsekme@dli.mlsi.gov.cy
|
Public Access Level |
Δημόσια
|
Αριθμός Προβολών
144