Ετήσια Έσοδα Τμήματος Τελωνείων κατ' έτος
Αξιολόγηση Συνόλου Δεδομένων
Ετήσια Έσοδα Τμήματος Τελωνείων κατ' έτος ανά είδος εσόδου και κατηγορία εσόδων, από το 2009.
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
REVENUE | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΕΙΣΑΓΩΓΙΚΟΙ ΔΑΣΜΟΙ | |||||||||||||||
ΕΙΣΑΓΩΓΙΚΟΙ ΔΑΣΜΟΙ | 39,717,758.06 | 36,349,788.12 | 31,804,645.24 | 25,812,035.98 | 20,467,236.21 | 23,671,840.20 | 25,209,595.91 | 26,448,174.63 | 27,213,961.91 | 29,469,380.40 | 31,409,528.66 | 31,140,197.05 | 42,160,231.30 | 52,635,778.27 | 62,957,646.89 |
ΕΙΣΑΓ. ΔΑΣΜΟΙ ΤΜ. ΤΑΧΥΔΡΟΜΙΚΩΝ ΥΠΗΡΕΣΙΩΝ | 111,544.96 | 105,261.10 | 116,206.09 | 118,021.63 | 100,037.10 | 92,321.08 | 81,066.89 | 63,172.85 | 63,097.42 | 62,046.84 | 72,646.65 | 47,039.76 | 92,259.93 | 106,261.83 | 119,465.43 |
ΕΙΣΑΓΩΓΙΚΟΙ ΔΑΣΜΟΙ ΚΥΡ. ΠΕΡΙΟΧΩΝ ΒΑΣΕΩΝ | 100.81 | 7,805.88 | 1,607.18 | 63 | 0 | 1,458.60 | 12,675.78 | 22.41 | 44,683.30 | 4,765.89 | 4,172.55 | 5,433.26 | 3,497.50 | 4,973.47 | 3,020.90 |
Α. ΣΥΝΟΛΟ ΕΙΣΑΓΩΓΙΚΩΝ ΔΑΣΜΩΝ | 39,829,403.83 | 36,462,855.10 | 31,922,458.51 | 25,930,120.61 | 20,567,273.31 | 23,765,619.88 | 25,303,338.58 | 26,511,369.89 | 27,321,742.63 | 29,536,193.13 | 31,486,347.86 | 31,192,670.07 | 42,255,988.73 | 52,747,013.57 | 63,080,133.22 |
ΦΟΡΟΙ ΚΑΤΑΝΑΛΩΣΗΣ | |||||||||||||||
ΠΕΤΡΕΛAIΟΕΙΔΗ | 263,383,965.50 | 308,059,745.72 | 337,206,678.40 | 317,157,288.72 | 340,058,210.34 | 368,297,249.30 | 378,966,157.34 | 396,187,134.83 | 409,479,955.82 | 406,925,248.75 | 364,700,108.75 | 328,023,488.31 | 351,775,880.97 | 297,967,125.75 | 321,960,829.53 |
ΚΑΠΝΟΣ | 193,203,960.52 | 196,948,727.17 | 218,642,203.18 | 213,029,403.67 | 198,520,263.13 | 195,840,251.99 | 189,536,785.59 | 186,563,100.30 | 187,896,075.87 | 185,161,379.09 | 174,910,077.34 | 154,670,943.05 | 146,727,857.17 | 139,568,493.98 | 138,942,529.22 |
ΟΙΝΟΠΝΕΥΜΑΤΩΔΗ | 16,769,727.70 | 17,474,104.65 | 15,292,210.45 | 16,675,168.57 | 19,023,519.42 | 21,126,109.92 | 21,863,321.84 | 22,821,332.32 | 23,839,199.96 | 23,240,649.49 | 24,318,443.53 | 16,384,861.37 | 18,217,295.56 | 25,059,020.25 | 24,671,904.19 |
ΖΥΘΟΣ | 10,535,692.30 | 11,092,984.45 | 10,894,457.10 | 10,732,446.66 | 12,767,934.68 | 12,229,191.38 | 12,349,364.89 | 13,296,277.24 | 13,979,003.92 | 14,633,389.70 | 14,331,496.39 | 11,344,955.93 | 12,662,391.01 | 14,005,726.55 | 14,605,909.37 |
ΣΚΑΦΗ ΑΝΑΨΥΧΗΣ & ΜΗΧΑΝΕΣ ΤΟΥΣ | 0 | 77.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ΠΟΥΡΑ ΚΑΙ ΠΟΥΡΑΚΙΑ | 2,513,363.14 | 2,377,981.68 | 2,556,983.79 | 2,577,799.02 | 2,132,606.96 | 2,278,208.63 | 2,273,386.27 | 2,351,617.21 | 2,753,337.22 | 2,899,925.08 | 2,945,063,45 | 2,974,723.72 | 3,466,857.57 | 3,516,330.12 | 3,811,208.03 |
ΚΡΑΣΙΑ ΑΦΡΩΔΗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.56 | 0.00 |
ΕΙΔΗ ΕΝΔΥΣΗΣ ΑΠΟ ΓΟΥΝΟΔΕΡΜΑ | 175.99 | 269.95 | 0 | 0 | 0 | 0 | 0 | 0 | 1,771.82 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ΕΙΔΗ ΑΠΟ ΚΡΥΣΤΑΛΛΑ | 167,568.58 | 144,380.00 | 142,934.60 | 79,805.60 | 52,350.69 | 57,229.60 | 46,925.20 | 45,085.80 | 42,926.60 | 34,184.80 | 33,675.20 | 22,287.60 | 34,745.07 | 145,373.70 | 167,243.20 |
ΑΛΛΑ ΕΙΔΗ | 245,827.73 | 281,944.52 | 475,679.69 | 206,532.18 | 179,539.28 | 293,303.59 | 269,763.26 | 25,087,669.00 | 269,365.06 | 260,276.09 | 364,392.59 | 434,352.01 | 918,769.18 | 1,383,746.33 | 2,283,870.18 |
ΟΧΗΜΑΤΑ | 50,473,347.70 | 60,369,343.81 | 44,423,054.89 | 27,114,250.88 | 14,027,527.49 | 8,417,177.13 | 7,257,871.21 | 857,655,441.00 | 11,840,641.71 | 12,126,393.94 | 2,144,185.30 | 53,278.57 | 17,187.33 | 14,605.23 | 31,214.36 |
ΟΧΗΜΑΤΑ ΓΙΑ ΜΕΤΑΦΟΡΑ 10 ΠΡΟΣΩΠΩΝ | 231 | 8,475.41 | 2,028.16 | 0 | 3,599.11 | 0 | 0 | 0 | 0 | 0 | 27.56 | 0 | 0 | 0 | 449.95 |
ΟΧΗΜΑΤΑ ΤΥΠΟΥ "ΤΖΙΠ" | 33,990,849.42 | 265,238.89 | 202,228.80 | 147,388.81 | 53,772.73 | 31,602.32 | 80,622.74 | 28,799.75 | 19,119.13 | 32,610.64 | 42.36 | 128.14 | 0 | 0 | 0.00 |
ΟΧΗΜΑΤΑ ΔΙΠΛΟΚΑΜΠΙΝΑ | 1,331,763.02 | 1,146,932.22 | 548,705.77 | 141,246.59 | 73,304.10 | 55,394.95 | 53,640.12 | 106,599.15 | 162,325.64 | 110,890.92 | 25,579.11 | 0 | 0 | 0 | 0.00 |
ΜΟΤΟΣΥΚΛΕΤΤΕΣ | 1,074,134.42 | 656,670.32 | 575,687.36 | 312,564.46 | 181,762.37 | 257,639.88 | 274,190.75 | 417,831.22 | 537,420.20 | 546,653.31 | 51,755.71 | 938.62 | 23,146.91 | 0 | 0.00 |
ΟΧΗΜΑΤΑ ΤΥΠΟΥ "VAN" | 171,868.35 | 209,625.91 | 96,496.61 | 96,556.26 | 13,098.42 | 0 | 103.44 | 0 | 92.5 | 46.5 | 0 | 0 | 0 | 0 | 0.00 |
ΠΡΟΣΘ. ΦΟΡΟΣ ΚΑΤΑΝΑΛ. ΣΤΑ ΟΧΗΜΑΤΑ | 1,396,676.03 | 1,229,500.64 | 1,025,584.01 | 693,120.59 | 477,948.89 | 640,361.69 | 722,465.74 | 976,643.11 | 1,330,237.46 | 1,449,573.86 | 303,029.93 | 366.47 | 109.8 | 3.68 | 159.42 |
Β. ΣΥΝΟΛΟ ΦΟΡΩΝ ΚΑΤΑΝΑΛΩΣΗΣ | 575,259,151.40 | 600,266,003.00 | 632,084,932.81 | 588,963,572.01 | 587,565,437.61 | 609,523,720.38 | 613,694,598.39 | 631,621,852.03 | 652,151,472.91 | 647,421,222.17 | 584,127,877.22 | 513,910,323.79 | 533,844,240.57 | 481,660,435.15 | 506,475,317.45 |
ΑΛΛΑ ΕΣΟΔΑ | |||||||||||||||
ΑΔΕΙΕΣ ΑΠΟΘΗΚΩΝ ΑΠΟΤΑΜΙΕΥΣΗΣ | 857,083.34 | 831,465.35 | 789,295.18 | 760,380.11 | 712,331.50 | 724,861.75 | 867,506.81 | 843,882.06 | 758,333.29 | 767,661.84 | 774,252.31 | 673,186.28 | 601,157.82 | 479,050.08 | 524,491.52 |
ΑΛΛΕΣ ΕΙΔΙΚΕΣ ΑΔΕΙΕΣ | 62,823.11 | 68,551.03 | 60,138.91 | 54,732.63 | 66,534.28 | 61,733.92 | 67,625.92 | 54,940.04 | 54,277.86 | 55,793.03 | 68,376.29 | 65,392.38 | 58,798.08 | 77,269.28 | 48,702.57 |
ΔΙΚΑΙΩΜΑΤΑ ΥΠΕΡΩΡΙΩΝ | 2,175,598.64 | 1,909,406.79 | 1,543,710.62 | 1,205,168.55 | 1,208,137.39 | 1,167,635.01 | 1,122,792.87 | 1,146,478.34 | 1,240,896.11 | 1,365,501.20 | 1,423,625.86 | 1,011,000.31 | 1,203,341.46 | 1,494,006.48 | 1,597,786.35 |
ΠΙΣΤΟΠΟΙΗΤΙΚΑ | 774.63 | 953.48 | 1,013.25 | 974.7 | 1,816.02 | 2,311.26 | 7,436.87 | 7,279.47 | 2,780.23 | 2,320.06 | 2,579.67 | 2,970.27 | 1,309.02 | 837.29 | 5,616.89 |
ΕΝΟΙΚΙΑ ΑΠΟΘΗΚΩΝ ΚΑΙ ΑΠΟΒΑΘΡΩΝ | 151,909.85 | 132,276.36 | 122,951.04 | 140,476.51 | 137,355.03 | 89,303.89 | 80,817.10 | 103,982.63 | 155,079.42 | 124,792.88 | 155,992.07 | 71,265.36 | 89,293.49 | 77,819.93 | 156,352.16 |
ΕΠΙΒ. ΠΑΝΩ ΣΕ ΚΑΘΥΣΤΕΡ. ΦΟΡΟΥΣ | 496,976.32 | 725,260.87 | 587,125.87 | 387,675.74 | 542,096.66 | 567,823.33 | 345,180.79 | 331,599.21 | 418,447.85 | 378,087.55 | 345,934.82 | 280,952.08 | 292,940.25 | 294,463.57 | 410,073.13 |
ΧΡΗΜ. ΠΟΙΝΕΣ ΕΞΩΔΙΚΕΣ ΡΥΘΜΙΣΕΙΣ | 449,224.04 | 362,069.50 | 425,927.65 | 738,685.33 | 541,748.02 | 536,448.67 | 746,391.46 | 671,708.22 | 877,708.83 | 810,959.20 | 951,542.18 | 934,564.29 | 913,246.54 | 1,123,138.80 | 1,799,088.75 |
ΑΛΛΑ ΔΙΚΑΙΩΜΑΤΑ, ΟΦΕΙΛΕΣ | 589,801.67 | 426,113.76 | 432,914.42 | 412,761.64 | 426,038.53 | 409,022.57 | 594,671.39 | 629,244.37 | 486,501.49 | 930,904.35 | 489,870.09 | 565,239.63 | 514,085.46 | 0 | 0.00 |
ΔΙΑΦΟΡΑ ΠΡΟΓΡΑΜΜΑΤΑ | 500,000.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.62 | 0 | 0 | 0 | 499,162.69 | 467,867.30 |
ΑΝΑΚΤΗΣΗ ΕΞΟΔΩΝ ΑΠΟ ΤΗΝ Ε.Ε. | 336,885.33 | 431,496.29 | 264,601.90 | 274,297.18 | 303,769.94 | 262,149.40 | 158,992.09 | 192,406.69 | 191,355.97 | 154,548.63 | 198,480.15 | 37,585.63 | 63,601.80 | 1,216,767.95 | 28,260.84 |
ΧΟΡHΓΙΑ ΑΠO ΙΔΙΩΤΕΣ | 314,260.93 | 235,679.51 | 362,107.71 | 97,150.22 | 57,430.89 | 242,608.30 | 170,047.95 | 194,513.44 | 184,667.62 | 505,854.25 | 192,983.79 | 198,822.68 | 211,021.51 | 107,042.57 | 106,707.35 |
ΑΛΛΟΙ ΤΟΚΟΙ | 201,832.18 | 223,590.37 | 421,606.97 | 119,033.60 | 259,107.93 | 559,398.60 | 128,141.30 | 109,779.30 | 695,454.92 | 58,610.42 | 182,824.78 | 173,368.83 | 92,636.63 | 70,692.60 | 108,836.26 |
Γ. ΣΥΝΟΛΟ ΑΛΛΩΝ ΕΣΟΔΩΝ | 6,137,170.04 | 5,346,863.31 | 5,011,393.52 | 4,191,336.21 | 4,256,366.19 | 4,623,296.70 | 4,289,604.55 | 4,285,813.77 | 5,065,503.59 | 5,155,015.03 | 4,786,462.01 | 4,014,347.74 | 4,041,432.06 | 5,440,251.24 | 5,253,783.12 |
Δ. ΣΥΝΟΛΟ ΕΣΟΔΩΝ ΤΜΗΜΑΤΟΣ ΤΕΛΩΝΕΙΩΝ ΕΚΤΟΣ Φ.Π.Α.(Α+Β+Γ) | 621,225,725.27 | 642,075,721.41 | 669,018,784.84 | 619,085,028.83 | 612,389,077.11 | 637,912,636.96 | 643,287,541.52 | 662,419,035.69 | 684,538,719.13 | 682,112,430.33 | 620,400,687.09 | 549,117,341.60 | 580,141,661.36 | 539,847,699.96 | 574,809,233.79 |
Ε. ΣΥΝΟΛΟ ΕΙΣΑΓΩΓΙΚΟΥ ΦΠΑ | 350,692,505.21 | 404,318,142.77 | 405,705,520.83 | 434,762,524.95 | 389,903,827.84 | 410,784,601.61 | 398,702,821.00 | 40,383,812,254.00 | 458,162,831.00 | 486,833,251.00 | 498,414,677.00 | 434,562,843.91 | 549,451,673.95 | 732,530,843.14 | 764,951,223.33 |
ΣΤ. ΣΥΝΟΛΟ ΕΣΟΔΩΝ ΠΟΥ ΕΙΣΠΡΑΞΕ ΤΟ ΤΜΗΜΑ ΤΕΛΩΝΕΙΩΝ ΜΕ ΕΙΣΑΓΩΓΙΚΟ ΦΠΑ | 971,918,230.48 | 1,046,393,864.18 | 1,074,724,305.67 | 1,053,847,553.78 | 1,002,292,904.95 | 1,048,697,238.57 | 1,041,990,363.52 | 1,066,257,159.12 | 1,142,701,550.13 | 1,168,945,681.33 | 1,118,815,364.09 | 983,680,185.51 | 1,129,593,335.31 | 1,272,378,543.10 | 1,339,760,457.12 |
Field | Value |
---|---|
Organization | Τμήμα Τελωνείων |
Modified |
|
Release Date |
|
Frequency |
Ετήσια
|
Identified |
550d2ccc-8e4c-40a6-b792-ff515f0b8bdc
|
Spatial |
POLYGON ((31.61865234375 34.412952988554, 31.61865234375 35.814844289901, 35.22216796875 35.814844289901, 35.22216796875 34.412952988554))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Μαρία Θεοφίλου
|
Contact email |
mtheophilou@customs.mof.gov.cy
|
Public Access Level |
Δημόσια
|
Αριθμός Προβολών
659