Αξιολόγηση Συνόλου Δεδομένων
Ημερήσιες μετρήσεις ατμοσφαιρικών ρύπων από το Δίκτυο Παρακολούθησης της Ποιότητας του Αέρα που λειτουργεί το Τμήμα Επιθεώρησης Εργασίας. Το Δίκτυο Παρακολούθησης της Ποιότητας του Αέρα περιλαμβάνει 9 Σταθμούς Παρακολούθησης της Ποιότητας του Αέρα.
Τα δεδομένα περιλαμβάνουν ιστορικές ημερήσιες τιμές των συγκεντρώσεων των Αιωρούμενων Σωματιδίων αεροδυναμικής διαμέτρου μικρότερης των 10μm (ΑΣ10- PM10) και 2,5μm (ΑΣ2.5 - PM2.5).
Σημειώσεις: ο Κυκλοφοριακός σταθμός της Πάφου μεταφέρθηκε στη σημερινή του θέση στις 24/3/2016 (συντεταγμένες προηγούμενης θέσης 34°46'31.0"N, 32°25'21.0"E). Ο σταθμός του Παραλιμνίου ξεκίνησε τη λειτουργία ως Κυκλοφοριακός σταθμός στις 13/12/2016. Στις 13/1/2017 τα όργανα μέτρησης της συγκέντρωσης των ΑΣ μεταφέρθηκαν στον Κυκλοφοριακό σταθμό από την προηγούμενη τους θέση που ήταν στο Δημαρχείο του Παραλιμνίου (συντεταγμένες προηγούμενης θέσης 35°02'25.0"N, 33°59'0.2"E).
Δεδομένα και Πόροι
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2023 | 1 | 25 | 74.8 |
02/01/2023 | 1 | 25 | 71.3 |
03/01/2023 | 1 | 25 | 75 |
04/01/2023 | 1 | 25 | 51.4 |
05/01/2023 | 1 | 25 | 67.2 |
06/01/2023 | 1 | 25 | 43.3 |
07/01/2023 | 1 | 25 | 39.9 |
08/01/2023 | 1 | 25 | 48.5 |
09/01/2023 | 1 | 25 | 75.1 |
10/01/2023 | 1 | 25 | 42 |
11/01/2023 | 1 | 25 | 30 |
12/01/2023 | 1 | 25 | 28.3 |
13/01/2023 | 1 | 25 | 26.2 |
14/01/2023 | 1 | 25 | 12.1 |
15/01/2023 | 1 | 25 | 18.7 |
16/01/2023 | 1 | 25 | 25.8 |
17/01/2023 | 1 | 25 | 30.1 |
18/01/2023 | 1 | 25 | 42.5 |
19/01/2023 | 1 | 25 | 72.3 |
20/01/2023 | 1 | 25 | 61.7 |
21/01/2023 | 1 | 25 | 71.7 |
22/01/2023 | 1 | 25 | 60.3 |
23/01/2023 | 1 | 25 | 66.8 |
24/01/2023 | 1 | 25 | 78 |
25/01/2023 | 1 | 25 | 62.1 |
26/01/2023 | 1 | 25 | 70.2 |
27/01/2023 | 1 | 25 | 59.4 |
28/01/2023 | 1 | 25 | 58.5 |
29/01/2023 | 1 | 25 | 26.4 |
30/01/2023 | 1 | 25 | 33.5 |
31/01/2023 | 1 | 25 | 28.7 |
01/02/2023 | 1 | 25 | 23.5 |
02/02/2023 | 1 | 25 | 41.4 |
03/02/2023 | 1 | 25 | 35.6 |
04/02/2023 | 1 | 25 | 30.9 |
05/02/2023 | 1 | 25 | 19.6 |
06/02/2023 | 1 | 25 | 14 |
07/02/2023 | 1 | 25 | 25.5 |
08/02/2023 | 1 | 25 | 38.2 |
09/02/2023 | 1 | 25 | 52.5 |
10/02/2023 | 1 | 25 | 82.7 |
11/02/2023 | 1 | 25 | 38.9 |
12/02/2023 | 1 | 25 | 43 |
13/02/2023 | 1 | 25 | 69.2 |
14/02/2023 | 1 | 25 | 68.1 |
15/02/2023 | 1 | 25 | 40.5 |
16/02/2023 | 1 | 25 | 63.8 |
17/02/2023 | 1 | 25 | 46 |
18/02/2023 | 1 | 25 | 37.8 |
19/02/2023 | 1 | 25 | 30 |
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2022 | 1 | 25 | 92.1 |
02/01/2022 | 1 | 25 | 48.8 |
03/01/2022 | 1 | 25 | 44.8 |
04/01/2022 | 1 | 25 | 63.0 |
05/01/2022 | 1 | 25 | 45.1 |
06/01/2022 | 1 | 25 | 37.7 |
07/01/2022 | 1 | 25 | 53.0 |
08/01/2022 | 1 | 25 | 64.8 |
09/01/2022 | 1 | 25 | 47.8 |
10/01/2022 | 1 | 25 | 36.7 |
11/01/2022 | 1 | 25 | 75.1 |
12/01/2022 | 1 | 25 | 70.4 |
13/01/2022 | 1 | 25 | 26.9 |
14/01/2022 | 1 | 25 | 61.8 |
15/01/2022 | 1 | 25 | 31.0 |
16/01/2022 | 1 | 25 | 24.0 |
17/01/2022 | 1 | 25 | 47.6 |
18/01/2022 | 1 | 25 | 27.9 |
19/01/2022 | 1 | 25 | 24.0 |
20/01/2022 | 1 | 25 | 52.5 |
21/01/2022 | 1 | 25 | 76.4 |
22/01/2022 | 1 | 25 | 46.6 |
23/01/2022 | 1 | 25 | 15.3 |
24/01/2022 | 1 | 25 | 48.1 |
25/01/2022 | 1 | 25 | 13.9 |
26/01/2022 | 1 | 25 | 42.3 |
27/01/2022 | 1 | 25 | 38.2 |
28/01/2022 | 1 | 25 | 47.7 |
29/01/2022 | 1 | 25 | 30.3 |
30/01/2022 | 1 | 25 | 24.0 |
31/01/2022 | 1 | 25 | 35.8 |
01/02/2022 | 1 | 25 | 69.1 |
02/02/2022 | 1 | 25 | 35.7 |
03/02/2022 | 1 | 25 | 49.6 |
04/02/2022 | 1 | 25 | 28.4 |
05/02/2022 | 1 | 25 | 54.6 |
06/02/2022 | 1 | 25 | 42.2 |
07/02/2022 | 1 | 25 | 38.4 |
08/02/2022 | 1 | 25 | 40.5 |
09/02/2022 | 1 | 25 | 20.3 |
10/02/2022 | 1 | 25 | 26.1 |
11/02/2022 | 1 | 25 | 50.5 |
12/02/2022 | 1 | 25 | 41.6 |
13/02/2022 | 1 | 25 | 27.2 |
14/02/2022 | 1 | 25 | 45.8 |
15/02/2022 | 1 | 25 | 68.5 |
16/02/2022 | 1 | 25 | 59.0 |
17/02/2022 | 1 | 25 | 82.0 |
18/02/2022 | 1 | 25 | 56.7 |
19/02/2022 | 1 | 25 | 52.8 |
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2021 | 1 | 25 | 75.3 |
02/01/2021 | 1 | 25 | 76.3 |
03/01/2021 | 1 | 25 | 64.0 |
04/01/2021 | 1 | 25 | 58.1 |
05/01/2021 | 1 | 25 | 73.3 |
06/01/2021 | 1 | 25 | 65.8 |
07/01/2021 | 1 | 25 | 76.0 |
08/01/2021 | 1 | 25 | 75.3 |
09/01/2021 | 1 | 25 | 66.1 |
10/01/2021 | 1 | 25 | 54.1 |
11/01/2021 | 1 | 25 | 61.5 |
12/01/2021 | 1 | 25 | 50.4 |
13/01/2021 | 1 | 25 | 47.0 |
14/01/2021 | 1 | 25 | 17.6 |
15/01/2021 | 1 | 25 | 22.4 |
16/01/2021 | 1 | 25 | 23.1 |
17/01/2021 | 1 | 25 | 14.2 |
18/01/2021 | 1 | 25 | 17.7 |
19/01/2021 | 1 | 25 | 17.6 |
20/01/2021 | 1 | 25 | 32.8 |
21/01/2021 | 1 | 25 | N/A |
22/01/2021 | 1 | 25 | 68.2 |
23/01/2021 | 1 | 25 | N/A |
24/01/2021 | 1 | 25 | 43.9 |
25/01/2021 | 1 | 25 | 48.2 |
26/01/2021 | 1 | 25 | 41.4 |
27/01/2021 | 1 | 25 | 43.6 |
28/01/2021 | 1 | 25 | 25.3 |
29/01/2021 | 1 | 25 | 20.9 |
30/01/2021 | 1 | 25 | 17.1 |
31/01/2021 | 1 | 25 | 22.6 |
01/02/2021 | 1 | 25 | 34.1 |
02/02/2021 | 1 | 25 | 65.6 |
03/02/2021 | 1 | 25 | 59.9 |
04/02/2021 | 1 | 25 | 58.4 |
05/02/2021 | 1 | 25 | 67.9 |
06/02/2021 | 1 | 25 | 38.9 |
07/02/2021 | 1 | 25 | 33.8 |
08/02/2021 | 1 | 25 | 27.8 |
09/02/2021 | 1 | 25 | 37.4 |
10/02/2021 | 1 | 25 | 47.2 |
11/02/2021 | 1 | 25 | 76.1 |
12/02/2021 | 1 | 25 | 73.0 |
13/02/2021 | 1 | 25 | 31.8 |
14/02/2021 | 1 | 25 | 22.5 |
15/02/2021 | 1 | 25 | 24.3 |
16/02/2021 | 1 | 25 | 17.3 |
17/02/2021 | 1 | 25 | 27.4 |
18/02/2021 | 1 | 25 | N/A |
19/02/2021 | 1 | 25 | 37.4 |
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2020 | 9 | 25 | 6.3 |
02/01/2020 | 9 | 25 | 5.4 |
03/01/2020 | 9 | 25 | 4.9 |
04/01/2020 | 9 | 25 | 7.3 |
05/01/2020 | 9 | 25 | 11.1 |
06/01/2020 | 9 | 25 | 45.8 |
07/01/2020 | 9 | 25 | 16.7 |
08/01/2020 | 9 | 25 | 5.0 |
09/01/2020 | 9 | 25 | 11.4 |
10/01/2020 | 9 | 25 | 13.0 |
11/01/2020 | 9 | 25 | 7.7 |
12/01/2020 | 9 | 25 | 8.1 |
13/01/2020 | 9 | 25 | 12.2 |
14/01/2020 | 9 | 25 | 19.8 |
15/01/2020 | 9 | 25 | 18.0 |
16/01/2020 | 9 | 25 | 20.0 |
17/01/2020 | 9 | 25 | 22.9 |
18/01/2020 | 9 | 25 | 17.7 |
19/01/2020 | 9 | 25 | 14.2 |
20/01/2020 | 9 | 25 | 12.8 |
21/01/2020 | 9 | 25 | 10.6 |
22/01/2020 | 9 | 25 | N/A |
23/01/2020 | 9 | 25 | 11.1 |
24/01/2020 | 9 | 25 | 12.1 |
25/01/2020 | 9 | 25 | 8.1 |
26/01/2020 | 9 | 25 | 9.4 |
27/01/2020 | 9 | 25 | 20.1 |
28/01/2020 | 9 | 25 | 32.9 |
29/01/2020 | 9 | 25 | 9.9 |
30/01/2020 | 9 | 25 | 9.7 |
31/01/2020 | 9 | 25 | 12.2 |
01/02/2020 | 9 | 25 | 8.9 |
02/02/2020 | 9 | 25 | 9.6 |
03/02/2020 | 9 | 25 | 11.0 |
04/02/2020 | 9 | 25 | 11.2 |
05/02/2020 | 9 | 25 | 14.1 |
06/02/2020 | 9 | 25 | 36.3 |
07/02/2020 | 9 | 25 | 5.9 |
08/02/2020 | 9 | 25 | 9.4 |
09/02/2020 | 9 | 25 | 9.8 |
10/02/2020 | 9 | 25 | 7.9 |
11/02/2020 | 9 | 25 | 11.6 |
12/02/2020 | 9 | 25 | 15.0 |
13/02/2020 | 9 | 25 | 16.5 |
14/02/2020 | 9 | 25 | 21.5 |
15/02/2020 | 9 | 25 | 21.4 |
16/02/2020 | 9 | 25 | 16.4 |
17/02/2020 | 9 | 25 | 13.5 |
18/02/2020 | 9 | 25 | 21.2 |
19/02/2020 | 9 | 25 | 17.6 |
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2019 | 9 | 25 | N/A |
02/01/2019 | 9 | 25 | 9 |
03/01/2019 | 9 | 25 | 7.6 |
04/01/2019 | 9 | 25 | 17.3 |
05/01/2019 | 9 | 25 | 7.6 |
06/01/2019 | 9 | 25 | 5.8 |
07/01/2019 | 9 | 25 | 6.1 |
08/01/2019 | 9 | 25 | 7.2 |
09/01/2019 | 9 | 25 | 11 |
10/01/2019 | 9 | 25 | 7.4 |
11/01/2019 | 9 | 25 | 14.4 |
12/01/2019 | 9 | 25 | 25.9 |
13/01/2019 | 9 | 25 | 26.6 |
14/01/2019 | 9 | 25 | 7.1 |
15/01/2019 | 9 | 25 | 11.3 |
16/01/2019 | 9 | 25 | 5.5 |
17/01/2019 | 9 | 25 | 9 |
18/01/2019 | 9 | 25 | 9.2 |
19/01/2019 | 9 | 25 | 9 |
20/01/2019 | 9 | 25 | 17.7 |
21/01/2019 | 9 | 25 | 23.8 |
22/01/2019 | 9 | 25 | N/A |
23/01/2019 | 9 | 25 | 25.9 |
24/01/2019 | 9 | 25 | 41.8 |
25/01/2019 | 9 | 25 | 149.3 |
26/01/2019 | 9 | 25 | 109 |
27/01/2019 | 9 | 25 | 159.4 |
28/01/2019 | 9 | 25 | 26.5 |
29/01/2019 | 9 | 25 | 8.4 |
30/01/2019 | 9 | 25 | 16.3 |
31/01/2019 | 9 | 25 | 21.2 |
01/02/2019 | 9 | 25 | 13.1 |
02/02/2019 | 9 | 25 | 11 |
03/02/2019 | 9 | 25 | 8.4 |
04/02/2019 | 9 | 25 | 16.7 |
05/02/2019 | 9 | 25 | 23.2 |
06/02/2019 | 9 | 25 | N/A |
07/02/2019 | 9 | 25 | 37.3 |
08/02/2019 | 9 | 25 | 40.3 |
09/02/2019 | 9 | 25 | 10.8 |
10/02/2019 | 9 | 25 | 8.5 |
11/02/2019 | 9 | 25 | 11.4 |
12/02/2019 | 9 | 25 | 11.3 |
13/02/2019 | 9 | 25 | 18.3 |
14/02/2019 | 9 | 25 | 10.2 |
15/02/2019 | 9 | 25 | 4.5 |
16/02/2019 | 9 | 25 | 9.3 |
17/02/2019 | 9 | 25 | 8.7 |
18/02/2019 | 9 | 25 | 11.7 |
19/02/2019 | 9 | 25 | 19.9 |
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2018 | 9 | 25 | 6.4 |
02/01/2018 | 9 | 25 | 8.9 |
03/01/2018 | 9 | 25 | 8.0 |
04/01/2018 | 9 | 25 | 7.2 |
05/01/2018 | 9 | 25 | 6.4 |
06/01/2018 | 9 | 25 | 13.0 |
07/01/2018 | 9 | 25 | 11.3 |
08/01/2018 | 9 | 25 | 9.0 |
09/01/2018 | 9 | 25 | 12.4 |
10/01/2018 | 9 | 25 | 16.5 |
11/01/2018 | 9 | 25 | 21.3 |
12/01/2018 | 9 | 25 | 22.1 |
13/01/2018 | 9 | 25 | 13.9 |
14/01/2018 | 9 | 25 | 42.9 |
15/01/2018 | 9 | 25 | 15.5 |
16/01/2018 | 9 | 25 | 10.4 |
17/01/2018 | 9 | 25 | 8.4 |
18/01/2018 | 9 | 25 | 6.6 |
19/01/2018 | 9 | 25 | N/A |
20/01/2018 | 9 | 25 | N/A |
21/01/2018 | 9 | 25 | N/A |
22/01/2018 | 9 | 25 | 49.0 |
23/01/2018 | 9 | 25 | 5.2 |
24/01/2018 | 9 | 25 | 8.8 |
25/01/2018 | 9 | 25 | 3.7 |
26/01/2018 | 9 | 25 | 4.6 |
27/01/2018 | 9 | 25 | 10.6 |
28/01/2018 | 9 | 25 | 11.2 |
29/01/2018 | 9 | 25 | 12.8 |
30/01/2018 | 9 | 25 | 11.3 |
31/01/2018 | 9 | 25 | 15.2 |
01/02/2018 | 9 | 25 | 13.9 |
02/02/2018 | 9 | 25 | 18.4 |
03/02/2018 | 9 | 25 | 15.5 |
04/02/2018 | 9 | 25 | 22.3 |
05/02/2018 | 9 | 25 | 26.3 |
06/02/2018 | 9 | 25 | N/A |
07/02/2018 | 9 | 25 | 64.7 |
08/02/2018 | 9 | 25 | 70.9 |
09/02/2018 | 9 | 25 | 62.7 |
10/02/2018 | 9 | 25 | 62.5 |
11/02/2018 | 9 | 25 | 48.5 |
12/02/2018 | 9 | 25 | 14.8 |
13/02/2018 | 9 | 25 | 11.7 |
14/02/2018 | 9 | 25 | 18.2 |
15/02/2018 | 9 | 25 | 14.9 |
16/02/2018 | 9 | 25 | 31.1 |
17/02/2018 | 9 | 25 | N/A |
18/02/2018 | 9 | 25 | N/A |
19/02/2018 | 9 | 25 | N/A |
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2017 | 1 | 25 | 30.5 |
02/01/2017 | 1 | 25 | 21.1 |
03/01/2017 | 1 | 25 | 80.7 |
04/01/2017 | 1 | 25 | 86.3 |
05/01/2017 | 1 | 25 | 70.2 |
06/01/2017 | 1 | 25 | 61.6 |
07/01/2017 | 1 | 25 | 49.8 |
08/01/2017 | 1 | 25 | 21 |
09/01/2017 | 1 | 25 | 57.2 |
10/01/2017 | 1 | 25 | 33.2 |
11/01/2017 | 1 | 25 | 57.6 |
12/01/2017 | 1 | 25 | 73.1 |
13/01/2017 | 1 | 25 | 74.4 |
14/01/2017 | 1 | 25 | 86.6 |
15/01/2017 | 1 | 25 | 50.5 |
16/01/2017 | 1 | 25 | 43.4 |
17/01/2017 | 1 | 25 | 54.1 |
18/01/2017 | 1 | 25 | 75.8 |
19/01/2017 | 1 | 25 | 61.3 |
20/01/2017 | 1 | 25 | 57.9 |
21/01/2017 | 1 | 25 | 44.2 |
22/01/2017 | 1 | 25 | 48.9 |
23/01/2017 | 1 | 25 | 72.6 |
24/01/2017 | 1 | 25 | 46.4 |
25/01/2017 | 1 | 25 | 47 |
26/01/2017 | 1 | 25 | 42.9 |
27/01/2017 | 1 | 25 | 23.8 |
28/01/2017 | 1 | 25 | 22.4 |
29/01/2017 | 1 | 25 | 41.5 |
30/01/2017 | 1 | 25 | 78.3 |
31/01/2017 | 1 | 25 | 51.3 |
01/02/2017 | 1 | 25 | 55.2 |
02/02/2017 | 1 | 25 | 68.7 |
03/02/2017 | 1 | 25 | 70.9 |
04/02/2017 | 1 | 25 | 73.5 |
05/02/2017 | 1 | 25 | 44 |
06/02/2017 | 1 | 25 | 51.2 |
07/02/2017 | 1 | 25 | 52.8 |
08/02/2017 | 1 | 25 | 58 |
09/02/2017 | 1 | 25 | 72.2 |
10/02/2017 | 1 | 25 | 95.5 |
11/02/2017 | 1 | 25 | 98.4 |
12/02/2017 | 1 | 25 | 41.3 |
13/02/2017 | 1 | 25 | 44.8 |
14/02/2017 | 1 | 25 | 46 |
15/02/2017 | 1 | 25 | 32.5 |
16/02/2017 | 1 | 25 | 31.2 |
17/02/2017 | 1 | 25 | 48.8 |
18/02/2017 | 1 | 25 | 40.5 |
19/02/2017 | 1 | 25 | 48.5 |
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2010 | 1 | 25 | 47.4 |
02/01/2010 | 1 | 25 | 37.7 |
03/01/2010 | 1 | 25 | 43.2 |
04/01/2010 | 1 | 25 | 42.4 |
05/01/2010 | 1 | 25 | 44.4 |
06/01/2010 | 1 | 25 | 48.4 |
07/01/2010 | 1 | 25 | 46.4 |
08/01/2010 | 1 | 25 | 50.4 |
09/01/2010 | 1 | 25 | 49.7 |
10/01/2010 | 1 | 25 | 48.9 |
11/01/2010 | 1 | 25 | 48.2 |
12/01/2010 | 1 | 25 | 47.5 |
13/01/2010 | 1 | 25 | 46.8 |
14/01/2010 | 1 | 25 | 46 |
15/01/2010 | 1 | 25 | 59.3 |
16/01/2010 | 1 | 25 | 145.3 |
17/01/2010 | 1 | 25 | 143.6 |
18/01/2010 | 1 | 25 | 85 |
19/01/2010 | 1 | 25 | 55.8 |
20/01/2010 | 1 | 25 | 26.3 |
21/01/2010 | 1 | 25 | 55.2 |
22/01/2010 | 1 | 25 | 67.4 |
23/01/2010 | 1 | 25 | 41.7 |
24/01/2010 | 1 | 25 | 43.3 |
25/01/2010 | 1 | 25 | 33.2 |
26/01/2010 | 1 | 25 | 44.6 |
27/01/2010 | 1 | 25 | 44 |
28/01/2010 | 1 | 25 | 48.2 |
29/01/2010 | 1 | 25 | 49.7 |
30/01/2010 | 1 | 25 | 109.4 |
31/01/2010 | 1 | 25 | 87.9 |
01/02/2010 | 1 | 25 | 121.2 |
02/02/2010 | 1 | 25 | 79.4 |
03/02/2010 | 1 | 25 | 48.7 |
04/02/2010 | 1 | 25 | 55.3 |
05/02/2010 | 1 | 25 | 55.7 |
06/02/2010 | 1 | 25 | 59.3 |
07/02/2010 | 1 | 25 | 45.5 |
08/02/2010 | 1 | 25 | 49.6 |
09/02/2010 | 1 | 25 | 45.2 |
10/02/2010 | 1 | 25 | N/A |
11/02/2010 | 1 | 25 | N/A |
12/02/2010 | 1 | 25 | N/A |
13/02/2010 | 1 | 25 | N/A |
14/02/2010 | 1 | 25 | N/A |
15/02/2010 | 1 | 25 | N/A |
16/02/2010 | 1 | 25 | N/A |
17/02/2010 | 1 | 25 | N/A |
18/02/2010 | 1 | 25 | N/A |
19/02/2010 | 1 | 25 | N/A |
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2011 | 1 | 25 | 38.4 |
02/01/2011 | 1 | 25 | 42.1 |
03/01/2011 | 1 | 25 | 55.6 |
04/01/2011 | 1 | 25 | 28.9 |
05/01/2011 | 1 | 25 | 47.5 |
06/01/2011 | 1 | 25 | N/A |
07/01/2011 | 1 | 25 | 51.8 |
08/01/2011 | 1 | 25 | 41.2 |
09/01/2011 | 1 | 25 | 51.2 |
10/01/2011 | 1 | 25 | N/A |
11/01/2011 | 1 | 25 | N/A |
12/01/2011 | 1 | 25 | 51 |
13/01/2011 | 1 | 25 | 49.1 |
14/01/2011 | 1 | 25 | 61.2 |
15/01/2011 | 1 | 25 | N/A |
16/01/2011 | 1 | 25 | 33.9 |
17/01/2011 | 1 | 25 | 31.9 |
18/01/2011 | 1 | 25 | 91.9 |
19/01/2011 | 1 | 25 | N/A |
20/01/2011 | 1 | 25 | N/A |
21/01/2011 | 1 | 25 | N/A |
22/01/2011 | 1 | 25 | N/A |
23/01/2011 | 1 | 25 | N/A |
24/01/2011 | 1 | 25 | 96.2 |
25/01/2011 | 1 | 25 | 34.8 |
26/01/2011 | 1 | 25 | N/A |
27/01/2011 | 1 | 25 | N/A |
28/01/2011 | 1 | 25 | N/A |
29/01/2011 | 1 | 25 | 47.6 |
30/01/2011 | 1 | 25 | 34.8 |
31/01/2011 | 1 | 25 | 55.6 |
01/02/2011 | 1 | 25 | 54.4 |
02/02/2011 | 1 | 25 | 75.3 |
03/02/2011 | 1 | 25 | 57.4 |
04/02/2011 | 1 | 25 | 27.7 |
05/02/2011 | 1 | 25 | 61.1 |
06/02/2011 | 1 | 25 | 65 |
07/02/2011 | 1 | 25 | 89.3 |
08/02/2011 | 1 | 25 | 80.4 |
09/02/2011 | 1 | 25 | 59.7 |
10/02/2011 | 1 | 25 | 75.8 |
11/02/2011 | 1 | 25 | 71.6 |
12/02/2011 | 1 | 25 | 55.9 |
13/02/2011 | 1 | 25 | 41.6 |
14/02/2011 | 1 | 25 | 63.7 |
15/02/2011 | 1 | 25 | 41.6 |
16/02/2011 | 1 | 25 | N/A |
17/02/2011 | 1 | 25 | 63.4 |
18/02/2011 | 1 | 25 | 44.6 |
19/02/2011 | 1 | 25 | 166.7 |
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2012 | 1 | 25 | 18.9 |
02/01/2012 | 1 | 25 | 70.8 |
03/01/2012 | 1 | 25 | 90.8 |
04/01/2012 | 1 | 25 | 98.3 |
05/01/2012 | 1 | 25 | 47.8 |
06/01/2012 | 1 | 25 | 18.5 |
07/01/2012 | 1 | 25 | 15.7 |
08/01/2012 | 1 | 25 | 47.3 |
09/01/2012 | 1 | 25 | 71.3 |
10/01/2012 | 1 | 25 | 25.9 |
11/01/2012 | 1 | 25 | 80.1 |
12/01/2012 | 1 | 25 | 67.1 |
13/01/2012 | 1 | 25 | 69.9 |
14/01/2012 | 1 | 25 | 61.2 |
15/01/2012 | 1 | 25 | 34.5 |
16/01/2012 | 1 | 25 | 24.9 |
17/01/2012 | 1 | 25 | 35 |
18/01/2012 | 1 | 25 | 65.1 |
19/01/2012 | 1 | 25 | 59.2 |
20/01/2012 | 1 | 25 | 87 |
21/01/2012 | 1 | 25 | 64.8 |
22/01/2012 | 1 | 25 | 9.3 |
23/01/2012 | 1 | 25 | 65.1 |
24/01/2012 | 1 | 25 | 48.5 |
25/01/2012 | 1 | 25 | 38.1 |
26/01/2012 | 1 | 25 | 54.5 |
27/01/2012 | 1 | 25 | 25.2 |
28/01/2012 | 1 | 25 | 75.4 |
29/01/2012 | 1 | 25 | 38.1 |
30/01/2012 | 1 | 25 | 23 |
31/01/2012 | 1 | 25 | 32.4 |
01/02/2012 | 1 | 25 | 51.1 |
02/02/2012 | 1 | 25 | 80.2 |
03/02/2012 | 1 | 25 | 81.8 |
04/02/2012 | 1 | 25 | 88.8 |
05/02/2012 | 1 | 25 | 60 |
06/02/2012 | 1 | 25 | 64.8 |
07/02/2012 | 1 | 25 | 90.7 |
08/02/2012 | 1 | 25 | 78.1 |
09/02/2012 | 1 | 25 | 50.4 |
10/02/2012 | 1 | 25 | 23.6 |
11/02/2012 | 1 | 25 | 44.1 |
12/02/2012 | 1 | 25 | 45.3 |
13/02/2012 | 1 | 25 | 64.8 |
14/02/2012 | 1 | 25 | 73.1 |
15/02/2012 | 1 | 25 | 65.6 |
16/02/2012 | 1 | 25 | 35.3 |
17/02/2012 | 1 | 25 | 16.9 |
18/02/2012 | 1 | 25 | 16.2 |
19/02/2012 | 1 | 25 | 56 |
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2013 | 1 | 25 | 89.7 |
02/01/2013 | 1 | 25 | 69.2 |
03/01/2013 | 1 | 25 | 121.2 |
04/01/2013 | 1 | 25 | 80.5 |
05/01/2013 | 1 | 25 | 48.5 |
06/01/2013 | 1 | 25 | 35.9 |
07/01/2013 | 1 | 25 | 22.6 |
08/01/2013 | 1 | 25 | 44 |
09/01/2013 | 1 | 25 | 39.9 |
10/01/2013 | 1 | 25 | 77.8 |
11/01/2013 | 1 | 25 | 54.6 |
12/01/2013 | 1 | 25 | 39.3 |
13/01/2013 | 1 | 25 | 71.9 |
14/01/2013 | 1 | 25 | 116.8 |
15/01/2013 | 1 | 25 | 95.2 |
16/01/2013 | 1 | 25 | 55.5 |
17/01/2013 | 1 | 25 | 82.5 |
18/01/2013 | 1 | 25 | 179.4 |
19/01/2013 | 1 | 25 | 106.5 |
20/01/2013 | 1 | 25 | 51.9 |
21/01/2013 | 1 | 25 | 47.1 |
22/01/2013 | 1 | 25 | 69.1 |
23/01/2013 | 1 | 25 | 72 |
24/01/2013 | 1 | 25 | 76.1 |
25/01/2013 | 1 | 25 | 91.6 |
26/01/2013 | 1 | 25 | 56.9 |
27/01/2013 | 1 | 25 | 81.6 |
28/01/2013 | 1 | 25 | 81.1 |
29/01/2013 | 1 | 25 | 31.3 |
30/01/2013 | 1 | 25 | 35.9 |
31/01/2013 | 1 | 25 | 47.4 |
01/02/2013 | 1 | 25 | 92.7 |
02/02/2013 | 1 | 25 | 54.6 |
03/02/2013 | 1 | 25 | 43 |
04/02/2013 | 1 | 25 | 48.1 |
05/02/2013 | 1 | 25 | 37.9 |
06/02/2013 | 1 | 25 | 61.6 |
07/02/2013 | 1 | 25 | 41.4 |
08/02/2013 | 1 | 25 | 55 |
09/02/2013 | 1 | 25 | 71.5 |
10/02/2013 | 1 | 25 | 54.6 |
11/02/2013 | 1 | 25 | 32.3 |
12/02/2013 | 1 | 25 | 41.1 |
13/02/2013 | 1 | 25 | 39 |
14/02/2013 | 1 | 25 | 35.1 |
15/02/2013 | 1 | 25 | 43.3 |
16/02/2013 | 1 | 25 | 35.1 |
17/02/2013 | 1 | 25 | 34.1 |
18/02/2013 | 1 | 25 | 34.9 |
19/02/2013 | 1 | 25 | 45.3 |
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2014 | 1 | 25 | N/A |
02/01/2014 | 1 | 25 | 66.0 |
03/01/2014 | 1 | 25 | N/A |
04/01/2014 | 1 | 25 | N/A |
05/01/2014 | 1 | 25 | N/A |
06/01/2014 | 1 | 25 | 57.6 |
07/01/2014 | 1 | 25 | 82.6 |
08/01/2014 | 1 | 25 | 108.1 |
09/01/2014 | 1 | 25 | 95.3 |
10/01/2014 | 1 | 25 | 104.0 |
11/01/2014 | 1 | 25 | 63.2 |
12/01/2014 | 1 | 25 | 56.9 |
13/01/2014 | 1 | 25 | 67.1 |
