Αξιολόγηση Συνόλου Δεδομένων
Πίνακας κλιμάκων μισθοδοσίας και αποκοπές μονίμων κρατικών υπαλλήλων (σε ευρώ). Στον πίνακα περιλαμβάνονται τα πιο κάτω στοιχεία:
1. Κλίμακα Μισθοδοσίας
2. Βαθμίδα
3. Ετήσια Προσαύξηση
4. Ετήσιος Βασικός Μισθός
5. Ετήσιος Τιμάριθμος
6. Ακαθάριστος Ετήσιος Μισθός (12 μηνών)
7. Ακαθάριστος Ετήσιος Μισθός (13 μηνών)
8. Ετήσιες Αποκοπές (προ Φόρου Εισοδήματος)
9. Καθαρός Ετήσιος Μισθός (προ Φόρου Εισοδήματος)
10. Φόρος Εισοδήματος
11. Καθαρός Ετήσιος Μισθός (προ Φόρου Εισοδήματος)
12. Ακαθάριστος Μηνιαίος Μισθός
13. Εισφορές στο ΤΚΑ (3.95%)
14. Εισφορές στο Ταμείο Χηρών (2%)
15. Εισφορές στο Σχέδιο Συντάξεων (3%)
16. Μείωση Απολαβών (με κλιμάκωση +3%)
17. Εισφορές για Ιατροφαρμακευτική Περίθαλψη (1.5%)
18. Καθαρός Μηνιαίος Μισθός (προ Φόρου Εισοδήματος)
19. Φόρος Εισοδήματος
20. Καθαρός Μηνιαίος Μισθός μετά από Φόρο Εισοδήματος
Σημειώσεις:
(α) Οι αποκοπές αφορούν σε κρατικούς υπαλλήλους που κατέχουν μόνιμη και συντάξιμη θέση.
(β) Η φορολογία υπολογίζεται βασει των πιο πάνω εισοδημάτων και αποκοπών χωρίς να λαμβάνονται υπόψη τύχον άλλα εισοδήματα ή άλλες φορολογικές απαλλαγές/εκπτώσεις.
(γ) Στον υπολογισμό των ετήσιων αποκοπών δεν γίνεται αποκοπή επί 13ου μισθού για το Σχέδιο Σύνταξης και το Ταμείο Χηρών. Επίσης, δεν αποκόπτεται επί 13ου μισθού ειφορές στο ΤΚΑ, εάν οι ετήσιες απολαβές (12 μηνών) υπερβαίνουν το σχετικό όριο.
(δ) Οι Διευθυντές των Τμημάτων/Υπηρεσιών με κλίμακες Α15 και Α16 λαμβάνουν επιπρόσθετα επίδομα φιλοξενίας ύψους €3.570 το χρόνο και οι Διευθυντές με κλίμακα Α15(Ι) €2.040 το χρόνο.
Δεδομένα και Πόροι
SALARY_SCALE | SCALE_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | ANNUAL_GROSS_SALARY(12MONTHS) | ANNUAL_GROSS_SALARY(13MONTHS) | ANNUAL_SALARY_REDUCTION(BEFORE_TAX) | ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) | INCOME_TAX | ANNUAL_SALARY_AFTER_CONTRIBUTIONS | GROSS_MONTHLY_SALARY | SOCIAL_INSUR_CONTRIBUTIONS(4,2%) | WIDOW_CONTRIBUTIONS 2% | PENSION_CONTRIBUTIONS | HEALTH_CONTRIBUTIONS | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_INCOME_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Μείωση Κλ. Εισδ. | 13546 | 1083 | 14629 | 15848.04 | 1816.97 | 14031.07 | 0 | 14031.07 | 1219.08 | 51.2 | 24.38 | 36.57 | 32.31 | 1074.62 | 0 | 1074.62 | |
A1 | 1η | 15051 | 1083 | 16134 | 17478.5 | 2004.31 | 15474.19 | 0 | 15474.19 | 1344.5 | 56.49 | 26.89 | 40.34 | 35.63 | 1185.15 | 0 | 1185.15 | |
A1 | 2η | 73 | 15124 | 1083 | 16207 | 17557.54 | 2013.25 | 15544.29 | 0 | 15544.29 | 1350.58 | 56.74 | 27.01 | 40.52 | 35.79 | 1190.52 | 0 | 1190.52 |
A1 | 3η | 73 | 15197 | 1083 | 16280 | 17636.71 | 2022.2 | 15614.51 | 0 | 15614.51 | 1356.67 | 56.99 | 27.13 | 40.7 | 35.95 | 1195.9 | 0 | 1195.9 |
A1 | 4η | 73 | 15270 | 1083 | 16353 | 17715.75 | 2031.4 | 15684.35 | 0 | 15684.35 | 1362.75 | 57.25 | 27.26 | 40.88 | 36.11 | 1201.25 | 0 | 1201.25 |
A1 | 5η | 73 | 15343 | 1083 | 16426 | 17794.79 | 2040.34 | 15754.45 | 0 | 15754.45 | 1368.83 | 57.5 | 27.38 | 41.06 | 36.27 | 1206.62 | 0 | 1206.62 |
A1 | 6η | 75 | 15418 | 1083.89 | 16501.89 | 17877.08 | 2049.49 | 15827.59 | 0 | 15827.59 | 1375.16 | 57.75 | 27.5 | 41.25 | 36.44 | 1212.22 | 0 | 1212.22 |
A1 | 7η | 93 | 15511 | 1090.42 | 16601.42 | 17984.85 | 2061.81 | 15923.04 | 0 | 15923.04 | 1383.45 | 58.09 | 27.67 | 41.5 | 36.66 | 1219.53 | 0 | 1219.53 |
A1 | 8η | 162 | 15673 | 1101.81 | 16774.81 | 18172.7 | 2083.74 | 16088.96 | 0 | 16088.96 | 1397.9 | 58.72 | 27.96 | 41.94 | 37.04 | 1232.24 | 0 | 1232.24 |
A1 | 9η | 302 | 15975 | 1123.04 | 17098.04 | 18522.92 | 2123.91 | 16399.01 | 0 | 16399.01 | 1424.84 | 59.85 | 28.5 | 42.75 | 37.76 | 1255.98 | 0 | 1255.98 |
A1 | 10η | 302 | 16277 | 1144.27 | 17421.27 | 18873.01 | 2163.95 | 16709.06 | 0 | 16709.06 | 1451.77 | 60.98 | 29.04 | 43.55 | 38.47 | 1279.73 | 0 | 1279.73 |
A1 | 11η | 302 | 16579 | 1165.5 | 17744.5 | 19223.23 | 2204.14 | 17019.09 | 0 | 17019.09 | 1478.71 | 62.12 | 29.57 | 44.36 | 39.19 | 1303.47 | 0 | 1303.47 |
A1 | 12η | 302 | 16881 | 1186.73 | 18067.73 | 19573.32 | 2244.3 | 17329.02 | 0 | 17329.02 | 1505.64 | 63.25 | 30.11 | 45.17 | 39.9 | 1327.21 | 0 | 1327.21 |
A1 | 13η | 302 | 17183 | 1207.96 | 18390.96 | 19923.54 | 2284.6 | 17638.94 | 0 | 17638.94 | 1532.58 | 64.39 | 30.65 | 45.98 | 40.61 | 1350.95 | 0 | 1350.95 |
A2 | Μείωση Κλ. Εισδ. | 13598 | 1083 | 14681 | 15904.46 | 1823.32 | 14081.14 | 0 | 14081.14 | 1223.42 | 51.37 | 24.47 | 36.7 | 32.42 | 1078.46 | 0 | 1078.46 | |
A2 | 1η | 15109 | 1083 | 16192 | 17541.29 | 2011.06 | 15530.23 | 0 | 15530.23 | 1349.33 | 56.66 | 26.99 | 40.48 | 35.76 | 1189.44 | 0 | 1189.44 | |
A2 | 2η | 92 | 15201 | 1083 | 16284 | 17641 | 2022.56 | 15618.44 | 0 | 15618.44 | 1357 | 56.99 | 27.14 | 40.71 | 35.96 | 1196.2 | 0 | 1196.2 |
A2 | 3η | 92 | 15293 | 1083 | 16376 | 17740.71 | 2034.18 | 15706.53 | 0 | 15706.53 | 1364.67 | 57.33 | 27.29 | 40.94 | 36.16 | 1202.95 | 0 | 1202.95 |
A2 | 4η | 92 | 15385 | 1083 | 16468 | 17840.29 | 2045.27 | 15795.02 | 0 | 15795.02 | 1372.33 | 57.62 | 27.45 | 41.17 | 36.37 | 1209.72 | 0 | 1209.72 |
A2 | 5η | 111 | 15496 | 1089.37 | 16585.37 | 17967.43 | 2059.86 | 15907.57 | 0 | 15907.57 | 1382.11 | 58.04 | 27.64 | 41.46 | 36.63 | 1218.34 | 0 | 1218.34 |
A2 | 6η | 185 | 15681 | 1102.37 | 16783.37 | 18181.93 | 2084.86 | 16097.07 | 0 | 16097.07 | 1398.61 | 58.76 | 27.97 | 41.96 | 37.06 | 1232.86 | 0 | 1232.86 |
A2 | 7η | 379 | 16060 | 1129.02 | 17189.02 | 18621.46 | 2134.73 | 16486.73 | 0 | 16486.73 | 1432.42 | 60.14 | 28.65 | 42.97 | 37.96 | 1262.7 | 0 | 1262.7 |
A2 | 8η | 379 | 16439 | 1155.66 | 17594.66 | 19060.86 | 2185.24 | 16875.62 | 0 | 16875.62 | 1466.22 | 61.57 | 29.32 | 43.99 | 38.85 | 1292.49 | 0 | 1292.49 |
A2 | 9η | 379 | 16818 | 1182.31 | 18000.31 | 19500.39 | 2235.76 | 17264.63 | 0 | 17264.63 | 1500.03 | 63 | 30 | 45 | 39.75 | 1322.28 | 0 | 1322.28 |
A2 | 10η | 379 | 17197 | 1208.95 | 18405.95 | 19939.79 | 2286.27 | 17653.52 | 0 | 17653.52 | 1533.83 | 64.43 | 30.68 | 46.01 | 40.65 | 1352.06 | 0 | 1352.06 |
A2 | 11η | 379 | 17576 | 1235.59 | 18811.59 | 20379.19 | 2336.79 | 18042.4 | 0 | 18042.4 | 1567.63 | 65.86 | 31.35 | 47.03 | 41.54 | 1381.85 | 0 | 1381.85 |
A2 | 12η | 391 | 17967 | 1263.08 | 19230.08 | 20832.63 | 2388.91 | 18443.72 | 0 | 18443.72 | 1602.51 | 67.33 | 32.05 | 48.08 | 42.47 | 1412.58 | 0 | 1412.58 |
A2 | 13η | 577 | 18544 | 1303.64 | 19847.64 | 21501.61 | 2465.3 | 19036.31 | 0 | 19036.31 | 1653.97 | 69.47 | 33.08 | 49.62 | 43.83 | 1457.97 | 0 | 1457.97 |
A3 | Μείωση Κλ. Εισδ. | 13775 | 1083 | 14858 | 16096.21 | 1845.47 | 14250.74 | 0 | 14250.74 | 1238.17 | 52 | 24.76 | 37.15 | 32.81 | 1091.45 | 0 | 1091.45 | |
A3 | 1η | 15306 | 1083 | 16389 | 17754.75 | 2035.79 | 15718.96 | 0 | 15718.96 | 1365.75 | 57.37 | 27.32 | 40.97 | 36.19 | 1203.9 | 0 | 1203.9 | |
A3 | 2η | 113 | 15419 | 1083.96 | 16502.96 | 17878.25 | 2049.76 | 15828.49 | 0 | 15828.49 | 1375.25 | 57.75 | 27.51 | 41.26 | 36.44 | 1212.29 | 0 | 1212.29 |
A3 | 3η | 142 | 15561 | 1093.94 | 16654.94 | 18042.83 | 2068.83 | 15974 | 0 | 15974 | 1387.91 | 58.3 | 27.76 | 41.64 | 36.78 | 1223.43 | 0 | 1223.43 |
A3 | 4η | 432 | 15993 | 1124.31 | 17117.31 | 18543.72 | 2125.82 | 16417.9 | 0 | 16417.9 | 1426.44 | 59.89 | 28.53 | 42.79 | 37.8 | 1257.43 | 0 | 1257.43 |
A3 | 5η | 454 | 16447 | 1156.22 | 17603.22 | 19070.22 | 2186.49 | 16883.73 | 0 | 16883.73 | 1466.94 | 61.61 | 29.34 | 44.01 | 38.87 | 1293.11 | 0 | 1293.11 |
A3 | 6η | 454 | 16901 | 1188.14 | 18089.14 | 19596.59 | 2246.52 | 17350.07 | 0 | 17350.07 | 1507.43 | 63.29 | 30.15 | 45.22 | 39.95 | 1328.82 | 0 | 1328.82 |
A3 | 7η | 454 | 17355 | 1220.06 | 18575.06 | 20122.96 | 2307.32 | 17815.64 | 0 | 17815.64 | 1547.92 | 65.02 | 30.96 | 46.44 | 41.02 | 1364.48 | 0 | 1364.48 |
A3 | 8η | 455 | 17810 | 1252.04 | 19062.04 | 20650.5 | 2368.02 | 18282.48 | 0 | 18282.48 | 1588.5 | 66.74 | 31.77 | 47.66 | 42.1 | 1400.23 | 0 | 1400.23 |
A3 | 9η | 632 | 18442 | 1296.47 | 19738.47 | 21383.31 | 2451.83 | 18931.48 | 0 | 18931.48 | 1644.87 | 69.09 | 32.9 | 49.35 | 43.59 | 1449.94 | 0 | 1449.94 |
A3 | 10η | 700 | 19142 | 1345.68 | 20487.68 | 22195.03 | 2544.58 | 19650.45 | 30.09 | 19620.36 | 1707.31 | 71.69 | 34.15 | 51.22 | 45.24 | 1505.01 | 2.31 | 1502.7 |
A3 | 11η | 700 | 19842 | 1394.89 | 21236.89 | 23006.62 | 2637.86 | 20368.76 | 173.75 | 20195.01 | 1769.74 | 74.34 | 35.39 | 53.09 | 46.9 | 1560.02 | 13.37 | 1546.65 |
A3 | 12η | 700 | 20542 | 1444.1 | 21986.1 | 23818.34 | 2730.73 | 21087.61 | 317.52 | 20770.09 | 1832.18 | 76.94 | 36.64 | 54.97 | 48.55 | 1615.08 | 24.42 | 1590.66 |
A3 | 13η | 700 | 21242 | 1493.31 | 22735.31 | 24629.93 | 2824.12 | 21805.81 | 461.16 | 21344.65 | 1894.61 | 79.59 | 37.89 | 56.84 | 50.21 | 1670.08 | 35.47 | 1634.61 |
Α4 | Μείωση Κλ. Εισδ. | 13882 | 1083 | 14965 | 16212.04 | 1858.63 | 14353.41 | 0 | 14353.41 | 1247.08 | 52.37 | 24.94 | 37.41 | 33.05 | 1099.31 | 0 | 1099.31 | |
Α4 | 1η | 15425 | 1084.38 | 16509.38 | 17885.14 | 2050.71 | 15834.43 | 0 | 15834.43 | 1375.78 | 57.79 | 27.52 | 41.27 | 36.46 | 1212.74 | 0 | 1212.74 | |
Α4 | 2η | 225 | 15650 | 1100.2 | 16750.2 | 18146.05 | 2080.66 | 16065.39 | 0 | 16065.39 | 1395.85 | 58.63 | 27.92 | 41.88 | 36.99 | 1230.43 | 0 | 1230.43 |
Α4 | 3η | 546 | 16196 | 1138.58 | 17334.58 | 18779.15 | 2153.38 | 16625.77 | 0 | 16625.77 | 1444.55 | 60.69 | 28.89 | 43.34 | 38.28 | 1273.35 | 0 | 1273.35 |
Α4 | 4η | 546 | 16742 | 1176.96 | 17918.96 | 19412.25 | 2225.69 | 17186.56 | 0 | 17186.56 | 1493.25 | 62.71 | 29.87 | 44.8 | 39.57 | 1316.3 | 0 | 1316.3 |
Α4 | 5η | 546 | 17288 | 1215.35 | 18503.35 | 20045.35 | 2298.28 | 17747.07 | 0 | 17747.07 | 1541.95 | 64.76 | 30.84 | 46.26 | 40.86 | 1359.23 | 0 | 1359.23 |
Α4 | 6η | 547 | 17835 | 1253.8 | 19088.8 | 20679.49 | 2371.03 | 18308.46 | 0 | 18308.46 | 1590.73 | 66.82 | 31.81 | 47.72 | 42.15 | 1402.23 | 0 | 1402.23 |
Α4 | 7η | 792 | 18627 | 1309.48 | 19936.48 | 21597.81 | 2476.06 | 19121.75 | 0 | 19121.75 | 1661.37 | 69.76 | 33.23 | 49.84 | 44.03 | 1464.51 | 0 | 1464.51 |
SALARY_SCALE | SCALE_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | ANNUAL_GROSS_SALARY(12MONTHS) | ANNUAL_GROSS_SALARY(13MONTHS) | ANNUAL_SALARY_REDUCTION(BEFORE_TAX) | ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) | INCOME_TAX | ANNUAL_SALARY_AFTER_CONTRIBUTIONS | GROSS_MONTHLY_SALARY | SOCIAL_INSUR_CONTRIBUTIONS(3,95%) | WIDOW_CONTRIBUTIONS 2% | PENSION_CONTRIBUTIONS | SALARY_REDUCTION | HEALTH_CPONTRIBUTIONS 1,5% | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_INCOME_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Μείωση Κλ. Εισδ. | 13546 | 395 | 13941 | 15102.75 | 1654.07 | 13448.68 | 0 | 13448.68 | 1161.75 | 96.45 | 0 | 0 | 0 | 30.79 | 1034.51 | 0 | 1034.51 | |
A1 | 1η | 15051 | 395 | 15446 | 16733.21 | 1918.4 | 14814.81 | 0 | 14814.81 | 1287.17 | 54.05 | 25.74 | 38.62 | 0 | 34.11 | 1134.65 | 0 | 1134.65 | |
A1 | 2η | 73 | 15124 | 395 | 15519 | 16812.25 | 1927.59 | 14884.66 | 0 | 14884.66 | 1293.25 | 54.31 | 25.87 | 38.8 | 0 | 34.27 | 1140 | 0 | 1140 |
A1 | 3η | 73 | 15197 | 395 | 15592 | 16891.29 | 1936.54 | 14954.75 | 0 | 14954.75 | 1299.33 | 54.56 | 25.99 | 38.98 | 0 | 34.43 | 1145.37 | 0 | 1145.37 |
A1 | 4η | 73 | 15270 | 395 | 15665 | 16970.46 | 1945.49 | 15024.97 | 0 | 15024.97 | 1305.42 | 54.81 | 26.11 | 39.16 | 0 | 34.59 | 1150.75 | 0 | 1150.75 |
A1 | 5η | 73 | 15343 | 395 | 15738 | 17049.5 | 1955.07 | 15094.43 | 0 | 15094.43 | 1311.5 | 55.1 | 26.23 | 39.35 | 0 | 34.75 | 1156.07 | 0 | 1156.07 |
A1 | 6η | 75 | 15418 | 395 | 15813 | 17130.75 | 1964.32 | 15166.43 | 0 | 15166.43 | 1317.75 | 55.36 | 26.36 | 39.53 | 0 | 34.92 | 1161.58 | 0 | 1161.58 |
A1 | 7η | 93 | 15511 | 397.08 | 15908.08 | 17233.71 | 1976.02 | 15257.69 | 0 | 15257.69 | 1325.67 | 55.69 | 26.51 | 39.77 | 0 | 35.13 | 1168.57 | 0 | 1168.57 |
A1 | 8η | 162 | 15673 | 401.23 | 16074.23 | 17413.76 | 1996.86 | 15416.9 | 0 | 15416.9 | 1339.52 | 56.28 | 26.79 | 40.19 | 0 | 35.5 | 1180.76 | 0 | 1180.76 |
A1 | 9η | 302 | 15975 | 408.96 | 16383.96 | 17749.29 | 2034.89 | 15714.4 | 0 | 15714.4 | 1365.33 | 57.33 | 27.31 | 40.96 | 0 | 36.18 | 1203.55 | 0 | 1203.55 |
A1 | 10η | 302 | 16277 | 416.69 | 16693.69 | 18084.82 | 2073.31 | 16011.51 | 0 | 16011.51 | 1391.14 | 58.42 | 27.82 | 41.73 | 0 | 36.87 | 1226.3 | 0 | 1226.3 |
A1 | 11η | 302 | 16579 | 424.42 | 17003.42 | 18420.35 | 2111.97 | 16308.38 | 0 | 16308.38 | 1416.95 | 59.51 | 28.34 | 42.51 | 0 | 37.55 | 1249.04 | 0 | 1249.04 |
A1 | 12η | 302 | 16881 | 432.15 | 17313.15 | 18755.88 | 2150.64 | 16605.24 | 0 | 16605.24 | 1442.76 | 60.61 | 28.86 | 43.28 | 0 | 38.23 | 1271.78 | 0 | 1271.78 |
A1 | 13η | 302 | 17183 | 439.88 | 17622.88 | 19091.41 | 2189.18 | 16902.23 | 0 | 16902.23 | 1468.57 | 61.7 | 29.37 | 44.06 | 0 | 38.92 | 1294.52 | 0 | 1294.52 |
A2 | Μείωση Κλ. Εισδ. | 13598 | 395 | 13993 | 15159.04 | 1659.85 | 13499.19 | 0 | 13499.19 | 1166.08 | 96.78 | 0 | 0 | 0 | 30.9 | 1038.4 | 0 | 1038.4 | |
A2 | 1η | 15109 | 395 | 15504 | 16796 | 1925.67 | 14870.33 | 0 | 14870.33 | 1292 | 54.26 | 25.84 | 38.76 | 0 | 34.24 | 1138.9 | 0 | 1138.9 | |
A2 | 2η | 92 | 15201 | 395 | 15596 | 16895.71 | 1937.3 | 14958.41 | 0 | 14958.41 | 1299.67 | 54.6 | 25.99 | 38.99 | 0 | 34.44 | 1145.65 | 0 | 1145.65 |
A2 | 3η | 92 | 15293 | 395 | 15688 | 16995.29 | 1948.39 | 15046.9 | 0 | 15046.9 | 1307.33 | 54.89 | 26.15 | 39.22 | 0 | 34.64 | 1152.43 | 0 | 1152.43 |
A2 | 4η | 92 | 15385 | 395 | 15780 | 17095 | 1960.01 | 15134.99 | 0 | 15134.99 | 1315 | 55.23 | 26.3 | 39.45 | 0 | 34.85 | 1159.17 | 0 | 1159.17 |
A2 | 5η | 111 | 15496 | 396.7 | 15892.7 | 17217.07 | 1973.82 | 15243.25 | 0 | 15243.25 | 1324.39 | 55.61 | 26.49 | 39.73 | 0 | 35.1 | 1167.46 | 0 | 1167.46 |
A2 | 6η | 185 | 15681 | 401.43 | 16082.43 | 17422.6 | 1997.46 | 15425.14 | 0 | 15425.14 | 1340.2 | 56.28 | 26.8 | 40.21 | 0 | 35.52 | 1181.39 | 0 | 1181.39 |
A2 | 7η | 379 | 16060 | 411.14 | 16471.14 | 17843.8 | 2046.13 | 15797.67 | 0 | 15797.67 | 1372.6 | 57.67 | 27.45 | 41.18 | 0 | 36.37 | 1209.93 | 0 | 1209.93 |
A2 | 8η | 379 | 16439 | 420.84 | 16859.84 | 18264.87 | 2094.15 | 16170.72 | 0 | 16170.72 | 1404.99 | 59.01 | 28.1 | 42.15 | 0 | 37.23 | 1238.5 | 0 | 1238.5 |
A2 | 9η | 379 | 16818 | 430.54 | 17248.54 | 18685.94 | 2142.17 | 16543.77 | 0 | 16543.77 | 1437.38 | 60.35 | 28.75 | 43.12 | 0 | 38.09 | 1267.07 | 0 | 1267.07 |
A2 | 10η | 379 | 17197 | 440.24 | 17637.24 | 19107.01 | 2190.84 | 16916.17 | 0 | 16916.17 | 1469.77 | 61.74 | 29.4 | 44.09 | 0 | 38.95 | 1295.59 | 0 | 1295.59 |
A2 | 11η | 379 | 17576 | 449.95 | 18025.95 | 19528.08 | 2238.73 | 17289.35 | 0 | 17289.35 | 1502.16 | 63.08 | 30.04 | 45.06 | 0 | 39.81 | 1324.17 | 0 | 1324.17 |
A2 | 12η | 391 | 17967 | 459.96 | 18426.96 | 19962.54 | 2289 | 17673.54 | 0 | 17673.54 | 1535.58 | 64.51 | 30.71 | 46.07 | 0 | 40.69 | 1353.6 | 0 | 1353.6 |
A2 | 13η | 577 | 18544 | 474.73 | 19018.73 | 20603.57 | 2362.4 | 18241.17 | 0 | 18241.17 | 1584.89 | 66.57 | 31.7 | 47.55 | 0 | 42 | 1397.07 | 0 | 1397.07 |
A3 | Μείωση Κλ. Εισδ. | 13775 | 395 | 14170 | 15350.79 | 1681.06 | 13669.73 | 0 | 13669.73 | 1180.83 | 98.02 | 0 | 0 | 0 | 31.29 | 1051.52 | 0 | 1051.52 | |
A3 | 1η | 15306 | 395 | 15701 | 17009.46 | 1950.01 | 15059.45 | 0 | 15059.45 | 1308.42 | 54.94 | 26.17 | 39.25 | 0 | 34.67 | 1153.39 | 0 | 1153.39 | |
A3 | 2η | 113 | 15419 | 395 | 15814 | 17131.79 | 1964.35 | 15167.44 | 0 | 15167.44 | 1317.83 | 55.36 | 26.36 | 39.53 | 0 | 34.92 | 1161.66 | 0 | 1161.66 |
A3 | 3η | 142 | 15561 | 398.36 | 15959.36 | 17289.35 | 1982.35 | 15307 | 0 | 15307 | 1329.95 | 55.86 | 26.6 | 39.9 | 0 | 35.24 | 1172.35 | 0 | 1172.35 |
A3 | 4η | 432 | 15993 | 409.42 | 16402.42 | 17769.31 | 2037.42 | 15731.89 | 0 | 15731.89 | 1366.87 | 57.41 | 27.34 | 41.01 | 0 | 36.22 | 1204.89 | 0 | 1204.89 |
A3 | 5η | 454 | 16447 | 421.04 | 16868.04 | 18273.71 | 2095.26 | 16178.45 | 0 | 16178.45 | 1405.67 | 59.05 | 28.11 | 42.17 | 0 | 37.25 | 1239.09 | 0 | 1239.09 |
A3 | 6η | 454 | 16901 | 432.67 | 17333.67 | 18778.11 | 2152.71 | 16625.4 | 0 | 16625.4 | 1444.47 | 60.65 | 28.89 | 43.33 | 0 | 38.28 | 1273.32 | 0 | 1273.32 |
A3 | 7η | 454 | 17355 | 444.29 | 17799.29 | 19282.51 | 2210.8 | 17071.71 | 0 | 17071.71 | 1483.27 | 62.29 | 29.67 | 44.5 | 0 | 39.31 | 1307.5 | 0 | 1307.5 |
A3 | 8η | 455 | 17810 | 455.94 | 18265.94 | 19788.08 | 2268.54 | 17519.54 | 0 | 17519.54 | 1522.16 | 63.92 | 30.44 | 45.66 | 0 | 40.34 | 1341.8 | 0 | 1341.8 |
A3 | 9η | 632 | 18442 | 472.12 | 18914.12 | 20490.34 | 2349.18 | 18141.16 | 0 | 18141.16 | 1576.18 | 66.19 | 31.52 | 47.29 | 0 | 41.77 | 1389.41 | 0 | 1389.41 |
A3 | 10η | 700 | 19142 | 490.04 | 19632.04 | 21268 | 2438.43 | 18829.57 | 0 | 18829.57 | 1636 | 68.71 | 32.72 | 49.08 | 0 | 43.35 | 1442.14 | 0 | 1442.14 |
A3 | 11η | 700 | 19842 | 507.96 | 20349.96 | 22045.79 | 2527.68 | 19518.11 | 3.62 | 19514.49 | 1695.83 | 71.23 | 33.92 | 50.87 | 0 | 44.94 | 1494.87 | 0.28 | 1494.59 |
A3 | 12η | 700 | 20542 | 525.88 | 21067.88 | 22823.58 | 2616.93 | 20206.65 | 141.33 | 20065.32 | 1755.66 | 73.75 | 35.11 | 52.67 | 0 | 46.52 | 1547.61 | 10.87 | 1536.74 |
A3 | 13η | 700 | 21242 | 543.8 | 21785.8 | 23601.24 | 2705.66 | 20895.58 | 279.12 | 20616.46 | 1815.48 | 76.23 | 36.31 | 54.46 | 0 | 48.11 | 1600.37 | 21.47 | 1578.9 |
Α4 | Μείωση Κλ. Εισδ. | 13882 | 395 | 14277 | 15466.75 | 1693.88 | 13772.87 | 0 | 13772.87 | 1189.75 | 98.77 | 0 | 0 | 0 | 31.53 | 1059.45 | 0 | 1059.45 | |
Α4 | 1η | 15425 | 395 | 15820 | 17138.29 | 1964.88 | 15173.41 | 0 | 15173.41 | 1318.33 | 55.36 | 26.37 | 39.55 | 0 | 34.94 | 1162.11 | 0 | 1162.11 | |
Α4 | 2η | 225 | 15650 | 400.64 | 16050.64 | 17388.15 | 1993.95 | 15394.2 | 0 | 15394.2 | 1337.55 | 56.2 | 26.75 | 40.13 | 0 | 35.45 | 1179.02 | 0 | 1179.02 |
Α4 | 3η | 546 | 16196 | 414.62 | 16610.62 | 17994.86 | 2063.07 | 15931.79 | 0 | 15931.79 | 1384.22 | 58.13 | 27.68 | 41.53 | 0 | 36.68 | 1220.2 | 0 | 1220.2 |
Α4 | 4η | 546 | 16742 | 428.6 | 17170.6 | 18601.44 | 2132.84 | 16468.6 | 0 | 16468.6 | 1430.88 | 60.1 | 28.62 | 42.93 | 0 | 37.92 | 1261.31 | 0 | 1261.31 |
Α4 | 5η | 546 | 17288 | 442.57 | 17730.57 | 19208.15 | 2202.62 | 17005.53 | 0 | 17005.53 | 1477.55 | 62.08 | 29.55 | 44.33 | 0 | 39.16 | 1302.43 | 0 | 1302.43 |
Α4 | 6η | 547 | 17835 | 456.58 | 18291.58 | 19815.9 | 2271.89 | 17544.01 | 0 | 17544.01 | 1524.3 | 64.01 | 30.49 | 45.73 | 0 | 40.39 | 1343.68 | 0 | 1343.68 |
Α4 | 7η | 792 | 18627 | 476.85 | 19103.85 | 20695.87 | 2372.82 | 18323.05 | 0 | 18323.05 | 1591.99 | 66.86 | 31.84 | 47.76 | 0 | 42.19 | 1403.34 | 0 | 1403.34 |
SALARY_SCALE | SCALE_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | ANNUAL_GROSS_SALARY(12MONTHS) | ANNUAL_GROSS_SALARY(13MONTHS) | ANNUAL_SALARY_REDUCTION(BEFORE_TAX) | ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) | INCOME_TAX | ANNUAL_SALARY_AFTER_CONTRIBUTIONS | GROSS_MONTHLY_SALARY | SOCIAL_INSUR_CONTRIBUTIONS(3,95%) | WIDOW_CONTRIBUTIONS 2% | PENSION_CONTRIBUTIONS | SALARY_REDUCTION | HEALTH_CPONTRIBUTIONS 1,5% | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_INCOME_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Μείωση Κλ. Εισδ | 13546 | 196 | 13742 | 14887.21 | 1715.25 | 13171.96 | 0 | 13171.96 | 1145.17 | 48.09 | 22.9 | 34.36 | 4.79 | 30.35 | 1004.68 | 0 | 1004.68 | |
