Αδειες Παραμονής (First Permits) byRSAC
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
reason | sex | age | citizen | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
EDUC | F | TOTAL | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | AE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | AL | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
EDUC | F | TOTAL | AM | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 6 |
EDUC | F | TOTAL | AO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | AU | 7 | 2 | 4 | 4 | 4 | 2 | 2 | 5 |
EDUC | F | TOTAL | AZ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
EDUC | F | TOTAL | BA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EDUC | F | TOTAL | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | BD | 5 | 0 | 6 | 2 | 11 | 8 | 12 | 2 |
EDUC | F | TOTAL | BF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | BH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
EDUC | F | TOTAL | BI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
EDUC | F | TOTAL | BJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | BO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | BR | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
EDUC | F | TOTAL | BS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EDUC | F | TOTAL | BT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
EDUC | F | TOTAL | BW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | BY | 1 | 0 | 1 | 2 | 4 | 1 | 7 | 4 |
EDUC | F | TOTAL | BZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CA | 16 | 4 | 4 | 7 | 8 | 3 | 4 | 11 |
EDUC | F | TOTAL | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CG | 6 | 1 | 9 | 3 | 0 | 0 | 1 | 0 |
EDUC | F | TOTAL | CH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
EDUC | F | TOTAL | CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CM | 8 | 8 | 9 | 13 | 6 | 3 | 4 | 0 |
EDUC | F | TOTAL | CN | 16 | 5 | 25 | 18 | 21 | 14 | 25 | 17 |
EDUC | F | TOTAL | CO | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
EDUC | F | TOTAL | CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | CV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | DM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | DO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EDUC | F | TOTAL | DZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
EDUC | F | TOTAL | EC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | EG | 11 | 5 | 5 | 1 | 5 | 2 | 6 | 13 |
EDUC | F | TOTAL | EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | ER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EDUC | F | TOTAL | ET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
EDUC | F | TOTAL | FJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUC | F | TOTAL | FM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 2.77 MB |
timestamp | Πέμ, 05/18/2023 - 14:37 |