Αδειες Παραμονής_LongTerm_κατά την 31 Δεκ_by NonEUwithResidencePermits_byRC (PC)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
leg_fram | citizen | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | AE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 b | 0 | 0 |
EU | AG | 0 | 0 | 0 | 0 | : | : | : | : | : | : | : | : | : | : |
EU | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 6.3 b | 0 | 0 |
EU | AM | 1.4 | 0.99 | 0.97 | 1.08 | 1.26 | 1.3 | 1.14 | 1.05 | 0 | 0 | 0.21 | 0 b | 0.42 | 0 |
EU | AO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | AU | 0.62 | 0.53 | 0.57 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 b | 0.78 | 0 |
EU | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | BD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | BH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | BI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | : | : | 0 |
EU | BJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | BO | 0 | 0 | 0 | 0 | : | : | 0 | 0 | : | : | 0 | 0 b | : | : |
EU | BR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 b | 0 | 0 |
EU | BS | 0 | 0 | : | 0 | : | 0 | : | : | : | : | : | 0 b | 0 | : |
EU | BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | : | : | : | : |
EU | BW | 0 | 0 | 0 | 0 | : | : | : | : | : | : | : | : | : | 0 |
EU | BY | 1.29 | 2.17 | 2.06 | 2.19 | 3.42 | 3.58 | 3.36 | 3.45 | 0.51 | 0.23 | 0.1 | 0 b | 1.02 | 0.16 |
EU | BZ | 0 | 0 | 0 | 0 | : | : | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CA | 0.32 | 0.32 | 0.36 | 0.38 | 0.61 | 0.6 | 0 | 0.64 | 0 | 0 | 0.45 | 0 b | 0 | 0 |
EU | CD | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CF | 0 | 0 | 0 | 0 | : | 0 | : | : | 0 | 0 | : | : | : | : |
EU | CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 b | : | : |
EU | CH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CL | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CN | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 b | 0 | 0 |
EU | CO | 0 | 0 | 0 | 5.26 | 6.25 | 5.88 | 5.88 | 6.67 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | CV | 0 | 0 | 0 | 0 | 0 | 0 | : | : | : | : | 0 | 0 b | 0 | : |
EU | DJ | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | : | : |
EU | DM | 0 | 0 | 0 | 0 | : | 0 | 0 | : | : | 0 | 0 | : | : | 0 |
EU | DO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | DZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | EG | 0 | 0.04 | 0.05 | 0.05 | 0.07 | 0.08 | 0.09 | 0.2 | 0 | 0 | 0.03 | 0 b | 0.09 | 0.02 |
EU | ER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | ET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | FJ | : | : | : | : | : | : | : | : | : | : | : | : | 0 | 0 |
EU | GA | 0 | 0 | 0 | 0 | 0 | 0 | : | : | : | : | 0 | 0 b | : | : |
EU | GD | 0 | 0 | 0 | : | : | : | : | : | 0 | : | 0 | 0 b | 0 | 0 |
EU | GE | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.16 | 0.13 | 0 | 0.11 | 0.24 | 0.26 b | 0 | 0 |
EU | GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
EU | GN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 b | 0 | 0 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 24.16 KB |
timestamp | Πέμ, 05/18/2023 - 13:51 |