Αποτελέσματα Μετρήσεων H/M Πεδίων - A΄Εξάμηνο 2019
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
coding | coding_point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance | colocation | Peak_Electric_Field | Spectrum_Quotient | E_Field_Max_FM | E_Field_Max_VHF | E_Field_Max_UHF_TV | E_Field_Max_800MHz | E_Field_Max_900MHz | E_Field_Max_1800MHz | E_Field_Max_2100MHz | E_Field_Max_2600MHz | E_Field_Max_Others | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_Others | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_Others | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_Others | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYTA_NIC_0002 | CYTA_NIC_0002_Location_1 | CYTA_NIC_0002_Location_1 | ACHAION | 12/06/2019 | 35.16881 | 33.34359 | 5.74 | - | 5.58 | 0.018582 | 0.1046 | 0.1945 | 0.0474 | 0.8032 | 1.1416 | 5.5751 | 0.5349 | 0.4166 | 0.5643 | 0.00008102 | 0.00008054 | 0.00001502 | 0.00069498 | 0.00140678 | 0.01588145 | 0.00012121 | 0.00006675 | 0.00023425 | 0 | 0 | 0 | 0.04 | 0.08 | 0.85 | 0.01 | 0 | 0.01 | 12342.33 | 12415.6 | 66598.29 | 1438.88 | 710.84 | 62.97 | 8250.31 | 14980.77 | 4268.95 | 53.82 |
CYTA_NIC_0002 | CYTA_NIC_0002_Location_2 | CYTA_NIC_0002_Location_2 | ACHAION | 12/06/2019 | 35.16886 | 33.34318 | 42.11 | - | 0.84 | 0.000529 | 0.0233 | 0.1945 | 0.0195 | 0.0811 | 0.2494 | 0.8358 | 0.2271 | 0.0586 | 0.2443 | 0.00000853 | 0.00008054 | 0.00001004 | 0.00000708 | 0.00008913 | 0.00024693 | 0.00001533 | 0.00000313 | 0.00006855 | 0.02 | 0.15 | 0.02 | 0.01 | 0.17 | 0.47 | 0.03 | 0.01 | 0.13 | 117267.05 | 12415.6 | 99574.14 | 141252.3 | 11219.36 | 4049.8 | 65232.35 | 319653.02 | 14588.2 | 1889.44 |
CYTA_NIC_0002 | CYTA_NIC_0002_Location_3 | CYTA_NIC_0002_Location_3 | ACHAION | 12/06/2019 | 35.16896 | 33.34299 | 61.89 | - | 1.17 | 0.001017 | 0.0233 | 0.1945 | 0.0195 | 0.1053 | 0.5204 | 1.1646 | 0.1218 | 0.1213 | 0.2808 | 0.00000836 | 0.00008054 | 0.00001004 | 0.00000751 | 0.00027764 | 0.00052846 | 0.00000551 | 0.00000673 | 0.00009197 | 0.01 | 0.08 | 0.01 | 0.01 | 0.27 | 0.52 | 0.01 | 0.01 | 0.09 | 119596.67 | 12415.6 | 99574.14 | 133219.05 | 3601.83 | 1892.3 | 181324.64 | 148567.3 | 10873.03 | 983.51 |
CYTA_NIC_0004 | CYTA_NIC_0004_Location_1 | CYTA_NIC_0004_Location_1 | AKROPOLI | 13/06/2019 | 35.14786 | 33.35605 | 42.17 | - | 1.3 | 0.002036 | 0.0245 | 0.1945 | 0.0195 | 0.9304 | 0.4659 | 1.2815 | 0.2344 | 1.3055 | 0.2443 | 0.00000887 | 0.00008054 | 0.00001004 | 0.00064268 | 0.0001996 | 0.00050206 | 0.0000184 | 0.00049787 | 0.00007638 | 0 | 0.04 | 0 | 0.32 | 0.1 | 0.25 | 0.01 | 0.24 | 0.04 | 112736.03 | 12415.6 | 99574.14 | 1555.99 | 5010.14 | 1991.79 | 54350.17 | 2008.56 | 13092.17 | 491.05 |
CYTA_NIC_0004 | CYTA_NIC_0004_Location_2 | CYTA_NIC_0004_Location_2 | AKROPOLI | 13/06/2019 | 35.14789 | 33.35533 | 30.44 | - | 1.34 | 0.003048 | 0.0236 | 0.1945 | 0.0195 | 1.2731 | 0.7179 | 1.3427 | 0.3557 | 0.8412 | 0.2443 | 0.00000932 | 0.00008054 | 0.00001004 | 0.00118868 | 0.00042307 | 0.00086262 | 0.00005812 | 0.00031242 | 0.00010347 | 0 | 0.03 | 0 | 0.39 | 0.14 | 0.28 | 0.02 | 0.1 | 0.03 | 107326.78 | 12415.6 | 99574.14 | 841.27 | 2363.7 | 1159.26 | 17206.28 | 3200.8 | 9664.36 | 328.05 |
CYTA_NIC_0004 | CYTA_NIC_0004_Location_3 | CYTA_NIC_0004_Location_3 | AKROPOLI | 13/06/2019 | 35.14778 | 33.35601 | 36.64 | - | 1.01 | 0.001395 | 0.0233 | 0.1945 | 0.0195 | 0.5851 | 0.5242 | 1.0088 | 0.15 | 0.8039 | 0.2443 | 0.00000834 | 0.00008054 | 0.00001004 | 0.00022831 | 0.00026043 | 0.00052235 | 0.00000923 | 0.00017644 | 0.00009963 | 0.01 | 0.06 | 0.01 | 0.16 | 0.19 | 0.37 | 0.01 | 0.13 | 0.07 | 119844.35 | 12415.6 | 99574.14 | 4380.04 | 3839.83 | 1914.41 | 108309.3 | 5667.77 | 10037.36 | 716.68 |
CYTA_NIC_0007 | CYTA_NIC_0007_Location_1 | CYTA_NIC_0007_Location_1 | AG. ANTONIOS | 14/03/2019 | 35.16931 | 33.36681 | 11.12 | - | 3.56 | 0.029127 | 0.0233 | 0.1945 | 0.0322 | 3.4069 | 1.81 | 2.8832 | 2.3413 | 3.5604 | 0.7854 | 0.00000874 | 0.00008054 | 0.00001102 | 0.00799312 | 0.00675354 | 0.00490383 | 0.00257425 | 0.00629192 | 0.00051004 | 0 | 0 | 0 | 0.27 | 0.23 | 0.17 | 0.09 | 0.22 | 0.02 | 114356.15 | 12415.6 | 90713.73 | 125.11 | 148.07 | 203.92 | 388.46 | 158.93 | 1960.63 | 34.33 |
CYTA_NIC_0007 | CYTA_NIC_0007_Location_2 | CYTA_NIC_0007_Location_2 | AG. ANTONIOS | 14/03/2019 | 35.16965 | 33.36625 | 57.47 | - | 5.31 | 0.033947 | 0.0233 | 0.1945 | 0.0195 | 2.3284 | 1.6494 | 2.9383 | 3.3318 | 5.3067 | 1.1466 | 0.00000835 | 0.00008054 | 0.00001004 | 0.00555707 | 0.00387732 | 0.00500211 | 0.00371578 | 0.01486968 | 0.00082624 | 0 | 0 | 0 | 0.16 | 0.11 | 0.15 | 0.11 | 0.44 | 0.02 | 119806.12 | 12415.6 | 99574.14 | 179.95 | 257.91 | 199.92 | 269.12 | 67.25 | 1210.31 | 29.46 |
CYTA_NIC_0007 | CYTA_NIC_0007_Location_3 | CYTA_NIC_0007_Location_3 | AG. ANTONIOS | 14/03/2019 | 35.17007 | 33.3671 | 77.98 | - | 4.07 | 0.027735 | 0.0233 | 0.1945 | 0.0223 | 4.0743 | 1.5516 | 2.7056 | 2.4697 | 2.4378 | 0.7685 | 0.00000834 | 0.00008054 | 0.00001033 | 0.0149172 | 0.00344124 | 0.0037764 | 0.00260332 | 0.00245968 | 0.00043748 | 0 | 0 | 0 | 0.54 | 0.12 | 0.14 | 0.09 | 0.09 | 0.02 | 119844.35 | 12415.6 | 96803.47 | 67.04 | 290.59 | 264.8 | 384.13 | 406.56 | 2285.81 | 36.06 |
CYTA_NIC_0009 | CYTA_NIC_0009_Location_1 | CYTA_NIC_0009_Location_1 | AG. DOMETIOS | 12/06/2019 | 35.171 | 33.3393 | 45.92 | - | 1.2 | 0.00351 | 0.0233 | 0.1945 | 0.0195 | 1.0002 | 0.882 | 1.2031 | 0.6106 | 0.0564 | 0.2443 | 0.00000839 | 0.00008054 | 0.00001004 | 0.00100591 | 0.00098912 | 0.00115752 | 0.00015232 | 0.00000221 | 0.00010432 | 0 | 0.02 | 0 | 0.29 | 0.28 | 0.33 | 0.04 | 0 | 0.03 | 119149.08 | 12415.6 | 99574.14 | 994.12 | 1010.99 | 863.92 | 6565.3 | 451664.88 | 9585.53 | 284.87 |
CYTA_NIC_0009 | CYTA_NIC_0009_Location_2 | CYTA_NIC_0009_Location_2 | AG. DOMETIOS | 12/06/2019 | 35.17079 | 33.33926 | 68.97 | - | 1.96 | 0.002815 | 0.0233 | 0.1945 | 0.0195 | 0.9367 | 0.415 | 1.9639 | 0.5188 | 0.3838 | 0.2443 | 0.00000834 | 0.00008054 | 0.00001004 | 0.00057605 | 0.00017242 | 0.00174816 | 0.00010915 | 0.00004171 | 0.00006824 | 0 | 0.03 | 0 | 0.2 | 0.06 | 0.62 | 0.04 | 0.01 | 0.02 | 119844.35 | 12415.6 | 99574.14 | 1735.97 | 5799.85 | 572.03 | 9161.7 | 23977.47 | 14653.13 | 355.28 |
CYTA_NIC_0009 | CYTA_NIC_0009_Location_3 | CYTA_NIC_0009_Location_3 | AG. DOMETIOS | 12/06/2019 | 35.17024 | 33.33924 | 130.1 | - | 2.94 | 0.010259 | 0.0233 | 0.1945 | 0.0195 | 2.943 | 0.8374 | 0.7118 | 0.4069 | 0.0403 | 0.2443 | 0.00000867 | 0.00008054 | 0.00001004 | 0.00878971 | 0.00097809 | 0.00025569 | 0.00005112 | 0.00000179 | 0.00008353 | 0 | 0.01 | 0 | 0.86 | 0.1 | 0.02 | 0 | 0 | 0.01 | 115277.39 | 12415.6 | 99574.14 | 113.77 | 1022.4 | 3911.02 | 19563.33 | 557845.65 | 11971.35 | 97.47 |
CYTA_NIC_0011 | CYTA_NIC_0011_Location_1 | CYTA_NIC_0011_Location_1 | AG.ILARIONOS | 24/05/2019 | 35.18961 | 33.3802 | 7.21 | - | 11.78 | 0.061255 | 0.0646 | 0.1945 | 0.1038 | 0.9195 | 1.132 | 11.7826 | 1.8584 | 0.3655 | 1.9057 | 0.00004131 | 0.00008054 | 0.00003115 | 0.00055761 | 0.00221094 | 0.05519327 | 0.00096319 | 0.00007091 | 0.00210635 | 0 | 0 | 0 | 0.01 | 0.04 | 0.9 | 0.02 | 0 | 0.03 | 24204.73 | 12415.6 | 32107.57 | 1793.37 | 452.3 | 18.12 | 1038.21 | 14102.53 | 474.75 | 16.33 |
CYTA_NIC_0011 | CYTA_NIC_0011_Location_2 | CYTA_NIC_0011_Location_2 | AG.ILARIONOS | 24/05/2019 | 35.18939 | 33.37991 | 39.09 | - | 1.16 | 0.001722 | 0.0264 | 0.1945 | 0.0195 | 0.4918 | 0.819 | 1.16 | 0.5216 | 0.0451 | 0.3688 | 0.00000941 | 0.00008054 | 0.00001009 | 0.0002856 | 0.00059461 | 0.00051825 | 0.0000975 | 0.00000189 | 0.00012417 | 0.01 | 0.05 | 0.01 | 0.17 | 0.35 | 0.3 | 0.06 | 0 | 0.07 | 106278.93 | 12415.6 | 99097.32 | 3501.42 | 1681.78 | 1929.56 | 10255.89 | 529848.55 | 8053.18 | 580.7 |
CYTA_NIC_0011 | CYTA_NIC_0011_Location_3 | CYTA_NIC_0011_Location_3 | AG.ILARIONOS | 24/05/2019 | 35.18983 | 33.38122 | 97.06 | - | 0.87 | 0.000761 | 0.0233 | 0.1945 | 0.0254 | 0.4506 | 0.3328 | 0.8697 | 0.2144 | 0.0397 | 0.2443 | 0.00000834 | 0.00008054 | 0.00001037 | 0.00013343 | 0.00012125 | 0.00031757 | 0.00002496 | 0.00000177 | 0.00006306 | 0.01 | 0.11 | 0.01 | 0.18 | 0.16 | 0.42 | 0.03 | 0 | 0.08 | 119844.35 | 12415.6 | 96396.12 | 7494.52 | 8247.3 | 3148.95 | 40057.46 | 566075.22 | 15858.25 | 1313.54 |
CYTA_NIC_0016 | CYTA_NIC_0016_Location_1 | CYTA_NIC_0016_Location_1 | AG. TRIMITHIAS | 18/06/2019 | 35.11561 | 33.21145 | 12.03 | - | 7.29 | 0.082643 | 0.13 | 0.1945 | 0.0885 | 7.2886 | 4.6139 | 0.0255 | 2.5651 | 0.0376 | 1.9599 | 0.00022966 | 0.00008054 | 0.00002621 | 0.05062873 | 0.02646976 | 0.00000058 | 0.00214415 | 0.0000017 | 0.00306148 | 0 | 0 | 0 | 0.61 | 0.32 | 0 | 0.03 | 0 | 0.04 | 4354.23 | 12415.6 | 38155.56 | 19.75 | 37.78 | 1725599.39 | 466.39 | 589042.08 | 326.64 | 12.1 |
CYTA_NIC_0016 | CYTA_NIC_0016_Location_2 | CYTA_NIC_0016_Location_2 | AG. TRIMITHIAS | 18/06/2019 | 35.11553 | 33.21189 | 30.1 | - | 3.37 | 0.010931 | 0.0527 | 0.1945 | 0.0603 | 3.3737 | 1.1298 | 0.0186 | 0.8018 | 0.038 | 0.6337 | 0.00002845 | 0.00008054 | 0.00002259 | 0.0082068 | 0.00192576 | 0.00000038 | 0.0003092 | 0.00000172 | 0.00035542 | 0 | 0.01 | 0 | 0.75 | 0.18 | 0 | 0.03 | 0 | 0.03 | 35149.97 | 12415.6 | 44270.36 | 121.85 | 519.28 | 2646686.27 | 3234.18 | 580545.78 | 2813.61 | 91.48 |
CYTA_NIC_0016 | CYTA_NIC_0016_Location_3 | CYTA_NIC_0016_Location_3 | AG. TRIMITHIAS | 18/06/2019 | 35.11496 | 33.21147 | 66.11 | - | 2.31 | 0.005996 | 0.0447 | 0.1945 | 0.0391 | 2.3065 | 1.2402 | 0.0195 | 0.5855 | 0.0383 | 0.4045 | 0.00001998 | 0.00008054 | 0.00001459 | 0.00400513 | 0.00151197 | 0.0000004 | 0.00016414 | 0.00000173 | 0.00019708 | 0 | 0.01 | 0 | 0.67 | 0.25 | 0 | 0.03 | 0 | 0.03 | 50039.5 | 12415.6 | 68558.78 | 249.68 | 661.39 | 2498710.87 | 6092.17 | 578923.58 | 5073.94 | 166.79 |
CYTA_NIC_0017 | CYTA_NIC_0017_Location_1 | CYTA_NIC_0017_Location_1 | AG. VARVARA | 22/03/2019 | 35.00304 | 33.37384 | 22.11 | EPIC | 1.81 | 0.00887 | 0.0954 | 0.1945 | 0.1332 | 1.5378 | 1.543 | 0.0696 | 1.806 | 1.2862 | 0.628 | 0.00007827 | 0.00008054 | 0.000038 | 0.0030223 | 0.00335185 | 0.00000333 | 0.00137999 | 0.00044622 | 0.00046912 | 0.01 | 0.01 | 0 | 0.34 | 0.38 | 0 | 0.16 | 0.05 | 0.05 | 12776.8 | 12415.6 | 26315.57 | 330.87 | 298.34 | 299876.97 | 724.64 | 2241.06 | 2131.67 | 112.74 |
CYTA_NIC_0017 | CYTA_NIC_0017_Location_2 | CYTA_NIC_0017_Location_2 | AG. VARVARA | 22/03/2019 | 35.00315 | 33.37327 | 33.85 | EPIC | 2.82 | 0.009197 | 0.1305 | 0.1945 | 0.1301 | 2.8148 | 1.5301 | 0.0228 | 0.3565 | 0.2208 | 0.6976 | 0.00014571 | 0.00008054 | 0.00005353 | 0.0053738 | 0.00298813 | 0.00000048 | 0.0000715 | 0.00001464 | 0.00046873 | 0.02 | 0.01 | 0.01 | 0.58 | 0.32 | 0 | 0.01 | 0 | 0.05 | 6863.03 | 12415.6 | 18682.43 | 186.09 | 334.66 | 2097885.74 | 13986.26 | 68296.1 | 2133.42 | 108.73 |
CYTA_NIC_0017 | CYTA_NIC_0017_Location_3 | CYTA_NIC_0017_Location_3 | AG. VARVARA | 22/03/2019 | 35.00277 | 33.37444 | 81.03 | EPIC | 2.37 | 0.006772 | 0.0668 | 0.1945 | 0.0882 | 2.3696 | 1.1843 | 0.0488 | 0.4258 | 0.3813 | 0.5599 | 0.00004787 | 0.00008054 | 0.00002239 | 0.00498494 | 0.00123813 | 0.00000146 | 0.00007535 | 0.00004059 | 0.00028035 | 0.01 | 0.01 | 0 | 0.74 | 0.18 | 0 | 0.01 | 0.01 | 0.04 | 20891.81 | 12415.6 | 44663.64 | 200.6 | 807.67 | 684224.9 | 13270.85 | 24637.73 | 3566.92 | 147.68 |
CYTA_NIC_0022 | CYTA_NIC_0022_Location_1 | CYTA_NIC_0022_Location_1 | AGIA KORONI | 16/12/2018 | 34.97212 | 33.12914 | 226.52 | - | 0.22 | 0.000155 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.0073 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00000049 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.05 | 0.49 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0.38 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 2055245.6 | 809515.84 | 0 | 845823.89 | 17103.5 | 6470 |
CYTA_NIC_0022 | CYTA_NIC_0022_Location_2 | CYTA_NIC_0022_Location_2 | AGIA KORONI | 16/12/2018 | 34.97163 | 33.12906 | 252.18 | - | 0.22 | 0.000155 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.0076 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00000049 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.05 | 0.49 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0.38 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 2025450.49 | 809515.84 | 0 | 845823.89 | 17103.5 | 6469.7 |
CYTA_NIC_0029 | CYTA_NIC_0029_Location_1 | CYTA_NIC_0029_Location_1 | AGIOS EPIFANIOS (CYBC) | 16/12/2018 | 35.00503 | 33.12609 | 6.75 | MTN, CyBC TV | 0.62 | 0.000683 | 0.0892 | 0.188 | 0.335 | 0.6173 | 0.2115 | 0.3922 | 0.0394 | 0.0676 | 0.2793 | 0.00002221 | 0.00007571 | 0.00011258 | 0.00026809 | 0.00005766 | 0.00004717 | 0.00000084 | 0.00000592 | 0.00009266 | 0.03 | 0.11 | 0.16 | 0.39 | 0.08 | 0.07 | 0 | 0.01 | 0.14 | 45021.23 | 13208.15 | 8883 | 3730.05 | 17343.01 | 21198.47 | 1196333.48 | 168815.59 | 10792.55 | 1464.47 |
CYTA_NIC_0029 | CYTA_NIC_0029_Location_2 | CYTA_NIC_0029_Location_2 | AGIOS EPIFANIOS (CYBC) | 16/12/2018 | 35.00468 | 33.12591 | 42.35 | MTN, CyBC TV | 0.38 | 0.000304 | 0.0852 | 0.188 | 0.0505 | 0.3845 | 0.0909 | 0.3319 | 0.0518 | 0.0302 | 0.2219 | 0.00001753 | 0.00007571 | 0.00001172 | 0.00009765 | 0.00000674 | 0.00003314 | 0.00000144 | 0.00000118 | 0.00005847 | 0.06 | 0.25 | 0.04 | 0.32 | 0.02 | 0.11 | 0 | 0 | 0.19 | 57057.55 | 13208.15 | 85324.54 | 10240.89 | 148383.72 | 30178.57 | 693198.82 | 845823.89 | 17103.5 | 3294.11 |
CYTA_NIC_0031 | CYTA_NIC_0031_Location_1 | CYTA_NIC_0031_Location_1 | AGIOS GEORGIOS KAFKALOU | 09/12/2018 | 35.03771 | 33.02159 | 127.95 | - | 0.22 | 0.000155 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.0165 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00000069 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.05 | 0.49 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0.38 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 1449843.4 | 809515.84 | 0 | 845823.89 | 17103.5 | 6461.5 |
CYTA_NIC_0031 | CYTA_NIC_0031_Location_2 | CYTA_NIC_0031_Location_2 | AGIOS GEORGIOS KAFKALOU | 09/12/2018 | 35.03785 | 33.02102 | 179.41 | - | 0.22 | 0.000184 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.1778 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00003 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.04 | 0.41 | 0.05 | 0 | 0.16 | 0.01 | 0 | 0.01 | 0.32 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 33335.01 | 809515.84 | 0 | 845823.89 | 17103.5 | 5432.67 |
CYTA_NIC_0032 | CYTA_NIC_0032_Location_1 | CYTA_NIC_0032_Location_1 | AGIOS IOANNIS | 12/10/2018 | 35.07374 | 33.17349 | 31.59 | - | 0.62 | 0.000877 | 0.0369 | 0.188 | 0.2938 | 0.6195 | 0.4315 | 0.011 | 0.0426 | 0.0302 | 0.2219 | 0.0000124 | 0.00007571 | 0.00011989 | 0.00033807 | 0.00024542 | 0.00000124 | 0.00000186 | 0.00000118 | 0.00008131 | 0.01 | 0.09 | 0.14 | 0.39 | 0.28 | 0 | 0 | 0 | 0.09 | 80642.71 | 13208.15 | 8341.03 | 2957.94 | 4074.64 | 809515.84 | 538501.53 | 845823.89 | 12298.11 | 1140.15 |
CYTA_NIC_0032 | CYTA_NIC_0032_Location_2 | CYTA_NIC_0032_Location_2 | AGIOS IOANNIS | 12/10/2018 | 35.07368 | 33.17389 | 68.2 | - | 1.47 | 0.001981 | 0.0285 | 0.188 | 0.2382 | 1.4676 | 0.2912 | 0.011 | 0.0713 | 0.0302 | 0.3076 | 0.00000916 | 0.00007571 | 0.00008616 | 0.00147018 | 0.00021339 | 0.00000124 | 0.00000378 | 0.00000118 | 0.00011984 | 0 | 0.04 | 0.04 | 0.74 | 0.11 | 0 | 0 | 0 | 0.06 | 109142.5 | 13208.15 | 11606.46 | 680.19 | 4686.26 | 809515.84 | 264524.86 | 845823.89 | 8344.7 | 504.89 |
CYTA_NIC_0035 | CYTA_NIC_0035_Location_1 | CYTA_NIC_0035_Location_1 | AGLANGIA | 08/04/2019 | 35.149654 | 33.392372 | 5.52 | - | 11.61 | 0.05022 | 0.0885 | 0.1945 | 0.1578 | 0.3719 | 3.282 | 11.6055 | 2.0508 | 0.2752 | 1.4611 | 0.00009058 | 0.00008054 | 0.00006622 | 0.00009633 | 0.00808063 | 0.03917415 | 0.00115816 | 0.00003864 | 0.00143445 | 0 | 0 | 0 | 0 | 0.16 | 0.78 | 0.02 | 0 | 0.03 | 11040.12 | 12415.6 | 15100.64 | 10380.47 | 123.75 | 25.53 | 863.44 | 25882.27 | 697.13 | 19.91 |
CYTA_NIC_0035 | CYTA_NIC_0035_Location_2 | CYTA_NIC_0035_Location_2 | AGLANGIA | 08/04/2019 | 35.149626 | 33.393005 | 55.04 | - | 1.19 | 0.001203 | 0.0244 | 0.1945 | 0.1376 | 0.0788 | 0.877 | 1.1853 | 0.3389 | 0.0493 | 0.3081 | 0.00000945 | 0.00008054 | 0.00003721 | 0.00000594 | 0.00052173 | 0.00041247 | 0.00003243 | 0.00000213 | 0.00010082 | 0.01 | 0.07 | 0.03 | 0 | 0.43 | 0.34 | 0.03 | 0 | 0.08 | 105849.56 | 12415.6 | 26877.43 | 168227.6 | 1916.7 | 2424.41 | 30833.76 | 470282.97 | 9918.85 | 831.45 |
CYTA_NIC_0035 | CYTA_NIC_0035_Location_3 | CYTA_NIC_0035_Location_3 | AGLANGIA | 08/04/2019 | 35.149089 | 33.392096 | 64.19 | - | 2.1 | 0.004557 | 0.044 | 0.1945 | 0.1597 | 0.0772 | 2.102 | 1.195 | 0.5652 | 0.0424 | 0.9557 | 0.00001661 | 0.00008054 | 0.00004433 | 0.00000424 | 0.00306985 | 0.00070002 | 0.00008633 | 0.00000196 | 0.00055286 | 0 | 0.02 | 0.01 | 0 | 0.67 | 0.15 | 0.02 | 0 | 0.12 | 60218.67 | 12415.6 | 22559.11 | 235947.11 | 325.75 | 1428.54 | 11582.88 | 510882.08 | 1808.79 | 219.46 |
CYTA_NIC_0036 | CYTA_NIC_0036_Location_1 | CYTA_NIC_0036_Location_1 | AGLANGIA 2 | 08/04/2019 | 35.149907 | 33.398139 | 10.26 | EPIC | 2.07 | 0.010172 | 0.0358 | 0.1945 | 0.0491 | 1.7317 | 1.9353 | 2.0737 | 1.158 | 0.0484 | 0.7417 | 0.0000162 | 0.00008054 | 0.00001527 | 0.00196815 | 0.00430373 | 0.00274831 | 0.00061308 | 0.00000205 | 0.00042423 | 0 | 0.01 | 0 | 0.19 | 0.42 | 0.27 | 0.06 | 0 | 0.04 | 61725.3 | 12415.6 | 65505.67 | 508.09 | 232.36 | 363.86 | 1631.1 | 488461.76 | 2357.22 | 98.31 |
CYTA_NIC_0036 | CYTA_NIC_0036_Location_2 | CYTA_NIC_0036_Location_2 | AGLANGIA 2 | 08/04/2019 | 35.149971 | 33.398576 | 46.02 | EPIC | 2.06 | 0.0114 | 0.0233 | 0.1945 | 0.0294 | 2.0169 | 1.4979 | 2.0606 | 0.4129 | 0.3016 | 0.4673 | 0.00000839 | 0.00008054 | 0.00001133 | 0.00521348 | 0.0026342 | 0.00311061 | 0.00011404 | 0.00002598 | 0.00020188 | 0 | 0.01 | 0 | 0.46 | 0.23 | 0.27 | 0.01 | 0 | 0.02 | 119173.66 | 12415.6 | 88264.94 | 191.81 | 379.62 | 321.48 | 8769.24 | 38494.77 | 4953.38 | 87.72 |
CYTA_NIC_0036 | CYTA_NIC_0036_Location_3 | CYTA_NIC_0036_Location_3 | AGLANGIA 2 | 08/04/2019 | 35.149595 | 33.397735 | 52.54 | EPIC | 1.5 | 0.002816 | 0.0281 | 0.1945 | 0.0952 | 1.4949 | 0.6581 | 0.8322 | 0.4568 | 0.3908 | 0.2443 | 0.00001034 | 0.00008054 | 0.00002689 | 0.00146674 | 0.00053042 | 0.0004129 | 0.00016433 | 0.00004258 | 0.00008078 | 0 | 0.03 | 0.01 | 0.52 | 0.19 | 0.15 | 0.06 | 0.02 | 0.03 | 96675.21 | 12415.6 | 37184.83 | 681.78 | 1885.3 | 2421.89 | 6085.16 | 23485.67 | 12378.77 | 355.17 |
CYTA_NIC_0043 | CYTA_NIC_0043_Location_1 | CYTA_NIC_0043_Location_1 | AKAKI | 09/10/2018 | 35.12581 | 33.12442 | 28.88 | - | 1.03 | 0.001253 | 0.0515 | 0.188 | 0.0213 | 1.0254 | 0.281 | 0.6589 | 0.1999 | 0.0302 | 0.2219 | 0.00002395 | 0.00007571 | 0.00000993 | 0.00068506 | 0.00021918 | 0.00012702 | 0.00001105 | 0.00000118 | 0.00009956 | 0.02 | 0.06 | 0.01 | 0.55 | 0.17 | 0.1 | 0.01 | 0 | 0.08 | 41756.15 | 13208.15 | 100754.51 | 1459.73 | 4562.47 | 7872.8 | 90504.89 | 845823.89 | 10044.59 | 798.32 |
CYTA_NIC_0043 | CYTA_NIC_0043_Location_2 | CYTA_NIC_0043_Location_2 | AKAKI | 09/10/2018 | 35.12576 | 33.12399 | 65.66 | - | 2.42 | 0.004721 | 0.0656 | 0.188 | 0.0294 | 2.4156 | 0.6685 | 0.011 | 0.1946 | 0.0302 | 0.5676 | 0.00003795 | 0.00007571 | 0.00001039 | 0.00380562 | 0.00047416 | 0.00000124 | 0.00001045 | 0.00000118 | 0.00030386 | 0.01 | 0.02 | 0 | 0.81 | 0.1 | 0 | 0 | 0 | 0.06 | 26349.34 | 13208.15 | 96208.63 | 262.77 | 2108.99 | 809515.84 | 95718.99 | 845823.89 | 3290.96 | 211.84 |
