Αποτελέσματα Μετρήσεων H/M Πεδίων - A΄Εξάμηνο 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Coding | Coding point | EMF_Measurement_Point | Site_Name | date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_700MHz_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_3600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_700MHz | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_3600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_700MHz | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_3600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_700MHz | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_3600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_FAM_0023 | Cyta_FAM_0023_Location_1 | Cyta_FAM_0023_Location_1 | AGIA NAPA | 2022-07-27 | 34.994870 | 34.000820 | 30 | ΝΑΙ | 1.75 | 0.002996 | 0.032310 | 0.2908 | 0.0278 | 0.3916 | 0.1902 | 0.1011 | 0.1968 | 0.9332 | 0.8779 | 1.74974476 | 1.10523043 | 0.00001575 | 0.00020219 | 0.00001683 | 0.00024304 | 0.00006000 | 0.00002300 | 0.00001882 | 0.0003 | 0.0003 | 0.0013 | 0.0005 | 0.5258 | 6.7495 | 0.5617 | 8.1130 | 2.0029 | 0.7677 | 0.6283 | 11.2316 | 9.3475 | 43.4816 | 16.5904 | 63486.05 | 4945.82 | 59434.51 | 4114.59 | 16666.66925 | 43481.07581 | 53130.90106 | 2972.119705 | 3571.192887 | 767.7196111 | 2012.104297 | 333.8167995 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_2 | Cyta_FAM_0023_Location_2 | AGIA NAPA | 2022-07-27 | 34.994360 | 34.000990 | 56 | ΝΑΙ | 1.52 | 0.002489 | 0.032310 | 0.2908 | 0.0278 | 0.4898 | 0.1660 | 0.1953 | 0.5880 | 0.5286 | 0.6017 | 1.52037353 | 1.10523043 | 0.00001575 | 0.00020219 | 0.00001683 | 0.00032580 | 0.00004890 | 0.00005562 | 0.00011905 | 0.0001 | 0.0002 | 0.0009 | 0.0005 | 0.6329 | 8.1242 | 0.6760 | 13.0909 | 1.9647 | 2.2349 | 4.7834 | 4.8588 | 8.5022 | 35.1626 | 19.9694 | 63486.05 | 4945.82 | 59434.51 | 3069.35 | 20450.83029 | 17978.80124 | 8400.063785 | 8269.612374 | 4725.931798 | 1142.709646 | 2012.104297 | 401.806063 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_3 | Cyta_FAM_0023_Location_3 | AGIA NAPA | 2022-07-27 | 34.994820 | 33.999600 | 141 | ΝΑΙ | 2.14 | 0.007991 | 0.032310 | 0.2908 | 0.0278 | 0.8268 | 0.3025 | 0.2673 | 1.8005 | 2.1399 | 1.7506 | 1.43935708 | 1.10523043 | 0.00001575 | 0.00020219 | 0.00001683 | 0.00081871 | 0.00016977 | 0.00008531 | 0.00162528 | 0.0023 | 0.0014 | 0.0009 | 0.0005 | 0.1971 | 2.5302 | 0.2105 | 10.2451 | 2.1244 | 1.0676 | 20.3383 | 28.2135 | 17.3903 | 11.4636 | 6.2192 | 63486.05 | 4945.82 | 59434.51 | 1221.43 | 5890.439582 | 11721.35304 | 615.278339 | 443.5375733 | 719.580656 | 1091.60425 | 2012.104297 | 125.1374451 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_1 | Cyta_FAM_0024_Location_1 | AGIA NAPA 2 | 2022-07-27 | 34.9893 | 34.04267 | 15.81236852 | ΟΧΙ | 2.012094195 | 0.005924 | 0.0323104 | 0.2907988 | 0.027795933 | 2.012094195 | 0.553759527 | 0.76114 | 0.057333575 | 0.032267845 | 0.066943075 | 0.10173319 | 1.105230435 | 1.57515E-05 | 0.000202191 | 1.68252E-05 | 0.004225887 | 0.000569197 | 0.00037887 | 2.92481E-06 | 7.26884E-07 | 5.56254E-06 | 9.07262E-06 | 0.000496992 | 0.2659 | 3.4131 | 0.2840 | 71.3350 | 9.6083 | 6.3955 | 0.0494 | 0.0123 | 0.0939 | 0.1532 | 8.3895 | 63486.04503 | 4945.821869 | 59434.51376 | 236.6367094 | 1756.861674 | 2639.427208 | 341902.0789 | 1375735.642 | 179774.0928 | 110221.7041 | 2012.104297 | 168.8048483 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_2 | Cyta_FAM_0024_Location_2 | AGIA NAPA 2 | 2022-07-27 | 34.989430 | 34.042510 | 36 | ΟΧΙ | 1.11 | 0.001050 | 0.032310 | 0.2908 | 0.0278 | 0.4483 | 0.1594 | 0.2153 | 0.0573 | 0.0323 | 0.0669 | 0.10023039 | 1.10523043 | 0.00001575 | 0.00020219 | 0.00001683 | 0.00023795 | 0.00002364 | 0.00003864 | 0.00000292 | 0.0000 | 0.0000 | 0.0000 | 0.0005 | 1.5001 | 19.2558 | 1.6024 | 22.6617 | 2.2510 | 3.6803 | 0.2785 | 0.0683 | 0.5298 | 0.8407 | 47.3315 | 63486.05 | 4945.82 | 59434.51 | 4202.50 | 42309.168 | 25877.12484 | 341902.0789 | 1394817.064 | 179774.0928 | 113288.2282 | 2012.104297 | 952.3586952 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_3 | Cyta_FAM_0024_Location_3 | AGIA NAPA 2 | 2022-07-27 | 34.989790 | 34.042370 | 76 | ΟΧΙ | 3.18 | 0.018909 | 0.032310 | 0.2908 | 0.0278 | 3.1780 | 2.0321 | 1.0796 | 0.0574 | 0.0325 | 0.0669 | 0.10409629 | 1.10523043 | 0.00001575 | 0.00020219 | 0.00001683 | 0.01042073 | 0.00686226 | 0.00087584 | 0.00000293 | 0.0000 | 0.0000 | 0.0000 | 0.0005 | 0.0833 | 1.0693 | 0.0890 | 55.1100 | 36.2910 | 4.6319 | 0.0155 | 0.0038 | 0.0294 | 0.0485 | 2.6283 | 63486.05 | 4945.82 | 59434.51 | 95.96 | 145.7246241 | 1141.759053 | 341517.4325 | 1388540.958 | 179774.0928 | 109131.6373 | 2012.104297 | 52.88496017 |
CYTA_FAM_0061 | CYTA_FAM_0061_Location_1 | CYTA_FAM_0061_Location_1 | AMMOCHOSTOS | 2022-07-30 | 35.053880 | 33.972770 | 39 | ΟΧΙ | 1.11 | 0.002093 | 0.032310 | 0.2908 | 0.0278 | 0.6514 | 0.2299 | 0.1195 | 0.7955 | 0.7381 | 0.8501 | 0.51187662 | 1.10523043 | 0.00001575 | 0.00020219 | 0.00001683 | 0.00034702 | 0.00004296 | 0.00004173 | 0.00025032 | 0.0002 | 0.0004 | 0.0001 | 0.0005 | 0.7525 | 9.6598 | 0.8038 | 16.5793 | 2.0525 | 1.9938 | 11.9594 | 9.9489 | 17.6933 | 4.8125 | 23.7442 | 63486.05 | 4945.82 | 59434.51 | 2881.67 | 23277.14965 | 23962.06716 | 3994.84454 | 4802.124365 | 2700.230882 | 9927.557122 | 2012.104297 | 477.758726 |
CYTA_FAM_0061 | CYTA_FAM_0061_Location_2 | CYTA_FAM_0061_Location_2 | AMMOCHOSTOS | 2022-07-30 | 35.05375 | 33.97348 | 69.10428557 | ΟΧΙ | 1.105230435 | 0.001934779 | 0.0323104 | 0.2907988 | 0.027795933 | 0.501720244 | 0.130477964 | 0.071676045 | 0.413277413 | 0.589071307 | 1.000039182 | 0.573743726 | 1.105230435 | 1.57515E-05 | 0.000202191 | 1.68252E-05 | 0.000336365 | 1.88356E-05 | 1.12173E-05 | 9.69764E-05 | 0.000189739 | 0.000411122 | 0.000138765 | 0.000496992 | 0.8141 | 10.4503 | 0.8696 | 17.3852 | 0.9735 | 0.5798 | 5.0123 | 9.8067 | 21.2490 | 7.1721 | 25.6873 | 63486.04503 | 4945.821869 | 59434.51376 | 2972.961574 | 53090.82282 | 89148.1279 | 10311.78559 | 5270.41028 | 2432.369453 | 7206.421941 | 2012.104297 | 516.8547829 |
CYTA_FAM_0061 | CYTA_FAM_0061_Location_3 | CYTA_FAM_0061_Location_3 | AMMOCHOSTOS | 2022-07-30 | 35.05347 | 33.97385 | 98.53570947 | ΟΧΙ | 1.105230435 | 0.001564138 | 0.0323104 | 0.2907988 | 0.027795933 | 0.348868648 | 0.11588653 | 0.114057 | 0.491004131 | 0.295030032 | 0.450222979 | 1.057422417 | 1.105230435 | 1.57515E-05 | 0.000202191 | 1.68252E-05 | 0.000150836 | 1.81482E-05 | 1.82761E-05 | 8.91741E-05 | 3.70382E-05 | 0.000112859 | 0.000406038 | 0.000497001 | 1.0070 | 12.9267 | 1.0757 | 9.6434 | 1.1603 | 1.1684 | 5.7012 | 2.3680 | 7.2154 | 25.9592 | 31.7748 | 63486.04503 | 4945.821869 | 59434.51376 | 6629.703765 | 55101.89662 | 54716.32103 | 11214.01298 | 26999.13688 | 8860.637462 | 2462.825912 | 2012.068751 | 639.3298671 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_1 | Cyta_FAM_0109_Location_1 | AVGOROU | 2022-08-23 | 35.03203 | 33.83978 | 21.00568635 | ΝΑΙ | 2.782449879 | 0.00929109 | 0.032246 | 0.2907066 | 0.0276006 | 1.578771391 | 0.864111843 | 0.68134 | 1.462436295 | 1.065196083 | 2.782449879 | 0.098041524 | 1.104217391 | 1.56743E-05 | 0.000201445 | 1.66077E-05 | 0.001736615 | 0.001230671 | 0.000867046 | 0.001646575 | 0.000508609 | 0.002563371 | 8.63437E-06 | 0.000495843 | 0.1687 | 2.1682 | 0.1787 | 18.6912 | 13.2457 | 9.3320 | 17.7221 | 5.4742 | 27.5896 | 0.0929 | 5.3368 | 63798.87278 | 4964.135478 | 60213.14726 | 575.8329595 | 812.565175 | 1153.34099 | 607.3213444 | 1966.148677 | 390.111273 | 115816.2685 | 2016.767475 | 107.6299956 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_2 | Cyta_FAM_0109_Location_2 | AVGOROU | 2022-08-23 | 35.03165 | 33.84031 | 75.04538906 | ΝΑΙ | 2.505877001 | 0.008097262 | 0.032246 | 0.2907066 | 0.0276006 | 0.720049876 | 2.121444947 | 0.78489 | 2.505877001 | 1.121479203 | 0.735141739 | 0.097703937 | 1.104217391 | 1.56743E-05 | 0.000201445 | 1.66077E-05 | 0.000566787 | 0.003325242 | 0.000733158 | 0.001934537 | 0.00053317 | 0.000266134 | 8.66247E-06 | 0.000495843 | 0.1936 | 2.4878 | 0.2051 | 6.9997 | 41.0663 | 9.0544 | 23.8913 | 6.5846 | 3.2867 | 0.1070 | 6.1236 | 63798.87278 | 4964.135478 | 60213.14726 | 1764.331431 | 300.7299492 | 1363.962 | 516.919498 | 1875.573192 | 3757.502181 | 115440.5687 | 2016.767475 | 123.4985392 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_3 | Cyta_FAM_0109_Location_3 | AVGOROU | 2022-08-23 | 35.03235 | 33.83891 | 86.99223533 | ΝΑΙ | 5.24756553 | 0.05725346 | 0.032246 | 0.2907066 | 0.0276006 | 3.770200337 | 3.912714026 | 1.36059 | 5.24756553 | 4.65096326 | 3.427239003 | 0.099032502 | 1.104217391 | 1.56743E-05 | 0.000201445 | 1.66077E-05 | 0.0125111 | 0.018975183 | 0.002130629 | 0.009941979 | 0.007486653 | 0.00546965 | 8.69505E-06 | 0.000495843 | 0.0274 | 0.3518 | 0.0290 | 21.8521 | 33.1424 | 3.7214 | 17.3649 | 13.0763 | 9.5534 | 0.0152 | 0.8660 | 63798.87278 | 4964.135478 | 60213.14726 | 79.92902337 | 52.70041378 | 469.3449118 | 100.5835914 | 133.5710323 | 182.8270432 | 115008.0133 | 2016.767475 | 17.46619324 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_1 | Cyta_FAM_0151_Location_1 | DHERYNIA | 2022-09-06 | 35.06274 | 33.96167 | 3.457837644 | ΟΧΙ | 8.767240203 | 0.135081355 | 0.03772275 | 0.302592 | 0.075868 | 3.382248071 | 3.704741207 | 3.633288338 | 6.886985361 | 8.767240203 | 8.492993311 | 1.20266809 | 1.881010667 | 2.12918E-05 | 0.000204475 | 0.000119949 | 0.005277977 | 0.020213731 | 0.01703942 | 0.025964901 | 0.036025218 | 0.025820362 | 0.000388716 | 0.004005315 | 0.0158 | 0.1514 | 0.0888 | 3.9073 | 14.9641 | 12.6142 | 19.2217 | 26.6693 | 19.1147 | 0.2878 | 2.9651 | 46966.3739 | 4890.565461 | 8336.89126 | 189.4665444 | 49.47132189 | 58.68744506 | 38.51353032 | 27.75833291 | 38.72912395 | 2572.575289 | 249.6682769 | 7.402946192 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_2 | Cyta_FAM_0151_Location_2 | DHERYNIA | 2022-09-06 | 35.06244 | 33.96166 | 30.07823594 | ΟΧΙ | 3.533290204 | 0.011670199 | 0.03772275 | 0.302592 | 0.075868 | 1.705658935 | 1.722074195 | 0.692765242 | 1.467397449 | 1.621736492 | 1.922120725 | 0.874603015 | 1.881010667 | 2.12918E-05 | 0.000204475 | 0.000118074 | 0.000446356 | 0.00475768 | 0.000720421 | 0.001202576 | 0.001129042 | 0.001122392 | 0.000205571 | 0.00174232 | 0.1824 | 1.7521 | 1.0118 | 3.8247 | 40.7678 | 6.1732 | 10.3047 | 9.6746 | 9.6176 | 1.7615 | 14.9297 | 46966.3739 | 4890.565461 | 8469.282585 | 2240.365745 | 210.1864769 | 1388.07815 | 831.5482092 | 885.7064945 | 890.9543882 | 4864.494648 | 573.9473034 | 85.6883433 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_3 | Cyta_FAM_0151_Location_3 | DHERYNIA | 2022-09-06 | 35.06277 | 33.96094 | 67.68228402 | ΟΧΙ | 4.847846387 | 0.020310879 | 0.03772275 | 0.302592 | 0.075868 | 2.032117395 | 1.830454387 | 0.791201517 | 4.847846387 | 1.737844518 | 0.865355736 | 0.37724056 | 1.881010667 | 2.12918E-05 | 0.000204475 | 0.000118074 | 0.000683912 | 0.004403457 | 0.001317031 | 0.010068079 | 0.001242009 | 0.000364732 | 3.82452E-05 | 0.001849574 | 0.1048 | 1.0067 | 0.5813 | 3.3672 | 21.6803 | 6.4844 | 49.5699 | 6.1150 | 1.7957 | 0.1883 | 9.1063 | 46966.3739 | 4890.565461 | 8469.282585 | 1462.176555 | 227.0943289 | 759.2835929 | 99.32381486 | 805.1473023 | 2741.738993 | 26147.06263 | 540.6649562 | 49.23469722 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_1 | Cyta_FAM_0186_Location_1 | FANOS (CYBC) | 2022-08-30 | 35.00558 | 34.02918 | 45.55396092 | ΟΧΙ | 2.350119347 | 0.025416824 | 1.6974 | 1.316546667 | 0.374844667 | 2.350119347 | 0.894659611 | 0.634228428 | 0.911872043 | 0.529745856 | 0.700232774 | 0.097420801 | 1.104217391 | 0.012571304 | 0.00428547 | 0.000413516 | 0.005535758 | 0.000966093 | 0.00045618 | 0.000377717 | 0.00016777 | 0.000138328 | 8.84422E-06 | 0.000495843 | 49.4606 | 16.8608 | 1.6269 | 21.7799 | 3.8010 | 1.7948 | 1.4861 | 0.6601 | 0.5442 | 0.0348 | 1.9508 | 79.54624411 | 233.3466078 | 2418.287561 | 180.6437411 | 1035.096634 | 2192.115017 | 2647.484427 | 5960.553652 | 7229.18976 | 113068.2355 | 2016.767475 | 39.34401932 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_2 | Cyta_FAM_0186_Location_2 | FANOS (CYBC) | 2022-08-30 | 35.00506 | 34.03 | 63.76162078 | ΟΧΙ | 3.19884 | 0.043168684 | 3.19884 | 2.384043333 | 0.885934333 | 1.395266065 | 0.971029029 | 0.702936508 | 0.901751377 | 0.794048347 | 0.622714336 | 0.097943515 | 1.104217391 | 0.029026678 | 0.007980846 | 0.001509517 | 0.002296728 | 0.000819731 | 0.000445766 | 0.000262084 | 0.000214236 | 0.000108552 | 8.70327E-06 | 0.000495843 | 67.2401 | 18.4876 | 3.4968 | 5.3204 | 1.8989 | 1.0326 | 0.6071 | 0.4963 | 0.2515 | 0.0202 | 1.1486 | 34.45106545 | 125.3000038 | 662.4637461 | 435.4020631 | 1219.912595 | 2243.327578 | 3815.568356 | 4667.745064 | 9212.164777 | 114899.3225 | 2016.767475 | 23.16494032 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_3 | Cyta_FAM_0186_Location_3 | FANOS (CYBC) | 2022-08-30 | 35.00483 | 34.03028 | 98.77951071 | ΟΧΙ | 3.74624 | 0.066713787 | 3.74624 | 3.389033333 | 0.249343 | 2.345948772 | 1.027899872 | 0.38152 | 1.754923554 | 0.477265649 | 0.660703505 | 0.098901823 | 1.104217391 | 0.041397343 | 0.016184933 | 0.000208824 | 0.005815031 | 0.001225383 | 0.000251899 | 0.000913315 | 9.10972E-05 | 0.000121655 | 8.4632E-06 | 0.000495843 | 62.0522 | 24.2603 | 0.3130 | 8.7164 | 1.8368 | 0.3776 | 1.3690 | 0.1365 | 0.1824 | 0.0127 | 0.7432 | 24.15613966 | 61.78585818 | 4788.723122 | 171.9681291 | 816.0715451 | 3969.838941 | 1094.912733 | 10977.28658 | 8219.96352 | 118158.5771 | 2016.767475 | 14.98940548 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_1 | Cyta_FAM_0194_Location_1 | FRENAROS STADIUM | 2022-08-23 | 35.03289 | 33.91583 | 11.15008133 | ΟΧΙ | 1.829127107 | 0.012229736 | 0.032246 | 0.2907066 | 0.0276006 | 1.35335178 | 1.365550194 | 1.102 | 1.691669389 | 1.154184259 | 1.829127107 | 0.096952536 | 1.104217391 | 1.56743E-05 | 0.000201445 | 1.66077E-05 | 0.001945389 | 0.002458069 | 0.003181177 | 0.002225702 | 0.000610716 | 0.000903482 | 8.46761E-06 | 0.000663007 | 0.1282 | 1.6472 | 0.1358 | 15.9070 | 20.0991 | 26.0118 | 18.1991 | 4.9937 | 7.3876 | 0.0692 | 5.4213 | 63798.87278 | 4964.135478 | 60213.14726 | 514.0359688 | 406.8234088 | 314.3490891 | 449.296468 | 1637.422215 | 1106.829328 | 118097.0504 | 1508.279293 | 81.76791326 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_2 | Cyta_FAM_0194_Location_2 | FRENAROS STADIUM | 2022-08-23 | 35.03313 | 33.91613 | 33.23333263 | ΟΧΙ | 3.869130766 | 0.028587503 | 0.032246 | 0.2907066 | 0.0276006 | 2.721300575 | 3.292009392 | 0.813007311 | 3.869130766 | 3.040429375 | 1.207952872 | 0.098466229 | 1.104217391 | 1.59708E-05 | 0.000201445 | 1.66077E-05 | 0.007750481 | 0.007933276 | 0.001658177 | 0.007072381 | 0.003020977 | 0.000396479 | 8.76854E-06 | 0.00051294 | 0.0559 | 0.7047 | 0.0581 | 27.1114 | 27.7509 | 5.8004 | 24.7394 | 10.5675 | 1.3869 | 0.0307 | 1.7943 | 62614.10691 | 4964.135478 | 60213.14726 | 129.0242566 | 126.0513274 | 603.0719633 | 141.3951022 | 331.0187371 | 2522.199853 | 114044.0771 | 1949.546357 | 34.98032031 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_3 | Cyta_FAM_0194_Location_3 | FRENAROS STADIUM | 2022-08-23 | 35.03269 | 33.91689 | 87.89668672 | ΟΧΙ | 4.208110775 | 0.044410065 | 0.032246 | 0.2907066 | 0.0276006 | 4.208110775 | 2.713551671 | 2.711556322 | 3.515413475 | 2.599671696 | 1.127867599 | 0.09922852 | 1.104217391 | 1.56743E-05 | 0.000201445 | 1.66077E-05 | 0.014974979 | 0.011875741 | 0.007592327 | 0.006269379 | 0.002608125 | 0.000346207 | 8.65115E-06 | 0.00050093 | 0.0353 | 0.4536 | 0.0374 | 33.7198 | 26.7411 | 17.0960 | 14.1170 | 5.8728 | 0.7796 | 0.0195 | 1.1280 | 63798.87278 | 4964.135478 | 60213.14726 | 66.77805783 | 84.20527371 | 131.711925 | 159.5054356 | 383.4172412 | 2888.449029 | 115591.5531 | 1996.286705 | 22.51741821 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_1 | Cyta_FAM_0205_Location_1 | GOLDEN BAY | 2022-09-01 | 34.9775 | 33.6917 | 12.80405932 | ΟΧΙ | 7.978311112 | 0.164105304 | 0.147476 | 0.2907066 | 0.034730267 | 7.978311112 | 5.225618068 | 2.2192 | 6.193847839 | 5.198582809 | 0.188251729 | 7.076838984 | 1.104217391 | 0.000113093 | 0.000201445 | 1.7421E-05 | 0.066884145 | 0.045256478 | 0.003999582 | 0.019766902 | 0.01388372 | 2.07713E-05 | 0.013465904 | 0.000495843 | 0.0689 | 0.1228 | 0.0106 | 40.7568 | 27.5777 | 2.4372 | 12.0453 | 8.4603 | 0.0127 | 8.2056 | 0.3021 | 8842.249591 | 4964.135478 | 57401.93582 | 14.95122645 | 22.09628441 | 250.0261554 | 50.58961678 | 72.02680479 | 48143.42805 | 74.26162966 | 2016.767475 | 6.093648244 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_2 | Cyta_FAM_0205_Location_2 | GOLDEN BAY | 2022-09-01 | 34.97784 | 33.69199 | 41.24871496 | ΟΧΙ | 3.346926079 | 0.008671847 | 0.032246 | 0.2907066 | 0.0276006 | 1.210509566 | 0.81764024 | 0.30742 | 0.762592213 | 0.962517417 | 0.082138742 | 3.346926079 | 1.104217391 | 1.56804E-05 | 0.000201445 | 1.66077E-05 | 0.001522728 | 0.000894688 | 0.000178446 | 0.000302542 | 0.000435442 | 6.38681E-06 | 0.004602039 | 0.000495843 | 0.1808 | 2.3230 | 0.1915 | 17.5594 | 10.3172 | 2.0578 | 3.4888 | 5.0213 | 0.0736 | 53.0687 | 5.7178 | 63773.68473 | 4964.135478 | 60213.14726 | 656.7161806 | 1117.707814 | 5603.941648 | 3305.320848 | 2296.519374 | 156572.801 | 217.2950035 | 2016.767475 | 115.3156824 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_3 | Cyta_FAM_0205_Location_3 | GOLDEN BAY | 2022-09-01 | 34.97828 | 33.69198 | 88.76663279 | ΟΧΙ | 3.063894606 | 0.007531044 | 0.032246 | 0.2907066 | 0.030491533 | 1.321446877 | 1.028224849 | 0.34751 | 0.977656375 | 0.587930433 | 0.460233638 | 3.063894606 | 1.104217391 | 1.59755E-05 | 0.000201445 | 1.71519E-05 | 0.001750864 | 0.001413032 | 0.000183841 | 0.000696385 | 0.000166254 | 6.13386E-05 | 0.002528914 | 0.000495843 | 0.2121 | 2.6749 | 0.2277 | 23.2486 | 18.7628 | 2.4411 | 9.2469 | 2.2076 | 0.8145 | 33.5799 | 6.5840 | 62595.68753 | 4964.135478 | 58302.59381 | 571.1465436 | 707.6981496 | 5439.487524 | 1435.986573 | 6014.878294 | 16302.94193 | 395.4267045 | 2016.767475 | 132.7837114 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_1 | Cyta_FAM_0206_Location_1 | GOLDEN COAST | 2022-09-06 | 35.03706 | 34.0364 | 27.67988684 | ΟΧΙ | 13.2221444 | 0.232053251 | 0.078234 | 0.302592 | 0.0901992 | 9.648404798 | 10.65488375 | 6.162752894 | 7.630466735 | 7.724802264 | 5.328191326 | 2.220373357 | 1.96035 | 4.07133E-05 | 0.000204475 | 0.000124542 | 0.014153618 | 0.117449016 | 0.036130318 | 0.02477273 | 0.018172384 | 0.014131683 | 0.001324977 | 0.005548795 | 0.0175 | 0.0881 | 0.0537 | 6.0993 | 50.6130 | 15.5698 | 10.6755 | 7.8311 | 6.0898 | 0.5710 | 2.3912 | 24561.99007 | 4890.565461 | 8029.425821 | 70.65331364 | 8.514332723 | 27.6775868 | 40.36696738 | 55.02855303 | 70.76298113 | 754.7301974 | 180.2192939 | 4.309355693 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_2 | Cyta_FAM_0206_Location_2 | GOLDEN COAST | 2022-09-06 | 35.0374 | 34.03631 | 63.94882538 | ΟΧΙ | 11.48808679 | 0.139260684 | 0.080574 | 0.302592 | 0.075868 | 2.7924 | 4.527349871 | 3.74608 | 6.734810811 | 11.48808679 | 6.600027637 | 2.679024411 | 1.881010667 | 3.69762E-05 | 0.000204475 | 0.000118074 | 0.005371543 | 0.039148686 | 0.012453367 | 0.017623993 | 0.036675762 | 0.0225239 | 0.000767976 | 0.004335932 | 0.0266 | 0.1468 | 0.0848 | 3.8572 | 28.1118 | 8.9425 | 12.6554 | 26.3360 | 16.1739 | 0.5515 | 3.1135 | 27044.42349 | 4890.565461 | 8469.282585 | 186.1662505 | 25.54364137 | 80.29957016 | 56.74083034 | 27.2659641 | 44.39728563 | 1302.123977 | 230.6309052 | 7.180777613 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_3 | Cyta_FAM_0206_Location_3 | GOLDEN COAST | 2022-09-06 | 35.0363 | 34.03592 | 90.03375003 | ΟΧΙ | 2.902365671 | 0.007079691 | 0.03772275 | 0.302592 | 0.075868 | 1.963595725 | 1.623601333 | 0.546624 | 1.206961576 | 1.443011942 | 1.199582488 | 0.536652392 | 1.881010667 | 2.12918E-05 | 0.000204475 | 0.000118074 | 0.000516608 | 0.002356291 | 0.000287192 | 0.000446799 | 0.000575816 | 0.000711769 | 7.75804E-05 | 0.001763795 | 0.3007 | 2.8882 | 1.6678 | 7.2970 | 33.2824 | 4.0566 | 6.3110 | 8.1333 | 10.0537 | 1.0958 | 24.9134 | 46966.3739 | 4890.565461 | 8469.282585 | 1935.702796 | 424.3957899 | 3481.993756 | 2238.144152 | 1736.666969 | 1404.94935 | 12889.85245 | 566.9593966 | 141.2491037 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_1 | Cyta_FAM_0209_Location_1 | GRECIAN PARK | 2022-09-06 | 34.98538 | 34.06788 | 14.41981011 | ΟΧΙ | 9.313871394 | 0.086715705 | 0.1092 | 0.302592 | 0.075868 | 5.571711523 | 6.400736024 | 2.60208 | 5.617414827 | 6.676998128 | 3.127196194 | 2.372579196 | 1.881010667 | 7.03926E-05 | 0.000204475 | 0.000118331 | 0.006537577 | 0.040275818 | 0.005032608 | 0.013953844 | 0.012310492 | 0.002645153 | 0.001512801 | 0.004054214 | 0.0812 | 0.2358 | 0.1365 | 7.5391 | 46.4458 | 5.8036 | 16.0915 | 14.1964 | 3.0504 | 1.7446 | 4.6753 | 14206.04487 | 4890.565461 | 8450.883562 | 152.9618774 | 24.82879408 | 198.7041244 | 71.66484132 | 81.2315229 | 378.0499215 | 661.0255315 | 246.6569622 | 11.53193642 |
