Αποτελέσματα Μετρήσεων H/M Πεδίων - B΄Εξάμηνο 2019
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
coding | coding_point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance | colocation | Peak_Electric_Field | Spectrum_Quotient | E_Field_Max_FM | E_Field_Max_VHF | E_Field_Max_UHF_TV | E_Field_Max_800MHz | E_Field_Max_900MHz | E_Field_Max_1800MHz | E_Field_Max_2100MHz | E_Field_Max_2600MHz | E_Field_Max_Others | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_Others | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_Others | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_Others | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_NIC_0002 | Cyta_NIC_0002_Location_1 | Cyta_NIC_0002_Location_1 | ACHAION | 11/11/2019 | 35.16879 | 33.34361 | 2.87 | - | 4.71 | 0.013396 | 0.0643 | 0.1945 | 0.0499 | 0.6854 | 0.9702 | 4.7095 | 0.4318 | 0.3686 | 0.6224 | 0.0000426 | 0.00008054 | 0.00001482 | 0.0003096 | 0.0010308 | 0.01135903 | 0.00009443 | 0.00004024 | 0.00042375 | 0 | 0.01 | 0 | 0.02 | 0.08 | 0.85 | 0.01 | 0 | 0.03 | 23471.92 | 12415.6 | 67483.38 | 3229.92 | 970.12 | 88.04 | 10590.04 | 24852.72 | 2359.87 | 74.65 |
Cyta_NIC_0002 | Cyta_NIC_0002_Location_2 | Cyta_NIC_0002_Location_2 | ACHAION | 11/11/2019 | 35.16875 | 33.3443 | 60.94 | - | 0.82 | 0.000523 | 0.0233 | 0.1945 | 0.0195 | 0.071 | 0.2301 | 0.8196 | 0.1096 | 0.0702 | 0.2443 | 0.00000834 | 0.00008054 | 0.00001004 | 0.00000536 | 0.00005959 | 0.00029124 | 0.00000443 | 0.00000323 | 0.00006054 | 0.02 | 0.15 | 0.02 | 0.01 | 0.11 | 0.56 | 0.01 | 0.01 | 0.12 | 119844.35 | 12415.6 | 99574.14 | 186543.71 | 16781.12 | 3433.6 | 225735.06 | 309499.48 | 16517.47 | 1910.86 |
Cyta_NIC_0002 | Cyta_NIC_0002_Location_3 | Cyta_NIC_0002_Location_3 | ACHAION | 11/11/2019 | 35.16876 | 33.34453 | 81.82 | - | 0.58 | 0.000513 | 0.0233 | 0.1945 | 0.0195 | 0.2411 | 0.4242 | 0.1123 | 0.1934 | 0.5761 | 0.2443 | 0.00000834 | 0.00008054 | 0.00001004 | 0.00005763 | 0.00014841 | 0.00000636 | 0.00001876 | 0.00011746 | 0.00006537 | 0.02 | 0.16 | 0.02 | 0.11 | 0.29 | 0.01 | 0.04 | 0.23 | 0.13 | 119844.35 | 12415.6 | 99574.14 | 17353.55 | 6738.09 | 157276.06 | 53297.74 | 8513.78 | 15297.07 | 1949.64 |
Cyta_NIC_0004 | Cyta_NIC_0004_Location_1 | Cyta_NIC_0004_Location_1 | AKROPOLI | 08/10/2019 | 35.14784 | 33.35585 | 24.49 | - | 1.96 | 0.002365 | 0.0274 | 0.1945 | 0.0195 | 0.943 | 0.4447 | 0.9521 | 0.3266 | 1.9582 | 0.2443 | 0.00000932 | 0.00008054 | 0.00001004 | 0.00060854 | 0.00023233 | 0.00026481 | 0.00002987 | 0.00104419 | 0.00008561 | 0 | 0.03 | 0 | 0.26 | 0.1 | 0.11 | 0.01 | 0.44 | 0.04 | 107319.97 | 12415.6 | 99574.14 | 1643.28 | 4304.27 | 3776.25 | 33480.68 | 957.68 | 11681.06 | 422.79 |
Cyta_NIC_0004 | Cyta_NIC_0004_Location_2 | Cyta_NIC_0004_Location_2 | AKROPOLI | 08/10/2019 | 35.14789 | 33.35531 | 31.97 | - | 1.79 | 0.003682 | 0.0268 | 0.1945 | 0.0195 | 1.1818 | 0.7293 | 1.1196 | 0.4108 | 1.7876 | 0.3008 | 0.00000989 | 0.00008054 | 0.00001004 | 0.00107876 | 0.00048542 | 0.00053109 | 0.0000512 | 0.0013106 | 0.00012442 | 0 | 0.02 | 0 | 0.29 | 0.13 | 0.14 | 0.01 | 0.36 | 0.03 | 101108.6 | 12415.6 | 99574.14 | 926.99 | 2060.08 | 1882.93 | 19531.33 | 763.01 | 8037.53 | 271.59 |
Cyta_NIC_0004 | Cyta_NIC_0004_Location_3 | Cyta_NIC_0004_Location_3 | AKROPOLI | 08/10/2019 | 35.14796 | 33.35507 | 54.85 | - | 1.71 | 0.00249 | 0.0233 | 0.1945 | 0.0195 | 0.7 | 0.4082 | 1.7059 | 0.2508 | 0.6037 | 0.2708 | 0.00000834 | 0.00008054 | 0.00001004 | 0.00038381 | 0.00030569 | 0.00130178 | 0.00003747 | 0.00026274 | 0.00009968 | 0 | 0.03 | 0 | 0.15 | 0.12 | 0.52 | 0.02 | 0.11 | 0.04 | 119844.35 | 12415.6 | 99574.14 | 2605.46 | 3271.33 | 768.18 | 26687.43 | 3805.97 | 10032.25 | 401.59 |
Cyta_NIC_0007 | Cyta_NIC_0007_Location_1 | Cyta_NIC_0007_Location_1 | AG. ANTONIOS | 27/08/2019 | 35.16931 | 33.36679 | 11.27 | - | 3.83 | 0.046194 | 0.0233 | 0.1945 | 0.0314 | 3.4899 | 3.7811 | 3.3107 | 1.513 | 3.8281 | 1.7062 | 0.0000089 | 0.00008054 | 0.00001088 | 0.01421982 | 0.01593526 | 0.00605225 | 0.00118901 | 0.00684258 | 0.00185526 | 0 | 0 | 0 | 0.31 | 0.34 | 0.13 | 0.03 | 0.15 | 0.04 | 112349.07 | 12415.6 | 91905.68 | 70.32 | 62.75 | 165.23 | 841.04 | 146.14 | 539.01 | 21.65 |
Cyta_NIC_0007 | Cyta_NIC_0007_Location_2 | Cyta_NIC_0007_Location_2 | AG. ANTONIOS | 27/08/2019 | 35.16999 | 33.36694 | 65.57 | - | 4.85 | 0.031404 | 0.0233 | 0.1945 | 0.0209 | 3.2532 | 1.6654 | 2.9206 | 2.6065 | 4.8526 | 0.64 | 0.00000845 | 0.00008054 | 0.0000104 | 0.01160767 | 0.00488532 | 0.00408792 | 0.00202201 | 0.0083241 | 0.0003776 | 0 | 0 | 0 | 0.37 | 0.16 | 0.13 | 0.06 | 0.27 | 0.01 | 118372.86 | 12415.6 | 96158.2 | 86.15 | 204.69 | 244.62 | 494.56 | 120.13 | 2648.28 | 31.84 |
Cyta_NIC_0007 | Cyta_NIC_0007_Location_3 | Cyta_NIC_0007_Location_3 | AG. ANTONIOS | 27/08/2019 | 35.17026 | 33.36748 | 112.44 | - | 3.36 | 0.010955 | 0.0233 | 0.1945 | 0.0195 | 1.7974 | 1.3519 | 0.5707 | 0.9366 | 3.3556 | 0.6526 | 0.00000837 | 0.00008054 | 0.00001004 | 0.00357392 | 0.00231587 | 0.00023357 | 0.00040843 | 0.0040054 | 0.00031899 | 0 | 0.01 | 0 | 0.33 | 0.21 | 0.02 | 0.04 | 0.37 | 0.03 | 119501.52 | 12415.6 | 99574.14 | 279.8 | 431.8 | 4281.3 | 2448.41 | 249.66 | 3134.86 | 91.28 |
Cyta_NIC_0009 | Cyta_NIC_0009_Location_1 | Cyta_NIC_0009_Location_1 | AG. DOMETIOS | 03/10/2019 | 35.17104 | 33.33935 | 42.34 | EPIC | 3.16 | 0.011869 | 0.0233 | 0.1945 | 0.0195 | 2.8331 | 0.9028 | 3.164 | 1.806 | 1.0343 | 0.2443 | 0.00000838 | 0.00008054 | 0.00001004 | 0.00526758 | 0.0009009 | 0.00405883 | 0.00089926 | 0.00054517 | 0.00009795 | 0 | 0.01 | 0 | 0.44 | 0.08 | 0.34 | 0.08 | 0.05 | 0.01 | 119293.96 | 12415.6 | 99574.14 | 189.84 | 1110 | 246.38 | 1112.03 | 1834.3 | 10208.95 | 84.26 |
Cyta_NIC_0009 | Cyta_NIC_0009_Location_2 | Cyta_NIC_0009_Location_2 | AG. DOMETIOS | 03/10/2019 | 35.1711 | 33.33876 | 55.6 | EPIC | 0.81 | 0.001962 | 0.0271 | 0.1945 | 0.0195 | 0.6727 | 0.5525 | 0.81 | 0.4786 | 0.7871 | 0.2687 | 0.00000958 | 0.00008054 | 0.00001004 | 0.00043717 | 0.00054562 | 0.00043843 | 0.00009438 | 0.00025251 | 0.00009379 | 0 | 0.04 | 0.01 | 0.22 | 0.28 | 0.22 | 0.05 | 0.13 | 0.05 | 104370.67 | 12415.6 | 99574.14 | 2287.42 | 1832.79 | 2280.84 | 10595.93 | 3960.26 | 10662.04 | 509.67 |
Cyta_NIC_0009 | Cyta_NIC_0009_Location_3 | Cyta_NIC_0009_Location_3 | AG. DOMETIOS | 03/10/2019 | 35.17093 | 33.33807 | 118.99 | EPIC | 1.65 | 0.004464 | 0.0233 | 0.1945 | 0.0195 | 1.6463 | 0.72 | 0.6911 | 0.2768 | 0.6425 | 0.2528 | 0.00000859 | 0.00008054 | 0.00001004 | 0.00301027 | 0.00077188 | 0.00023634 | 0.00003695 | 0.00020434 | 0.00010537 | 0 | 0.02 | 0 | 0.67 | 0.17 | 0.05 | 0.01 | 0.05 | 0.02 | 116455.48 | 12415.6 | 99574.14 | 332.2 | 1295.54 | 4231.15 | 27067.17 | 4893.79 | 9490.18 | 224 |
Cyta_NIC_0011 | Cyta_NIC_0011_Location_1 | Cyta_NIC_0011_Location_1 | AG. ILARIONOS | 09/10/2019 | 35.18944 | 33.38024 | 26.35 | - | 3.5 | 0.01508 | 0.0233 | 0.1945 | 0.0195 | 2.5592 | 1.0916 | 3.4979 | 0.7793 | 2.6804 | 0.3388 | 0.00000898 | 0.00008054 | 0.00001004 | 0.00429807 | 0.002196 | 0.00594582 | 0.00041495 | 0.0019412 | 0.0001847 | 0 | 0.01 | 0 | 0.29 | 0.15 | 0.39 | 0.03 | 0.13 | 0.01 | 111330.98 | 12415.6 | 99574.14 | 232.66 | 455.37 | 168.19 | 2409.91 | 515.15 | 5414.32 | 66.31 |
Cyta_NIC_0011 | Cyta_NIC_0011_Location_2 | Cyta_NIC_0011_Location_2 | AG. ILARIONOS | 09/10/2019 | 35.18928 | 33.37994 | 48.14 | - | 0.61 | 0.000902 | 0.0233 | 0.1945 | 0.0195 | 0.4227 | 0.6114 | 0.3508 | 0.2192 | 0.2797 | 0.2721 | 0.00000868 | 0.00008054 | 0.00001005 | 0.00018582 | 0.00039294 | 0.00007071 | 0.00002317 | 0.00003636 | 0.00009329 | 0.01 | 0.09 | 0.01 | 0.21 | 0.44 | 0.08 | 0.03 | 0.04 | 0.1 | 115189.7 | 12415.6 | 99465.82 | 5381.59 | 2544.93 | 14142.28 | 43157.71 | 27500.67 | 10719.66 | 1109.18 |
Cyta_NIC_0011 | Cyta_NIC_0011_Location_3 | Cyta_NIC_0011_Location_3 | AG. ILARIONOS | 09/10/2019 | 35.18881 | 33.37959 | 109.19 | - | 0.83 | 0.001057 | 0.0233 | 0.1945 | 0.0195 | 0.1519 | 0.8346 | 0.7953 | 0.1678 | 0.0903 | 0.3599 | 0.00000836 | 0.00008054 | 0.00001006 | 0.00002196 | 0.00053875 | 0.0002635 | 0.00000888 | 0.00000519 | 0.00011987 | 0.01 | 0.08 | 0.01 | 0.02 | 0.51 | 0.25 | 0.01 | 0 | 0.11 | 119612.36 | 12415.6 | 99437.71 | 45528.66 | 1856.15 | 3795 | 112573.45 | 192741.24 | 8342.09 | 945.96 |
Cyta_NIC_0016 | Cyta_NIC_0016_Location_1 | Cyta_NIC_0016_Location_1 | AG. TRIMITHIAS | 26/08/2019 | 35.11559 | 33.21146 | 10.13 | - | 4.16 | 0.029977 | 0.1546 | 0.1945 | 0.1302 | 4.164 | 2.0201 | 0.0253 | 1.7158 | 1.3352 | 0.8362 | 0.00025019 | 0.00008149 | 0.00003905 | 0.02040791 | 0.00633768 | 0.00000061 | 0.00166902 | 0.00048055 | 0.00071037 | 0.01 | 0 | 0 | 0.68 | 0.21 | 0 | 0.06 | 0.02 | 0.02 | 3996.97 | 12271.08 | 25606.38 | 49 | 157.79 | 1630636.09 | 599.16 | 2080.96 | 1407.71 | 33.36 |
Cyta_NIC_0016 | Cyta_NIC_0016_Location_2 | Cyta_NIC_0016_Location_2 | AG. TRIMITHIAS | 26/08/2019 | 35.11549 | 33.21187 | 28.98 | - | 3.37 | 0.013897 | 0.0491 | 0.1945 | 0.0487 | 3.3737 | 1.7062 | 0.0174 | 0.6524 | 0.3467 | 0.5223 | 0.00002911 | 0.00008054 | 0.0000189 | 0.00841377 | 0.00481712 | 0.00000038 | 0.0001819 | 0.00003373 | 0.00032141 | 0 | 0.01 | 0 | 0.61 | 0.35 | 0 | 0.01 | 0 | 0.02 | 34357.3 | 12415.6 | 52903.72 | 118.85 | 207.59 | 2620779.75 | 5497.47 | 29646.15 | 3111.25 | 71.96 |
Cyta_NIC_0016 | Cyta_NIC_0016_Location_3 | Cyta_NIC_0016_Location_3 | AG. TRIMITHIAS | 26/08/2019 | 35.11486 | 33.21141 | 77.93 | - | 3.43 | 0.014063 | 0.0423 | 0.1945 | 0.0512 | 3.4335 | 2.1739 | 0.0177 | 0.2705 | 0.2065 | 0.748 | 0.0000218 | 0.00008054 | 0.00001667 | 0.00864006 | 0.00465074 | 0.00000039 | 0.00003949 | 0.00001292 | 0.0006008 | 0 | 0.01 | 0 | 0.61 | 0.33 | 0 | 0 | 0 | 0.04 | 45866.81 | 12415.6 | 59986.22 | 115.74 | 215.02 | 2589135.78 | 25322.39 | 77420.74 | 1664.45 | 71.11 |
Cyta_NIC_0017 | Cyta_NIC_0017_Location_1 | Cyta_NIC_0017_Location_1 | AG. VARVARA | 22/08/2019 | 35.00309 | 33.3739 | 28.74 | EPIC | 2.02 | 0.005813 | 0.0767 | 0.1917 | 0.0973 | 2.0219 | 1.0075 | 0.0729 | 0.7461 | 0.049 | 0.4778 | 0.00005236 | 0.00008118 | 0.00002567 | 0.00348339 | 0.00171567 | 0.00000298 | 0.00021168 | 0.00000188 | 0.00023816 | 0.01 | 0.01 | 0 | 0.6 | 0.3 | 0 | 0.04 | 0 | 0.04 | 19096.94 | 12318.01 | 38962.62 | 287.08 | 582.86 | 336131.14 | 4723.99 | 532683.99 | 4198.9 | 172.03 |
Cyta_NIC_0017 | Cyta_NIC_0017_Location_2 | Cyta_NIC_0017_Location_2 | AG. VARVARA | 22/08/2019 | 35.0032 | 33.37327 | 36.74 | EPIC | 3 | 0.010684 | 0.1444 | 0.1917 | 0.1439 | 3.0022 | 1.8915 | 0.0229 | 0.386 | 0.1128 | 0.7762 | 0.00018319 | 0.00008118 | 0.00005422 | 0.00604988 | 0.00361738 | 0.00000043 | 0.00004983 | 0.00000478 | 0.00064301 | 0.02 | 0.01 | 0.01 | 0.57 | 0.34 | 0 | 0 | 0 | 0.06 | 5458.85 | 12318.01 | 18442.96 | 165.29 | 276.44 | 2325715.04 | 20070.13 | 209397.4 | 1555.18 | 93.6 |
Cyta_NIC_0017 | Cyta_NIC_0017_Location_3 | Cyta_NIC_0017_Location_3 | AG. VARVARA | 22/08/2019 | 35.00281 | 33.37446 | 81.43 | EPIC | 1.15 | 0.002508 | 0.0591 | 0.1917 | 0.0603 | 1.1545 | 0.7794 | 0.0649 | 0.2427 | 0.1413 | 0.3217 | 0.00003503 | 0.00008118 | 0.00001587 | 0.00150258 | 0.00070903 | 0.00000235 | 0.00002812 | 0.00000694 | 0.00012673 | 0.01 | 0.03 | 0.01 | 0.6 | 0.28 | 0 | 0.01 | 0 | 0.05 | 28543.06 | 12318.01 | 63026.52 | 665.52 | 1410.37 | 426116.34 | 35562.57 | 144175.7 | 7890.88 | 398.75 |
Cyta_NIC_0022 | Cyta_NIC_0022_Location_1 | Cyta_NIC_0022_Location_1 | AGIA KORONI | 02/10/2019 | 34.97141 | 33.13122 | 137.87 | - | 0.27 | 0.000202 | 0.0231 | 0.1917 | 0.0193 | 0.0099 | 0.1983 | 0.0151 | 0.0188 | 0.0352 | 0.2697 | 0.0000081 | 0.00008118 | 0.00001054 | 0.00000019 | 0.00003587 | 0.00000029 | 0.00000009 | 0.00000154 | 0.00006411 | 0.04 | 0.4 | 0.05 | 0 | 0.18 | 0 | 0 | 0.01 | 0.32 | 123383.63 | 12318.01 | 94831.35 | 5282724.57 | 27882.16 | 3444503.6 | 10563406.78 | 647450.15 | 15598.1 | 4952.3 |
Cyta_NIC_0022 | Cyta_NIC_0022_Location_2 | Cyta_NIC_0022_Location_2 | AGIA KORONI | 02/10/2019 | 34.97151 | 33.13112 | 129.5 | - | 0.27 | 0.000172 | 0.0231 | 0.1917 | 0.0193 | 0.0099 | 0.0686 | 0.0151 | 0.0188 | 0.0352 | 0.2697 | 0.0000081 | 0.00008118 | 0.00001054 | 0.00000019 | 0.00000642 | 0.00000029 | 0.00000009 | 0.00000154 | 0.00006411 | 0.05 | 0.47 | 0.06 | 0 | 0.04 | 0 | 0 | 0.01 | 0.37 | 123383.63 | 12318.01 | 94831.35 | 5282724.57 | 155653.13 | 3444503.6 | 10563406.78 | 647450.15 | 15598.1 | 5797.59 |
Cyta_NIC_0029 | Cyta_NIC_0029_Location_1 | Cyta_NIC_0029_Location_1 | AGIOS EPIFANIOS (CYBC) | 02/10/2019 | 35.00505 | 33.12614 | 10.93 | EPIC | 4.13 | 0.019788 | 0.0426 | 0.1917 | 0.8114 | 4.1256 | 2.1797 | 0.0408 | 0.6801 | 0.3532 | 0.9489 | 0.00001461 | 0.00008118 | 0.00059789 | 0.01143711 | 0.00627788 | 0.00000097 | 0.00022251 | 0.00003499 | 0.00112078 | 0 | 0 | 0.03 | 0.58 | 0.32 | 0 | 0.01 | 0 | 0.06 | 68442.22 | 12318.01 | 1672.56 | 87.43 | 159.29 | 1034967.18 | 4494.1 | 28579.83 | 892.23 | 50.54 |
Cyta_NIC_0029 | Cyta_NIC_0029_Location_2 | Cyta_NIC_0029_Location_2 | AGIOS EPIFANIOS (CYBC) | 02/10/2019 | 35.00473 | 33.12595 | 36.15 | EPIC | 2.65 | 0.010922 | 0.0332 | 0.1917 | 0.3096 | 2.6502 | 2.108 | 0.0277 | 0.4573 | 0.4625 | 0.9201 | 0.000012 | 0.00008118 | 0.00010134 | 0.00511871 | 0.00490784 | 0.00000046 | 0.00009678 | 0.00005885 | 0.00054491 | 0 | 0.01 | 0.01 | 0.47 | 0.45 | 0 | 0.01 | 0.01 | 0.05 | 83359.66 | 12318.01 | 9868.19 | 195.36 | 203.76 | 2165585.46 | 10333 | 16993.36 | 1835.16 | 91.56 |
Cyta_NIC_0031 | Cyta_NIC_0031_Location_1 | Cyta_NIC_0031_Location_1 | AGIOS GEORGIOS KAFKALOU | 30/09/2019 | 35.03879 | 33.02432 | 162.9 | - | 0.27 | 0.000185 | 0.0273 | 0.1966 | 0.0193 | 0.0138 | 0.1248 | 0.0521 | 0.0188 | 0.0352 | 0.2697 | 0.00000964 | 0.00008358 | 0.00001054 | 0.00000025 | 0.0000113 | 0.00000102 | 0.00000009 | 0.00000154 | 0.00006732 | 0.05 | 0.45 | 0.06 | 0 | 0.06 | 0.01 | 0 | 0.01 | 0.36 | 103683.51 | 11963.87 | 94831.35 | 3973921.49 | 88465.85 | 983385.96 | 10563406.78 | 647450.15 | 14854.97 | 5396.54 |
Cyta_NIC_0031 | Cyta_NIC_0031_Location_2 | Cyta_NIC_0031_Location_2 | AGIOS GEORGIOS KAFKALOU | 30/09/2019 | 35.03861 | 33.02407 | 132.6 | - | 0.27 | 0.000184 | 0.0302 | 0.1917 | 0.0193 | 0.0129 | 0.1569 | 0.0151 | 0.0188 | 0.0352 | 0.2697 | 0.00001068 | 0.00008118 | 0.00001054 | 0.00000024 | 0.00001559 | 0.00000029 | 0.0000001 | 0.00000154 | 0.00006411 | 0.06 | 0.44 | 0.06 | 0 | 0.08 | 0 | 0 | 0.01 | 0.35 | 93600.61 | 12318.01 | 94831.35 | 4244379.65 | 64154.03 | 3444503.6 | 9927344.3 | 647450.15 | 15598.1 | 5426.53 |
Cyta_NIC_0032 | Cyta_NIC_0032_Location_1 | Cyta_NIC_0032_Location_1 | AGIOS IOANNIS | 11/09/2019 | 35.07377 | 33.17341 | 23.58 | EPIC | 0.71 | 0.001057 | 0.0354 | 0.1945 | 0.3174 | 0.7119 | 0.3933 | 0.3748 | 0.0662 | 0.3895 | 0.2443 | 0.00001203 | 0.00008054 | 0.00012948 | 0.00042498 | 0.00024643 | 0.0000408 | 0.0000018 | 0.0000421 | 0.00007881 | 0.01 | 0.08 | 0.12 | 0.4 | 0.23 | 0.04 | 0 | 0.04 | 0.07 | 83139.42 | 12415.6 | 7723.39 | 2353.07 | 4057.89 | 24507.57 | 555729.69 | 23754.36 | 12689.53 | 946.1 |
Cyta_NIC_0032 | Cyta_NIC_0032_Location_2 | Cyta_NIC_0032_Location_2 | AGIOS IOANNIS | 11/09/2019 | 35.07362 | 33.17372 | 56.21 | EPIC | 1.05 | 0.001698 | 0.028 | 0.1945 | 0.2453 | 1.0463 | 0.7551 | 0.1552 | 0.0954 | 0.4114 | 0.2587 | 0.00000964 | 0.00008054 | 0.00008772 | 0.00076134 | 0.00057618 | 0.00001014 | 0.00000385 | 0.00004682 | 0.00012219 | 0.01 | 0.05 | 0.05 | 0.45 | 0.34 | 0.01 | 0 | 0.03 | 0.07 | 103781.81 | 12415.6 | 11400.08 | 1313.48 | 1735.56 | 98612.89 | 259784.05 | 21358.88 | 8184.19 | 588.78 |
Cyta_NIC_0035 | Cyta_NIC_0035_Location_1 | Cyta_NIC_0035_Location_1 | AGLANGIA | 04/10/2019 | 35.14963 | 33.39217 | 21.03 | - | 7.6 | 0.033844 | 0.1123 | 0.1945 | 0.0952 | 0.241 | 2.742 | 7.6038 | 1.0176 | 0.2399 | 1.0621 | 0.00010845 | 0.00008054 | 0.00003388 | 0.00004217 | 0.00851057 | 0.0240018 | 0.00030571 | 0.00003519 | 0.0007257 | 0 | 0 | 0 | 0 | 0.25 | 0.71 | 0.01 | 0 | 0.02 | 9221.05 | 12415.6 | 29512.21 | 23714.48 | 117.5 | 41.66 | 3271.11 | 28413.5 | 1377.97 | 29.55 |
Cyta_NIC_0035 | Cyta_NIC_0035_Location_2 | Cyta_NIC_0035_Location_2 | AGLANGIA | 04/10/2019 | 35.14959 | 33.39282 | 38.25 | - | 1.49 | 0.002234 | 0.0251 | 0.1945 | 0.1234 | 0.1793 | 0.8744 | 1.4879 | 0.3385 | 0.0829 | 0.3502 | 0.0000112 | 0.00008054 | 0.0000299 | 0.00003269 | 0.0006743 | 0.00123057 | 0.00005275 | 0.00000511 | 0.00011716 | 0.01 | 0.04 | 0.01 | 0.01 | 0.3 | 0.55 | 0.02 | 0 | 0.05 | 89302.91 | 12415.6 | 33440.67 | 30589.46 | 1483.01 | 812.63 | 18958.87 | 195778.1 | 8535.35 | 447.58 |
Cyta_NIC_0035 | Cyta_NIC_0035_Location_3 | Cyta_NIC_0035_Location_3 | AGLANGIA | 04/10/2019 | 35.14874 | 33.39221 | 98.27 | - | 2.47 | 0.004439 | 0.0612 | 0.1945 | 0.1339 | 0.0738 | 1.3036 | 2.4744 | 1.1894 | 0.0411 | 0.7096 | 0.00002682 | 0.00008054 | 0.00003563 | 0.00000579 | 0.00117488 | 0.00239806 | 0.00038195 | 0.00000184 | 0.00033337 | 0.01 | 0.02 | 0.01 | 0 | 0.26 | 0.54 | 0.09 | 0 | 0.08 | 37285.02 | 12415.6 | 28067.61 | 172808 | 851.15 | 417 | 2618.15 | 542930.32 | 2999.7 | 225.28 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_1 | Cyta_NIC_0036_Location_1 | AGLANGIA2 | 25/09/2019 | 35.15005 | 33.39821 | 14.92 | - | 5.76 | 0.029943 | 0.0425 | 0.1917 | 0.1265 | 2.8296 | 2.2732 | 5.7559 | 1.8118 | 1.1926 | 0.4248 | 0.00001824 | 0.00008118 | 0.00003915 | 0.00525508 | 0.0061872 | 0.01629259 | 0.0014451 | 0.0003887 | 0.00023597 | 0 | 0 | 0 | 0.18 | 0.21 | 0.54 | 0.05 | 0.01 | 0.01 | 54826.44 | 12318.01 | 25545.7 | 190.29 | 161.62 | 61.38 | 691.99 | 2572.64 | 4237.76 | 33.4 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_2 | Cyta_NIC_0036_Location_2 | AGLANGIA2 | 25/09/2019 | 35.1497 | 33.39785 | 37.01 | - | 1.43 | 0.002891 | 0.0231 | 0.1917 | 0.1806 | 0.9527 | 0.7612 | 1.4268 | 0.3853 | 0.0352 | 0.2697 | 0.00000848 | 0.00008118 | 0.00005964 | 0.00099205 | 0.00064175 | 0.00093918 | 0.00007097 | 0.00000154 | 0.00009639 | 0 | 0.03 | 0.02 | 0.34 | 0.22 | 0.32 | 0.02 | 0 | 0.03 | 117879.46 | 12318.01 | 16766.89 | 1008.02 | 1558.24 | 1064.76 | 14089.64 | 647450.15 | 10374.36 | 345.88 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_3 | Cyta_NIC_0036_Location_3 | AGLANGIA2 | 25/09/2019 | 35.14954 | 33.39909 | 104.85 | - | 3.42 | 0.028631 | 0.0252 | 0.1917 | 0.0568 | 3.4211 | 2.5875 | 2.9934 | 1.4952 | 1.3172 | 0.6431 | 0.00000937 | 0.00008118 | 0.00001492 | 0.01332454 | 0.00858581 | 0.00467532 | 0.00103633 | 0.00046764 | 0.0004362 | 0 | 0 | 0 | 0.47 | 0.3 | 0.16 | 0.04 | 0.02 | 0.02 | 106740.48 | 12318.01 | 67043.01 | 75.05 | 116.47 | 213.89 | 964.95 | 2138.37 | 2292.5 | 34.93 |
Cyta_NIC_0043 | Cyta_NIC_0043_Location_1 | Cyta_NIC_0043_Location_1 | AKAKI | 26/08/2019 | 35.12589 | 33.12453 | 15.49 | - | 0.76 | 0.001518 | 0.0679 | 0.1945 | 0.0332 | 0.7133 | 0.5818 | 0.7568 | 0.2676 | 0.038 | 0.2958 | 0.00003295 | 0.00008054 | 0.00001123 | 0.00033614 | 0.00072493 | 0.00016712 | 0.00001956 | 0.00000169 | 0.00014422 | 0.02 | 0.05 | 0.01 | 0.22 | 0.48 | 0.11 | 0.01 | 0 | 0.09 | 30353.41 | 12415.6 | 89013.76 | 2974.96 | 1379.44 | 5983.74 | 51127.8 | 591190.59 | 6933.9 | 658.6 |
