Επίδομα Συντήρησης Εξωτερικού (010325-280226)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
COUNTRY | TOWN | DATE_FROM | DATE_TO | AMOUNT | CURRENCY | CURRENCY CODE |
---|---|---|---|---|---|---|
AFGHANISTAN | Kabul | 01/03/2025 | 28/02/2026 | 11305 | Afghani | AFN |
AFGHANISTAN | Elsewhere | 01/03/2025 | 28/02/2026 | 6907 | Afghani | AFN |
ALBANIA | Tirana | 01/03/2025 | 28/02/2026 | 14250 | Lek(e) | ALL |
ALBANIA | Elsewhere | 01/03/2025 | 28/02/2026 | 9386 | Lek(e) | ALL |
ALGERIA | Algiers | 01/03/2025 | 28/02/2026 | 32870 | Algerian Dinar | DZD |
ALGERIA | Oran | 01/03/2025 | 28/02/2026 | 39235 | Algerian Dinar | DZD |
ALGERIA | Elsewhere | 01/03/2025 | 28/02/2026 | 12730 | Algerian Dinar | DZD |
ANDORA | All Towns | 01/03/2025 | 28/02/2026 | 230 | Euro | EUR |
ANGOLA | Luanda | 01/03/2025 | 28/02/2026 | 330600 | Kwanza | AOA |
ANGOLA | Elsewhere | 01/03/2025 | 28/02/2026 | 105450 | Kwanza | AOA |
ANGUILLA | All Towns | 01/03/2025 | 14/04/2025 | 1311 | E.C. Dollar | XCD |
ANGUILLA | All Towns | 15/04/2025 | 14/12/2025 | 1169 | E.C. Dollar | XCD |
ANGUILLA | All Towns | 15/12/2025 | 28/02/2026 | 1311 | E.C. Dollar | XCD |
ANTIGUA AND BARBUDA | Antigua | 01/03/2025 | 31/03/2025 | 1406 | E.C. Dollar | XCD |
ANTIGUA AND BARBUDA | Antigua | 01/04/2025 | 30/11/2025 | 1197 | E.C. Dollar | XCD |
ANTIGUA AND BARBUDA | Antigua | 01/12/2025 | 28/02/2026 | 1406 | E.C. Dollar | XCD |
ARGENTINA | Buenos Aires | 01/03/2025 | 28/02/2026 | 367650 | Argentine Peso | ARS |
ARGENTINA | Ushuaia | 01/03/2025 | 28/02/2026 | 304950 | Argentine Peso | ARS |
ARGENTINA | Mendoza | 01/03/2025 | 28/02/2026 | 412300 | Argentine Peso | ARS |
ARGENTINA | Neuquen | 01/03/2025 | 28/02/2026 | 281200 | Argentine Peso | ARS |
ARGENTINA | Elsewhere | 01/03/2025 | 28/02/2026 | 154850 | Argentine Peso | ARS |
ARMENIA | Yerevan | 01/03/2025 | 28/02/2026 | 78185 | Armenian Dram | AMD |
ARMENIA | Elsewhere | 01/03/2025 | 28/02/2026 | 45125 | Armenian Dram | AMD |
ARUBA | All Towns | 01/03/2025 | 14/04/2025 | 675 | N.A. Gulder | ANG |
ARUBA | All Towns | 15/04/2025 | 15/12/2025 | 532 | N.A. Gulder | ANG |
ARUBA | All Towns | 16/12/2025 | 28/02/2026 | 675 | N.A. Gulder | ANG |
AUSTRALIA | Canberra, Melbourne & Sydney | 01/03/2025 | 28/02/2026 | 443 | AUL Dollar | AUD |
AUSTRALIA | Elsewhere | 01/03/2025 | 28/02/2026 | 428 | AUL Dollar | AUD |
AUSTRIA | All Towns | 01/03/2025 | 28/02/2026 | 264 | Euro | EUR |
AZERBAIJAN | Baku | 01/03/2025 | 28/02/2026 | 314 | (new) AZE Manat | AZN |
AZERBAIJAN | Elsewhere | 01/03/2025 | 28/02/2026 | 174 | (new) AZE Manat | AZN |
BAHAMAS | All Towns | 01/03/2025 | 28/02/2026 | 561 | Bahamian Dollar | BSD |
BAHRAIN | All Towns | 01/03/2025 | 28/02/2026 | 117 | Bahraini Dinar | BHD |
BANGLADESH | Dhaka | 01/03/2025 | 28/02/2026 | 18050 | Bangl. Taka | BDT |
BANGLADESH | Chittagong | 01/03/2025 | 28/02/2026 | 12160 | Bangl. Taka | BDT |
BANGLADESH | Cox's Bazaar | 01/03/2025 | 28/02/2026 | 12065 | Bangl. Taka | BDT |
BANGLADESH | Elsewhere | 01/03/2025 | 28/02/2026 | 10545 | Bangl. Taka | BDT |
BARBADOS | All Towns | 01/03/2025 | 15/04/2025 | 1017 | Barbados Dollar | BBD |
BARBADOS | All Towns | 16/04/2025 | 15/12/2025 | 855 | Barbados Dollar | BBD |
BARBADOS | All Towns | 16/12/2025 | 28/02/2026 | 1017 | Barbados Dollar | BBD |
BELARUS | Minsk | 01/04/2025 | 28/02/2026 | 855 | New Belar. Ruble | BYN |
BELARUS | Elsewhere | 01/03/2025 | 28/02/2026 | 301 | New Belar. Ruble | BYN |
BELGIUM | Brussels | 01/03/2025 | 28/02/2026 | 345 | Euro | EUR |
BELGIUM | Elsewhere | 01/03/2025 | 28/02/2026 | 245 | Euro | EUR |
BELIZE | Belize City | 01/03/2025 | 28/02/2026 | 513 | Belize Dollar | BZD |
BELIZE | Elsewhere | 01/03/2025 | 28/02/2026 | 381 | Belize Dollar | BZD |
BENIN | Cotonou | 01/03/2025 | 28/02/2026 | 116850 | CFA Franc(XOF) | XOF |
BENIN | Elsewhere | 01/03/2025 | 28/02/2026 | 54530 | CFA Franc(XOF) | XOF |
BHUTAN | Thimphu | 01/03/2025 | 28/02/2026 | 9975 | Ngultrum | BTN |
BHUTAN | Elsewhere | 01/03/2025 | 28/02/2026 | 7201 | Ngultrum | BTN |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 35.8 KB |
timestamp | Τετ, 02/26/2025 - 14:53 |