Ωριαίες Τιμές Ατμοσφαιρικών Ρύπων 2019
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2019 0:00 | 1 | 45 | 0.2 |
01/01/2019 1:00 | 1 | 45 | 0.5 |
01/01/2019 2:00 | 1 | 45 | 0.5 |
01/01/2019 3:00 | 1 | 45 | 0.6 |
01/01/2019 4:00 | 1 | 45 | 0.5 |
01/01/2019 5:00 | 1 | 45 | 0.5 |
01/01/2019 6:00 | 1 | 45 | 0.3 |
01/01/2019 7:00 | 1 | 45 | 0.4 |
01/01/2019 8:00 | 1 | 45 | 1.0 |
01/01/2019 9:00 | 1 | 45 | 0.6 |
01/01/2019 10:00 | 1 | 45 | 0.5 |
01/01/2019 11:00 | 1 | 45 | 0.5 |
01/01/2019 12:00 | 1 | 45 | 0.6 |
01/01/2019 13:00 | 1 | 45 | 0.5 |
01/01/2019 14:00 | 1 | 45 | 0.4 |
01/01/2019 15:00 | 1 | 45 | 0.3 |
01/01/2019 16:00 | 1 | 45 | 0.4 |
01/01/2019 17:00 | 1 | 45 | 0.6 |
01/01/2019 18:00 | 1 | 45 | 0.2 |
01/01/2019 19:00 | 1 | 45 | 0.6 |
01/01/2019 20:00 | 1 | 45 | 1.5 |
01/01/2019 21:00 | 1 | 45 | 2.1 |
01/01/2019 22:00 | 1 | 45 | 2.9 |
01/01/2019 23:00 | 1 | 45 | 4.5 |
02/01/2019 0:00 | 1 | 45 | 4.5 |
02/01/2019 1:00 | 1 | 45 | 4.9 |
02/01/2019 2:00 | 1 | 45 | 2.3 |
02/01/2019 3:00 | 1 | 45 | 0.7 |
02/01/2019 4:00 | 1 | 45 | 0.6 |
02/01/2019 5:00 | 1 | 45 | 1.1 |
02/01/2019 6:00 | 1 | 45 | 0.7 |
02/01/2019 7:00 | 1 | 45 | 0.5 |
02/01/2019 8:00 | 1 | 45 | 0.8 |
02/01/2019 9:00 | 1 | 45 | 0.6 |
02/01/2019 10:00 | 1 | 45 | 1.3 |
02/01/2019 11:00 | 1 | 45 | 0.7 |
02/01/2019 12:00 | 1 | 45 | 0.4 |
02/01/2019 13:00 | 1 | 45 | 0.1 |
02/01/2019 14:00 | 1 | 45 | 0.6 |
02/01/2019 15:00 | 1 | 45 | 0.6 |
02/01/2019 16:00 | 1 | 45 | 0.7 |
02/01/2019 17:00 | 1 | 45 | 0.5 |
02/01/2019 18:00 | 1 | 45 | 0.6 |
02/01/2019 19:00 | 1 | 45 | 1.0 |
02/01/2019 20:00 | 1 | 45 | 1.9 |
02/01/2019 21:00 | 1 | 45 | 4.8 |
02/01/2019 22:00 | 1 | 45 | 2.7 |
02/01/2019 23:00 | 1 | 45 | 2.8 |
03/01/2019 0:00 | 1 | 45 | 1.9 |
03/01/2019 1:00 | 1 | 45 | 1.3 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 13.14 MB |
timestamp | Πέμ, 03/12/2020 - 09:32 |