Τροχαία Δυστυχήματα και Θύματα ανά Έτος (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Fatal Accidents | Serious Accidents | Minor Accidents | Accidents involving only damages | Total No Accidents | Deaths | Seriourly Injured | Lightly Injured | Total No. of Victims |
---|---|---|---|---|---|---|---|---|---|
2008 | 79 | 563 | 750 | 739 | 2131 | 82 | 661 | 1302 | 2045 |
2009 | 64 | 539 | 594 | 659 | 1856 | 71 | 647 | 1076 | 1794 |
2010 | 56 | 489 | 652 | 686 | 1883 | 60 | 586 | 1176 | 1822 |
2011 | 67 | 467 | 524 | 632 | 1690 | 71 | 561 | 992 | 1624 |
2012 | 51 | 477 | 391 | 573 | 1492 | 51 | 551 | 830 | 1432 |
2013 | 41 | 355 | 378 | 499 | 1273 | 44 | 407 | 722 | 1173 |
2014 | 44 | 395 | 319 | 396 | 1154 | 45 | 467 | 603 | 1115 |
2015 | 56 | 324 | 280 | 298 | 958 | 57 | 377 | 570 | 1004 |
2016 | 45 | 355 | 250 | 292 | 942 | 46 | 406 | 558 | 1010 |
2017 | 49 | 349 | 209 | 269 | 876 | 53 | 388 | 450 | 891 |
2018 | 44 | 292 | 163 | 242 | 741 | 49 | 348 | 393 | 790 |
2019 | 52 | 286 | 152 | 237 | 727 | 52 | 340 | 333 | 725 |
2020 | 48 | 185 | 108 | 165 | 506 | 48 | 211 | 218 | 477 |
2021 | 44 | 207 | 75 | 96 | 422 | 45 | 252 | 194 | 491 |
2022 | 35 | 225 | 112 | 183 | 555 | 37 | 253 | 215 | 505 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 787 bytes |
timestamp | Τετ, 06/21/2023 - 13:39 |