Αδειες Διαμονής (Single Permits) Υπηκόων Τρίτων Χωρών ανά Διάρκεια Άδειας, Είδος Απόφασης και Λόγο παραχώρησης
Dataset Evaluation
Αδειες Διαμονής (Single Permits) Υπηκόων Τρίτων Χωρών ανά λόγο παραχώρησης, διάρκεια άδειας και είδος απόφασης (νέα, ανανέωση, κλπ), ανά έτος. Τα δεδομένα συλλέγονται από το Τμήμα Αρχείου Πληθυσμού και Μετανάστευσης στη βάση του άρθρου 6 του Ευρωπαικου Κανονισμού (EC) No 862/2007.
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
reason | decision | duration | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
EDUC | CHG | M3-5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EDUC | CHG | M6-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EDUC | CHG | M_GE12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EDUC | CHG | TOTAL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EDUC | GRNT_FRST | M3-5 | 2127 | 902 | 822 | 216 | 739 | 182 | 155 | 65 | : |
EDUC | GRNT_FRST | M6-11 | 1137 | 1480 | 3507 | 3044 | 4120 | 3044 | 1538 | 734 | : |
EDUC | GRNT_FRST | M_GE12 | 17 | 4 | 12 | 7 | 2 | 2 | 11 | 7 | : |
EDUC | GRNT_FRST | TOTAL | 3281 | 2386 | 4341 | 3267 | 4861 | 3228 | 1704 | 806 | : |
EDUC | RNEW | M3-5 | 516 | 146 | 201 | 203 | 235 | 209 | 138 | 253 | : |
EDUC | RNEW | M6-11 | 2819 | 1375 | 3865 | 4619 | 3332 | 2261 | 1143 | 1352 | : |
EDUC | RNEW | M_GE12 | 71 | 15 | 80 | 164 | 55 | 89 | 41 | 34 | : |
EDUC | RNEW | TOTAL | 3406 | 1536 | 4146 | 4986 | 3622 | 2559 | 1322 | 1639 | : |
EDUC | TOTAL | M3-5 | 2661 | 1048 | 1023 | 419 | 974 | 391 | 293 | 318 | : |
EDUC | TOTAL | M6-11 | 3958 | 2855 | 7372 | 7663 | 7452 | 5305 | 2681 | 2086 | : |
EDUC | TOTAL | M_GE12 | 95 | 19 | 92 | 171 | 57 | 91 | 52 | 41 | : |
EDUC | TOTAL | TOTAL | 6714 | 3922 | 8487 | 8253 | 8483 | 5787 | 3026 | 2445 | : |
EMP | CHG | M3-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EMP | CHG | M6-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EMP | CHG | M_GE12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EMP | CHG | TOTAL | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
EMP | GRNT_FRST | M3-5 | 1979 | 961 | 1814 | 1529 | 1110 | 871 | 988 | 1714 | : |
EMP | GRNT_FRST | M6-11 | 1902 | 2445 | 2554 | 2381 | 2452 | 2100 | 2339 | 1882 | : |
EMP | GRNT_FRST | M_GE12 | 5919 | 4438 | 6137 | 5722 | 4506 | 4267 | 3910 | 4377 | : |
EMP | GRNT_FRST | TOTAL | 9800 | 7844 | 10505 | 9632 | 8068 | 7238 | 7237 | 7973 | : |
EMP | RNEW | M3-5 | 824 | 526 | 721 | 583 | 342 | 584 | 657 | 803 | : |
EMP | RNEW | M6-11 | 4481 | 4403 | 3630 | 4519 | 4430 | 6757 | 10032 | 10655 | : |
EMP | RNEW | M_GE12 | 10757 | 10047 | 8548 | 8429 | 6617 | 7721 | 4046 | 4155 | : |
EMP | RNEW | TOTAL | 16062 | 14976 | 12899 | 13531 | 11389 | 15062 | 14735 | 15613 | : |
EMP | TOTAL | M3-5 | 2809 | 1487 | 2535 | 2112 | 1452 | 1455 | 1645 | 2517 | : |
EMP | TOTAL | M6-11 | 6387 | 6848 | 6184 | 6900 | 6882 | 8857 | 12371 | 12537 | : |
EMP | TOTAL | M_GE12 | 16713 | 14485 | 14685 | 14151 | 11123 | 11988 | 7956 | 8532 | : |
EMP | TOTAL | TOTAL | 25909 | 22820 | 23404 | 23163 | 19457 | 22300 | 21972 | 23586 | : |
FAM | CHG | M3-5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
FAM | CHG | M6-11 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
FAM | CHG | M_GE12 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
FAM | CHG | TOTAL | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
FAM | GRNT_FRST | M3-5 | 99 | 36 | 67 | 56 | 46 | 41 | 109 | 35 | : |
FAM | GRNT_FRST | M6-11 | 213 | 154 | 197 | 170 | 139 | 129 | 218 | 34 | : |
FAM | GRNT_FRST | M_GE12 | 412 | 132 | 104 | 91 | 65 | 51 | 18 | 206 | : |
FAM | GRNT_FRST | TOTAL | 724 | 322 | 368 | 317 | 250 | 221 | 345 | 275 | : |
FAM | RNEW | M3-5 | 51 | 36 | 46 | 22 | 14 | 16 | 83 | 32 | : |
FAM | RNEW | M6-11 | 603 | 597 | 771 | 763 | 670 | 1068 | 1159 | 356 | : |
FAM | RNEW | M_GE12 | 731 | 564 | 563 | 391 | 323 | 525 | 131 | 745 | : |
FAM | RNEW | TOTAL | 1385 | 1197 | 1380 | 1176 | 1007 | 1609 | 1373 | 1133 | : |
FAM | TOTAL | M3-5 | 167 | 72 | 113 | 78 | 60 | 57 | 192 | 67 | : |
FAM | TOTAL | M6-11 | 865 | 751 | 968 | 933 | 809 | 1197 | 1377 | 390 | : |
FAM | TOTAL | M_GE12 | 1357 | 696 | 667 | 482 | 388 | 576 | 149 | 951 | : |
FAM | TOTAL | TOTAL | 2389 | 1519 | 1748 | 1493 | 1257 | 1830 | 1718 | 1408 | : |
OTH | CHG | M3-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
OTH | CHG | M6-11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Main Reason | Code |
---|---|
Family | FAM |
Education | EDUC |
Occupation | OCCUP |
Other | OTH |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Code | Permit Type |
---|---|
TOTAL | SP Total |
GRNT_FRST | SP First permit |
CHG | SP Change of status |
RNEW | SP Renewed |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Permit_Duration | Code |
---|---|
3 to 6 months | M3-5 |
6 to 12 months | M6-11 |
more than 12 months | M_GE12 |
Total | TOTAL |
Field | Value |
---|---|
Organization | Τμήμα Μετανάστευσης |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
4e79741e-9cdd-4567-b07d-2eebf6566309
|
Spatial |
POLYGON ((31.755981445313 34.366960909265, 31.755981445313 35.876532601369, 34.942016601563 35.876532601369, 34.942016601563 34.366960909265))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
English
|
License | |
Contact Name |
Αγνή Παπαγεωργίου
|
Contact email |
apapageorgiou@moi.gov.cy
|
Public Access Level |
Public
|
Number of Views
403