Άδειες Διαμονής επί Μακρόν που εκδόθηκαν κατά τη διάρκεια του έτους ανά Φύλο, Ηλικία και Ιθαγένεια
Dataset Evaluation
Άδειες Διαμονής επί Μακρόν που βρίσκονταν σπου εκδόθηκαν κατά τη διάρκεια του έτους ανά Φύλο, Ηλικία και Ιθαγένεια. Τα δεδομένα συλλέγονται από το Τμήμα Αρχείου Πληθυσμού και Μετανάστευσης στη βάση του άρθρου 6 του Ευρωπαικου Κανονισμού (EC) No 862/200
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Citizen | Code |
---|---|
European Union (27 countries) | EU27 |
Belgium | BE |
Bulgaria | BG |
Czech Republic | CZ |
Denmark | DK |
Germany (until 1990 former territory of the FRG) | DE |
Estonia | EE |
Ireland | IE |
Greece | EL |
Spain | ES |
France | FR |
Croatia | HR |
Italy | IT |
Cyprus | CY |
Latvia | LV |
Lithuania | LT |
Luxembourg | LU |
Hungary | HU |
Malta | MT |
Netherlands | NL |
Austria | AT |
Poland | PL |
Portugal | PT |
Romania | RO |
Slovenia | SI |
Slovakia | SK |
Finland | FI |
Sweden | SE |
United Kingdom | UK |
British overseas countries and territories | UK_OCT |
Iceland | IS |
Liechtenstein | LI |
Norway | NO |
Switzerland | CH |
Montenegro | ME |
Former Yugoslav Republic of Macedonia, the | MK |
Albania | AL |
Serbia | RS |
Turkey | TR |
Andorra | AD |
Belarus | BY |
Bosnia and Herzegovina | BA |
Kosovo (under United Nations Security Council Resolution 1244/99) | XK |
Moldova | MD |
Monaco | MC |
Russia | RU |
San Marino | SM |
Ukraine | UA |
Vatican City State | VA |
Angola | AO |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Sex | Code |
---|---|
Total | T |
Male | M |
Female | F |
Uknown | UNK |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
citizen | age | sex | 2021 |
---|---|---|---|
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 9 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 44 p |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | F | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 8 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 28 p |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 1 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | M | 0 |
AD | TOTAL | T | 0 |
AD | TOTAL | T | 0 |
AD | TOTAL | T | 0 |
AD | TOTAL | T | 0 |
AD | TOTAL | T | 0 |
AD | TOTAL | T | 0 |
Field | Value |
---|---|
Organization | Τμήμα Μετανάστευσης |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
c25947f6-6aac-4f77-a972-5c776f7a018c
|
Spatial |
POLYGON ((31.734008789063 34.380987640808, 31.734008789063 35.792336001993, 35.029907226563 35.792336001993, 35.029907226563 34.380987640808))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
English
|
License | |
Contact Name |
Αγνή Παπαγεωργίου
|
Contact email |
apapageorgiou@moi.gov.cy
|
Public Access Level |
Public
|
Number of Views
124