Ετήσιες Εκθέσεις Τμήματος Τελωνείων
Dataset Evaluation
Ετήσιες Εκθέσεις Τμήματος Τελωνείων από το 1992.
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Title | URL |
---|---|---|
2021 | Annual Report 2021 | https://www.mof.gov.cy/mof/customs/customs.nsf/All/CF7987E7E4866B83C22588990028CD75/$file/FINAL%20%CE%9A%CE%95%CE%99%CE%9C%CE%95%CE%9D%CE%9F%20%CE%95%CE%A4%CE%97%CE%A3%CE%99%CE%91%CE%A3%20%CE%95%CE%9A%CE%98%CE%95%CE%A3%CE%97%CE%A3%202021-SIGNED.pdf?OpenElement |
2020 | Annual Report 2020 | https://www.mof.gov.cy/mof/customs/customs.nsf/All/7930F8CAB0D3EE19C225870D003ED4EC/$file/PDF-%CE%A4%CE%95%CE%9B%CE%99%CE%9A%CE%9F%20%CE%9A%CE%95%CE%99%CE%9C%CE%95%CE%9D%CE%9F%20%CE%95%CE%A4%CE%97%CE%A3%CE%99%CE%91%CE%A3%20%CE%95%CE%9A%CE%98%CE%95%CE%A3%CE%97%CE%A3%202020.pdf?OpenElement |
2019 | Annual Report 2019 | https://www.mof.gov.cy/mof/customs/customs.nsf/All/E3E1507A4D04234CC225858200360F0A/$file/%CE%A4%CE%95%CE%9B%CE%99%CE%9A%CE%9F%20%CE%9A%CE%95%CE%99%CE%9C%CE%95%CE%9D%CE%9F%20%CE%95%CE%A4%CE%97%CE%A3%CE%99%CE%91%CE%A3%20%CE%95%CE%9A%CE%98%CE%95%CE%A3%CE%97%CE%A3%202019.pdf?OpenElement |
2018 | Annual Report 2018 | https://www.mof.gov.cy/mof/customs/customs.nsf/All/D0A2039386B1C8E3C22583B5003AE4D0/$file/%CE%B5%CF%84%CE%B7%CF%83%CE%B9%CE%B1%20%CE%B5%CE%BA%CE%B8%CE%B5%CF%83%CE%B7%20%202018%20Final.pdf?OpenElement |
2017 | Annual Report 2017 | https://www.mof.gov.cy/mof/customs/customs.nsf/All/65589104483F89AFC2258323003431D8/$file/%CE%B5%CF%84%CE%B7%CF%83%CE%B9%CE%B1%20%CE%B5%CE%BA%CE%B8%CE%B5%CF%83%CE%B7%20%202017%20Final%20v2.pdf?OpenElement |
2016 | Annual Report 2016 | https://www.mof.gov.cy/mof/customs/Customs.nsf/All/7AAB208001FE12D9C22581E00026EE6D/$file/annual%20report%202016%20FINALVERSION.pdf?OpenElement |
2015 | Annual Report 2015 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/3B3A89FA43A25562C225808700468917/$file/annual%20report%202015v3.5.pdf?OpenElement |
2014 | Annual Report 2014 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/9A7BD921E6A46386C2257EBB002AFAF5/$file/annual%20report%202014%2024%20july%202015%20V3.pdf?OpenElement |
2013 | Annual Report 2013 | http://www.mof.gov.cy/mof/Customs/customs.nsf/All/35B29AB2E81547D8C2257CFD00220253/$file/annual%20report%202013.pdf?OpenElement |
2012 | Annual Report 2012 | http://www.mof.gov.cy/mof/Customs/customs.nsf/All/DBA1C69B2A585D75C2257BF2002C5162/$file/annual%20report%202012.pdf?OpenElement |
2011 | Annual Report 2011 | http://www.mof.gov.cy/mof/Customs/customs.nsf/All/B7315A3BA2791696C2257A22003345A6/$file/annual%20report%202011-published.pdf?OpenElement |
2010 | Annual Report 2010 | http://www.mof.gov.cy/mof/Customs/customs.nsf/All/6731796AF51E8689422578A10030EF9D/$file/annual%20report%202010-300511.pdf?OpenElement |
2009 | Annual Report 2009 | http://www.mof.gov.cy/mof/Customs/customs.nsf/All/BFBCB30DC9CA4C8B4225774300325B55/$file/annual%20report%202009v1.pdf?OpenElement |
2008 | Annual Report 2008 | http://www.mof.gov.cy/mof/Customs/customs.nsf/All/F55AF445CF99F2A7C22576CE0033D1A9/$file/03%20Customs%20&%20Excise_Annual%20Report%202008_Main%20Text.pdf?OpenElement |
2007 | Annual Report 2007 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/7A1B7EB0F312A139C225754A00322E9F/$file/2007.pdf?OpenElement |
2006 | Annual Report 2006 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/B5F4B1FF0C33939BC2257FE9003AC592/$file/2006.pdf?OpenElement |
2005 | Annual Report 2005 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/27C2664536B88173C2257FE9003ADDFE/$file/2005.pdf?OpenElement |
2004 | Annual Report 2004 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/A2FBA871ABB8E86FC2257FE9003AE7B2/$file/2004.pdf?OpenElement |
2003 | Annual Report 2003 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/19AD1FB70AFDC4EBC2257FE9003AF67B/$file/2003.pdf?OpenElement |
2001 | Annual Report 2001 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/FBAFC74DCD6D8017C2257FE9003B01BC/$file/2001.pdf?OpenElement |
2000 | Annual Report 2000 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/81A76ED481F0BF20C2257FE9003B454A/$file/2000.pdf?OpenElement |
1998 | Annual Report 1998 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/06DC31A3121EEDE6C2257FE9003B4D2B/$file/1998.pdf?OpenElement |
1997 | Annual Report 1997 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/C7DDA3E7CC85EC39C2257FE9003B5E71/$file/1997.pdf?OpenElement |
1996 | Annual Report 1996 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/35611E492139366BC2257FE9003B671E/$file/1996.pdf?OpenElement |
1995 | Annual Report 1995 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/81E2B398988BC3BCC2257FE9003B7925/$file/1995.pdf?OpenElement |
1994 | Annual Report 1994 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/B9F66E32CFECC909C2257FE9003B9ED8/$file/1994.pdf?OpenElement |
1993 | Annual Report 1993 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/E4E2BDC5E2EAA0A2C2257FE9003BB072/$file/1993.pdf?OpenElement |
1992 | Annual Report 1992 | http://www.mof.gov.cy/mof/customs/customs.nsf/All/8B31AC5BE938BC0FC2257FE9003BBEB0/$file/1992.pdf?OpenElement |
Field | Value |
---|---|
Organization | Τμήμα Τελωνείων |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
d370d823-80a1-48a6-8e6d-5594821d457d
|
Spatial |
POLYGON ((31.365966796875 34.360065121537, 31.365966796875 35.816328738176, 35.255126953125 35.816328738176, 35.255126953125 34.360065121537))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Συμώνη Ζίζιρου
|
Contact email |
szizirou@customs.mof.gov.cy
|
Public Access Level |
Public
|
Number of Views
442