Εργατικά Ατυχήματα ανά Φύλο και Οικονομική Δραστηριότητα
Dataset Evaluation
Στατιστικά στοιχεία εργατικών ατυχημάτων ανά φύλο και Οικονομική Δραστηριότητα στη βάση της κωδικοποίσης NACE 2. Τα δεδομένα είναι σε ετήσια βάση και αφορούν την περίοδο από το 2012 και εντεύθεν.
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | ECONOMIC ACTIVITIES (NACE CODES) | MEN_NUM_OF_ACCIDENTS | MEN_NUM_OF_WORKERS | MEN_INCIDENCE_RATE | WOMEN_NUM_OF_ACCIDENTS | WOMEN_NUM_OF_WORKERS | WOMEN_INCIDENCE_RATE | TOTAL_NUM_OF_ACCIDENTS | TOTAL_NUM_OF_WORKERS | TOTAL_INCIDENCE_RATE |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SECTION A. AGRICULTURE, FORESTRY AND FISHING | 29 | 2930 | 989.76 | 7 | 853 | 820.63 | 36 | 3783 | 951.63 |
2012 | SECTION B.MINING AND QUARRYING | 7 | 811 | 863.13 | 0 | 98 | 0.00 | 7 | 909 | 770.08 |
2012 | SECTION C. MANUFACTURING | 285 | 14502 | 1965.25 | 66 | 9076 | 727.19 | 351 | 23578 | 1488.68 |
2012 | SECTION D. ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 18 | 1488 | 1209.68 | 0 | 552 | 0.00 | 18 | 2040 | 882.35 |
2012 | SECTION E. WATER SUPPLY SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 16 | 4334 | 369.17 | 0 | 1109 | 0.00 | 16 | 5443 | 293.96 |
2012 | SECTION F. CONSTRUCTION | 321 | 29058 | 1104.69 | 7 | 3693 | 189.55 | 328 | 32751 | 1001.50 |
2012 | SECTION G. WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 158 | 28100 | 562.28 | 90 | 31266 | 287.85 | 248 | 59366 | 417.75 |
2012 | SECTION H. TRANSPORTATION AND STORAGE | 94 | 8164 | 1151.40 | 24 | 4817 | 498.24 | 118 | 12981 | 909.02 |
2012 | SECTION I. ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 163 | 11934 | 1365.85 | 166 | 13138 | 1263.51 | 329 | 25072 | 1312.22 |
2012 | SECTION J. INFORMATION AND COMMUNICATION | 14 | 5417 | 258.45 | 5 | 4018 | 124.44 | 19 | 9435 | 201.38 |
2012 | SECTION K. FINANCIAL AND INSURANCE ACTIVITIES | 6 | 10224 | 58.69 | 11 | 11122 | 98.90 | 17 | 21346 | 79.64 |
2012 | SECTION L. REAL ESTATE ACTIVITIES | 1 | 584 | 171.23 | 1 | 789 | 126.74 | 2 | 1373 | 145.67 |
2012 | SECTION M. PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 3 | 7723 | 38.85 | 1 | 11531 | 8.67 | 4 | 19254 | 20.77 |
2012 | SECTION N. ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 27 | 2269 | 1189.95 | 5 | 3379 | 147.97 | 32 | 5648 | 566.57 |
2012 | SECTION O. PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY | 100 | 15121 | 661.33 | 12 | 9849 | 121.84 | 112 | 24970 | 448.54 |
2012 | SECTION P. EDUCATION | 4 | 6477 | 61.76 | 16 | 20295 | 78.84 | 20 | 26772 | 74.70 |
2012 | SECTION Q. HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 12 | 2784 | 431.03 | 26 | 11381 | 228.45 | 38 | 14165 | 268.27 |
2012 | SECTION R. ARTS, ENTERTAINMENT AND RECREATION | 10 | 2758 | 362.58 | 4 | 1678 | 238.38 | 14 | 4436 | 315.60 |
2012 | SECTION S. OTHER SERVICE ACTIVITIES | 12 | 2695 | 445.27 | 4 | 3238 | 123.53 | 16 | 5933 | 269.68 |
2012 | SECTION T. ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 0 | 671 | 0.00 | 16 | 22819 | 70.12 | 16 | 23490 | 68.11 |
2012 | SECTION U. ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 0 | 1106 | 0.00 | 0 | 247 | 0.00 | 0 | 1353 | 0.00 |
2013 | SECTION A. AGRICULTURE, FORESTRY AND FISHING | 24 | 3299 | 727.49 | 4 | 697 | 573.89 | 28 | 3996 | 700.70 |
2013 | SECTION B.MINING AND QUARRYING | 9 | 484 | 1859.50 | 0 | 163 | 0.00 | 9 | 647 | 1391.04 |
2013 | SECTION C. MANUFACTURING | 244 | 14061 | 1735.30 | 62 | 8291 | 747.80 | 306 | 22352 | 1369.01 |
2013 | SECTION D. ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 18 | 1442 | 1248.27 | 0 | 446 | 0.00 | 18 | 1888 | 953.39 |
2013 | SECTION E. WATER SUPPLY SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 30 | 3928 | 763.75 | 0 | 680 | 0.00 | 30 | 4608 | 651.04 |
2013 | SECTION F. CONSTRUCTION | 240 | 20357 | 1178.96 | 10 | 2907 | 344.00 | 250 | 23264 | 1074.62 |
2013 | SECTION G. WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 115 | 28352 | 405.62 | 65 | 27846 | 233.43 | 180 | 56198 | 320.30 |
2013 | SECTION H. TRANSPORTATION AND STORAGE | 88 | 9086 | 968.52 | 14 | 4629 | 302.44 | 102 | 13715 | 743.71 |
2013 | SECTION I. ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 139 | 11847 | 1173.29 | 185 | 14061 | 1315.70 | 324 | 25908 | 1250.58 |
2013 | SECTION J. INFORMATION AND COMMUNICATION | 10 | 4234 | 236.18 | 7 | 3935 | 177.89 | 17 | 8169 | 208.10 |
2013 | SECTION K. FINANCIAL AND INSURANCE ACTIVITIES | 3 | 10539 | 28.47 | 7 | 10328 | 67.78 | 10 | 20867 | 47.92 |
2013 | SECTION L. REAL ESTATE ACTIVITIES | 2 | 346 | 578.03 | 1 | 451 | 221.73 | 3 | 797 | 376.41 |
2013 | SECTION M. PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 8 | 7442 | 107.50 | 1 | 11782 | 8.49 | 9 | 19224 | 46.82 |
2013 | SECTION N. ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 20 | 2521 | 793.34 | 12 | 3279 | 365.97 | 32 | 5800 | 551.72 |
2013 | SECTION O. PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY | 108 | 16146 | 668.90 | 26 | 11040 | 235.51 | 134 | 27186 | 492.90 |
2013 | SECTION P. EDUCATION | 5 | 6800 | 73.53 | 19 | 20481 | 92.77 | 24 | 27281 | 87.97 |
2013 | SECTION Q. HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 7 | 3213 | 217.86 | 21 | 10807 | 194.32 | 28 | 14020 | 199.71 |
2013 | SECTION R. ARTS, ENTERTAINMENT AND RECREATION | 8 | 1833 | 436.44 | 10 | 1516 | 659.63 | 18 | 3349 | 537.47 |
2013 | SECTION S. OTHER SERVICE ACTIVITIES | 2 | 2485 | 80.48 | 6 | 3481 | 172.36 | 8 | 5966 | 134.09 |
2013 | SECTION T. ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 2 | 877 | 228.05 | 5 | 21987 | 22.74 | 7 | 22864 | 30.62 |
2013 | SECTION U. ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 0 | 913 | 0.00 | 1 | 241 | 414.94 | 1 | 1154 | 86.66 |
2014 | SECTION A. AGRICULTURE, FORESTRY AND FISHING | 26 | 5202 | 499.81 | 5 | 1383 | 361.53 | 31 | 6585 | 470.77 |
2014 | SECTION B.MINING AND QUARRYING | 15 | 156 | 9615.38 | 0 | 228 | 0.00 | 15 | 384 | 3906.25 |
2014 | SECTION C. MANUFACTURING | 252 | 15254 | 1652.03 | 59 | 8787 | 671.45 | 311 | 24041 | 1293.62 |
2014 | SECTION D. ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 14 | 1577 | 887.76 | 0 | 558 | 0.00 | 14 | 2135 | 655.74 |
2014 | SECTION E. WATER SUPPLY SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 21 | 2273 | 923.89 | 0 | 164 | 0.00 | 21 | 2437 | 861.72 |
2014 | SECTION F. CONSTRUCTION | 182 | 16747 | 1086.76 | 3 | 2208 | 135.87 | 185 | 18955 | 976.00 |
2014 | SECTION G. WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 142 | 25850 | 549.32 | 85 | 26444 | 321.43 | 227 | 52294 | 434.08 |
2014 | SECTION H. TRANSPORTATION AND STORAGE | 80 | 7909 | 1011.51 | 14 | 4533 | 308.85 | 94 | 12442 | 755.51 |
Field | Value |
---|---|
Organization | Τμήμα Επιθεώρησης Εργασίας |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
a3cde703-bfcc-4446-8fa5-9b211e74482b
|
Spatial |
POLYGON ((31.937255859375 34.35420729696, 31.937255859375 35.810574579203, 34.947509765625 35.810574579203, 34.947509765625 34.35420729696))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Ελένη Τσεκμέ
|
Contact email |
etsekme@dli.mlsi.gov.cy
|
Public Access Level |
Public
|
Number of Views
54