Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2015
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2015 | 1 | 25 | 111.77 |
02/01/2015 | 1 | 25 | 48.69 |
03/01/2015 | 1 | 25 | 42.58 |
04/01/2015 | 1 | 25 | 49.80 |
05/01/2015 | 1 | 25 | 37.17 |
06/01/2015 | 1 | 25 | 25.76 |
07/01/2015 | 1 | 25 | 19.79 |
08/01/2015 | 1 | 25 | 36.48 |
09/01/2015 | 1 | 25 | 47.02 |
10/01/2015 | 1 | 25 | 33.77 |
11/01/2015 | 1 | 25 | 41.55 |
12/01/2015 | 1 | 25 | 40.37 |
13/01/2015 | 1 | 25 | 35.69 |
14/01/2015 | 1 | 25 | 35.99 |
15/01/2015 | 1 | 25 | 70.67 |
16/01/2015 | 1 | 25 | 55.83 |
17/01/2015 | 1 | 25 | 76.00 |
18/01/2015 | 1 | 25 | 47.65 |
19/01/2015 | 1 | 25 | 65.59 |
20/01/2015 | 1 | 25 | 84.13 |
21/01/2015 | 1 | 25 | 68.22 |
22/01/2015 | 1 | 25 | 72.57 |
23/01/2015 | 1 | 25 | 62.39 |
24/01/2015 | 1 | 25 | 66.19 |
25/01/2015 | 1 | 25 | 74.76 |
26/01/2015 | 1 | 25 | 51.22 |
27/01/2015 | 1 | 25 | 116.67 |
28/01/2015 | 1 | 25 | 82.04 |
29/01/2015 | 1 | 25 | 74.35 |
30/01/2015 | 1 | 25 | 41.59 |
31/01/2015 | 1 | 25 | 49.42 |
01/02/2015 | 1 | 25 | 51.12 |
02/02/2015 | 1 | 25 | 65.97 |
03/02/2015 | 1 | 25 | 61.55 |
04/02/2015 | 1 | 25 | 41.90 |
05/02/2015 | 1 | 25 | 45.60 |
06/02/2015 | 1 | 25 | 41.25 |
07/02/2015 | 1 | 25 | 45.22 |
08/02/2015 | 1 | 25 | 35.80 |
09/02/2015 | 1 | 25 | 43.37 |
10/02/2015 | 1 | 25 | 42.77 |
11/02/2015 | 1 | 25 | 27.12 |
12/02/2015 | 1 | 25 | 39.14 |
13/02/2015 | 1 | 25 | 38.21 |
14/02/2015 | 1 | 25 | 31.87 |
15/02/2015 | 1 | 25 | 33.98 |
16/02/2015 | 1 | 25 | 54.02 |
17/02/2015 | 1 | 25 | 62.43 |
18/02/2015 | 1 | 25 | 45.89 |
19/02/2015 | 1 | 25 | 33.19 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 106.53 KB |
timestamp | Mon, 04/30/2018 - 14:50 |