Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2016
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2016 | 1 | 25 | 17.74 |
02/01/2016 | 1 | 25 | 47.16 |
03/01/2016 | 1 | 25 | 37.86 |
04/01/2016 | 1 | 25 | 29.15 |
05/01/2016 | 1 | 25 | 31.36 |
06/01/2016 | 1 | 25 | 56.21 |
07/01/2016 | 1 | 25 | 35.94 |
08/01/2016 | 1 | 25 | 28.84 |
09/01/2016 | 1 | 25 | 43.61 |
10/01/2016 | 1 | 25 | 31.83 |
11/01/2016 | 1 | 25 | 56.52 |
12/01/2016 | 1 | 25 | 62.7 |
13/01/2016 | 1 | 25 | 65.51 |
14/01/2016 | 1 | 25 | 40.24 |
15/01/2016 | 1 | 25 | 48.55 |
16/01/2016 | 1 | 25 | 42.69 |
17/01/2016 | 1 | 25 | 39.48 |
18/01/2016 | 1 | 25 | 68.21 |
19/01/2016 | 1 | 25 | 22.8 |
20/01/2016 | 1 | 25 | 68.78 |
21/01/2016 | 1 | 25 | 48.96 |
22/01/2016 | 1 | 25 | 55.96 |
23/01/2016 | 1 | 25 | 45.09 |
24/01/2016 | 1 | 25 | 30.15 |
25/01/2016 | 1 | 25 | 38.56 |
26/01/2016 | 1 | 25 | 41.47 |
27/01/2016 | 1 | 25 | 61.67 |
28/01/2016 | 1 | 25 | 42.57 |
29/01/2016 | 1 | 25 | 55.51 |
30/01/2016 | 1 | 25 | 50.26 |
31/01/2016 | 1 | 25 | 46.16 |
01/02/2016 | 1 | 25 | 60.71 |
02/02/2016 | 1 | 25 | 38.65 |
03/02/2016 | 1 | 25 | 42.59 |
04/02/2016 | 1 | 25 | 50.62 |
05/02/2016 | 1 | 25 | 39.71 |
06/02/2016 | 1 | 25 | 17.61 |
07/02/2016 | 1 | 25 | 24.31 |
08/02/2016 | 1 | 25 | 54.82 |
09/02/2016 | 1 | 25 | 46.53 |
10/02/2016 | 1 | 25 | 73.25 |
11/02/2016 | 1 | 25 | 60.09 |
12/02/2016 | 1 | 25 | 65.61 |
13/02/2016 | 1 | 25 | 53.73 |
14/02/2016 | 1 | 25 | 43.59 |
15/02/2016 | 1 | 25 | 58.44 |
16/02/2016 | 1 | 25 | 61.15 |
17/02/2016 | 1 | 25 | 78.24 |
18/02/2016 | 1 | 25 | 78.6 |
19/02/2016 | 1 | 25 | 82.82 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 106.11 KB |
timestamp | Mon, 04/30/2018 - 14:51 |