Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2014
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2014 | 1 | 25 | N/A |
02/01/2014 | 1 | 25 | 66.0 |
03/01/2014 | 1 | 25 | N/A |
04/01/2014 | 1 | 25 | N/A |
05/01/2014 | 1 | 25 | N/A |
06/01/2014 | 1 | 25 | 57.6 |
07/01/2014 | 1 | 25 | 82.6 |
08/01/2014 | 1 | 25 | 108.1 |
09/01/2014 | 1 | 25 | 95.3 |
10/01/2014 | 1 | 25 | 104.0 |
11/01/2014 | 1 | 25 | 63.2 |
12/01/2014 | 1 | 25 | 56.9 |
13/01/2014 | 1 | 25 | 67.1 |
14/01/2014 | 1 | 25 | 74.2 |
15/01/2014 | 1 | 25 | 62.7 |
16/01/2014 | 1 | 25 | 27.1 |
17/01/2014 | 1 | 25 | N/A |
18/01/2014 | 1 | 25 | 42.0 |
19/01/2014 | 1 | 25 | 38.3 |
20/01/2014 | 1 | 25 | 50.6 |
21/01/2014 | 1 | 25 | 60.5 |
22/01/2014 | 1 | 25 | 67.2 |
23/01/2014 | 1 | 25 | 56.9 |
24/01/2014 | 1 | 25 | 57.3 |
25/01/2014 | 1 | 25 | 36.0 |
26/01/2014 | 1 | 25 | 34.3 |
27/01/2014 | 1 | 25 | 46.4 |
28/01/2014 | 1 | 25 | 66.3 |
29/01/2014 | 1 | 25 | 66.5 |
30/01/2014 | 1 | 25 | 60.7 |
31/01/2014 | 1 | 25 | 67.5 |
01/02/2014 | 1 | 25 | 56.0 |
02/02/2014 | 1 | 25 | 34.1 |
03/02/2014 | 1 | 25 | 58.5 |
04/02/2014 | 1 | 25 | 65.2 |
05/02/2014 | 1 | 25 | 58.8 |
06/02/2014 | 1 | 25 | 51.7 |
07/02/2014 | 1 | 25 | 58.7 |
08/02/2014 | 1 | 25 | 45.9 |
09/02/2014 | 1 | 25 | 38.4 |
10/02/2014 | 1 | 25 | 46.4 |
11/02/2014 | 1 | 25 | 47.8 |
12/02/2014 | 1 | 25 | 58.3 |
13/02/2014 | 1 | 25 | 45.9 |
14/02/2014 | 1 | 25 | 46.9 |
15/02/2014 | 1 | 25 | 26.0 |
16/02/2014 | 1 | 25 | 34.2 |
17/02/2014 | 1 | 25 | 49.5 |
18/02/2014 | 1 | 25 | 45.6 |
19/02/2014 | 1 | 25 | 55.9 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 103.09 KB |
timestamp | Wed, 06/13/2018 - 14:53 |