Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2013
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2013 | 1 | 25 | 89.7 |
02/01/2013 | 1 | 25 | 69.2 |
03/01/2013 | 1 | 25 | 121.2 |
04/01/2013 | 1 | 25 | 80.5 |
05/01/2013 | 1 | 25 | 48.5 |
06/01/2013 | 1 | 25 | 35.9 |
07/01/2013 | 1 | 25 | 22.6 |
08/01/2013 | 1 | 25 | 44 |
09/01/2013 | 1 | 25 | 39.9 |
10/01/2013 | 1 | 25 | 77.8 |
11/01/2013 | 1 | 25 | 54.6 |
12/01/2013 | 1 | 25 | 39.3 |
13/01/2013 | 1 | 25 | 71.9 |
14/01/2013 | 1 | 25 | 116.8 |
15/01/2013 | 1 | 25 | 95.2 |
16/01/2013 | 1 | 25 | 55.5 |
17/01/2013 | 1 | 25 | 82.5 |
18/01/2013 | 1 | 25 | 179.4 |
19/01/2013 | 1 | 25 | 106.5 |
20/01/2013 | 1 | 25 | 51.9 |
21/01/2013 | 1 | 25 | 47.1 |
22/01/2013 | 1 | 25 | 69.1 |
23/01/2013 | 1 | 25 | 72 |
24/01/2013 | 1 | 25 | 76.1 |
25/01/2013 | 1 | 25 | 91.6 |
26/01/2013 | 1 | 25 | 56.9 |
27/01/2013 | 1 | 25 | 81.6 |
28/01/2013 | 1 | 25 | 81.1 |
29/01/2013 | 1 | 25 | 31.3 |
30/01/2013 | 1 | 25 | 35.9 |
31/01/2013 | 1 | 25 | 47.4 |
01/02/2013 | 1 | 25 | 92.7 |
02/02/2013 | 1 | 25 | 54.6 |
03/02/2013 | 1 | 25 | 43 |
04/02/2013 | 1 | 25 | 48.1 |
05/02/2013 | 1 | 25 | 37.9 |
06/02/2013 | 1 | 25 | 61.6 |
07/02/2013 | 1 | 25 | 41.4 |
08/02/2013 | 1 | 25 | 55 |
09/02/2013 | 1 | 25 | 71.5 |
10/02/2013 | 1 | 25 | 54.6 |
11/02/2013 | 1 | 25 | 32.3 |
12/02/2013 | 1 | 25 | 41.1 |
13/02/2013 | 1 | 25 | 39 |
14/02/2013 | 1 | 25 | 35.1 |
15/02/2013 | 1 | 25 | 43.3 |
16/02/2013 | 1 | 25 | 35.1 |
17/02/2013 | 1 | 25 | 34.1 |
18/02/2013 | 1 | 25 | 34.9 |
19/02/2013 | 1 | 25 | 45.3 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.29 KB |
timestamp | Wed, 06/13/2018 - 14:54 |