Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2012
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2012 | 1 | 25 | 18.9 |
02/01/2012 | 1 | 25 | 70.8 |
03/01/2012 | 1 | 25 | 90.8 |
04/01/2012 | 1 | 25 | 98.3 |
05/01/2012 | 1 | 25 | 47.8 |
06/01/2012 | 1 | 25 | 18.5 |
07/01/2012 | 1 | 25 | 15.7 |
08/01/2012 | 1 | 25 | 47.3 |
09/01/2012 | 1 | 25 | 71.3 |
10/01/2012 | 1 | 25 | 25.9 |
11/01/2012 | 1 | 25 | 80.1 |
12/01/2012 | 1 | 25 | 67.1 |
13/01/2012 | 1 | 25 | 69.9 |
14/01/2012 | 1 | 25 | 61.2 |
15/01/2012 | 1 | 25 | 34.5 |
16/01/2012 | 1 | 25 | 24.9 |
17/01/2012 | 1 | 25 | 35 |
18/01/2012 | 1 | 25 | 65.1 |
19/01/2012 | 1 | 25 | 59.2 |
20/01/2012 | 1 | 25 | 87 |
21/01/2012 | 1 | 25 | 64.8 |
22/01/2012 | 1 | 25 | 9.3 |
23/01/2012 | 1 | 25 | 65.1 |
24/01/2012 | 1 | 25 | 48.5 |
25/01/2012 | 1 | 25 | 38.1 |
26/01/2012 | 1 | 25 | 54.5 |
27/01/2012 | 1 | 25 | 25.2 |
28/01/2012 | 1 | 25 | 75.4 |
29/01/2012 | 1 | 25 | 38.1 |
30/01/2012 | 1 | 25 | 23 |
31/01/2012 | 1 | 25 | 32.4 |
01/02/2012 | 1 | 25 | 51.1 |
02/02/2012 | 1 | 25 | 80.2 |
03/02/2012 | 1 | 25 | 81.8 |
04/02/2012 | 1 | 25 | 88.8 |
05/02/2012 | 1 | 25 | 60 |
06/02/2012 | 1 | 25 | 64.8 |
07/02/2012 | 1 | 25 | 90.7 |
08/02/2012 | 1 | 25 | 78.1 |
09/02/2012 | 1 | 25 | 50.4 |
10/02/2012 | 1 | 25 | 23.6 |
11/02/2012 | 1 | 25 | 44.1 |
12/02/2012 | 1 | 25 | 45.3 |
13/02/2012 | 1 | 25 | 64.8 |
14/02/2012 | 1 | 25 | 73.1 |
15/02/2012 | 1 | 25 | 65.6 |
16/02/2012 | 1 | 25 | 35.3 |
17/02/2012 | 1 | 25 | 16.9 |
18/02/2012 | 1 | 25 | 16.2 |
19/02/2012 | 1 | 25 | 56 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.58 KB |
timestamp | Wed, 06/13/2018 - 14:55 |