Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2011
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2011 | 1 | 25 | 38.4 |
02/01/2011 | 1 | 25 | 42.1 |
03/01/2011 | 1 | 25 | 55.6 |
04/01/2011 | 1 | 25 | 28.9 |
05/01/2011 | 1 | 25 | 47.5 |
06/01/2011 | 1 | 25 | N/A |
07/01/2011 | 1 | 25 | 51.8 |
08/01/2011 | 1 | 25 | 41.2 |
09/01/2011 | 1 | 25 | 51.2 |
10/01/2011 | 1 | 25 | N/A |
11/01/2011 | 1 | 25 | N/A |
12/01/2011 | 1 | 25 | 51 |
13/01/2011 | 1 | 25 | 49.1 |
14/01/2011 | 1 | 25 | 61.2 |
15/01/2011 | 1 | 25 | N/A |
16/01/2011 | 1 | 25 | 33.9 |
17/01/2011 | 1 | 25 | 31.9 |
18/01/2011 | 1 | 25 | 91.9 |
19/01/2011 | 1 | 25 | N/A |
20/01/2011 | 1 | 25 | N/A |
21/01/2011 | 1 | 25 | N/A |
22/01/2011 | 1 | 25 | N/A |
23/01/2011 | 1 | 25 | N/A |
24/01/2011 | 1 | 25 | 96.2 |
25/01/2011 | 1 | 25 | 34.8 |
26/01/2011 | 1 | 25 | N/A |
27/01/2011 | 1 | 25 | N/A |
28/01/2011 | 1 | 25 | N/A |
29/01/2011 | 1 | 25 | 47.6 |
30/01/2011 | 1 | 25 | 34.8 |
31/01/2011 | 1 | 25 | 55.6 |
01/02/2011 | 1 | 25 | 54.4 |
02/02/2011 | 1 | 25 | 75.3 |
03/02/2011 | 1 | 25 | 57.4 |
04/02/2011 | 1 | 25 | 27.7 |
05/02/2011 | 1 | 25 | 61.1 |
06/02/2011 | 1 | 25 | 65 |
07/02/2011 | 1 | 25 | 89.3 |
08/02/2011 | 1 | 25 | 80.4 |
09/02/2011 | 1 | 25 | 59.7 |
10/02/2011 | 1 | 25 | 75.8 |
11/02/2011 | 1 | 25 | 71.6 |
12/02/2011 | 1 | 25 | 55.9 |
13/02/2011 | 1 | 25 | 41.6 |
14/02/2011 | 1 | 25 | 63.7 |
15/02/2011 | 1 | 25 | 41.6 |
16/02/2011 | 1 | 25 | N/A |
17/02/2011 | 1 | 25 | 63.4 |
18/02/2011 | 1 | 25 | 44.6 |
19/02/2011 | 1 | 25 | 166.7 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.11 KB |
timestamp | Wed, 06/13/2018 - 14:56 |