Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2010
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date | Station_code | Pollutant_Id | Pollutant_Value |
---|---|---|---|
01/01/2010 | 1 | 25 | 47.4 |
02/01/2010 | 1 | 25 | 37.7 |
03/01/2010 | 1 | 25 | 43.2 |
04/01/2010 | 1 | 25 | 42.4 |
05/01/2010 | 1 | 25 | 44.4 |
06/01/2010 | 1 | 25 | 48.4 |
07/01/2010 | 1 | 25 | 46.4 |
08/01/2010 | 1 | 25 | 50.4 |
09/01/2010 | 1 | 25 | 49.7 |
10/01/2010 | 1 | 25 | 48.9 |
11/01/2010 | 1 | 25 | 48.2 |
12/01/2010 | 1 | 25 | 47.5 |
13/01/2010 | 1 | 25 | 46.8 |
14/01/2010 | 1 | 25 | 46 |
15/01/2010 | 1 | 25 | 59.3 |
16/01/2010 | 1 | 25 | 145.3 |
17/01/2010 | 1 | 25 | 143.6 |
18/01/2010 | 1 | 25 | 85 |
19/01/2010 | 1 | 25 | 55.8 |
20/01/2010 | 1 | 25 | 26.3 |
21/01/2010 | 1 | 25 | 55.2 |
22/01/2010 | 1 | 25 | 67.4 |
23/01/2010 | 1 | 25 | 41.7 |
24/01/2010 | 1 | 25 | 43.3 |
25/01/2010 | 1 | 25 | 33.2 |
26/01/2010 | 1 | 25 | 44.6 |
27/01/2010 | 1 | 25 | 44 |
28/01/2010 | 1 | 25 | 48.2 |
29/01/2010 | 1 | 25 | 49.7 |
30/01/2010 | 1 | 25 | 109.4 |
31/01/2010 | 1 | 25 | 87.9 |
01/02/2010 | 1 | 25 | 121.2 |
02/02/2010 | 1 | 25 | 79.4 |
03/02/2010 | 1 | 25 | 48.7 |
04/02/2010 | 1 | 25 | 55.3 |
05/02/2010 | 1 | 25 | 55.7 |
06/02/2010 | 1 | 25 | 59.3 |
07/02/2010 | 1 | 25 | 45.5 |
08/02/2010 | 1 | 25 | 49.6 |
09/02/2010 | 1 | 25 | 45.2 |
10/02/2010 | 1 | 25 | N/A |
11/02/2010 | 1 | 25 | N/A |
12/02/2010 | 1 | 25 | N/A |
13/02/2010 | 1 | 25 | N/A |
14/02/2010 | 1 | 25 | N/A |
15/02/2010 | 1 | 25 | N/A |
16/02/2010 | 1 | 25 | N/A |
17/02/2010 | 1 | 25 | N/A |
18/02/2010 | 1 | 25 | N/A |
19/02/2010 | 1 | 25 | N/A |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 93.42 KB |
timestamp | Wed, 06/13/2018 - 14:57 |