Πωλήσεις-Μεταβιβάσεις Ακινήτων 2019 (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH | DISTRICT | Cases | Temaxia | Total Declared Amount | Total Accepted Amount |
---|---|---|---|---|---|
01/2019 | ΛΕΥΚΩΣΙΑ | 260 | 289 | 52885635.32 | 56509591.59 |
02/2019 | ΛΕΥΚΩΣΙΑ | 300 | 361 | 82916637.35 | 87787842.29 |
03/2019 | ΛΕΥΚΩΣΙΑ | 383 | 448 | 92379202.1 | 97936317.7 |
04/2019 | ΛΕΥΚΩΣΙΑ | 321 | 368 | 62804913.99 | 67239141.56 |
05/2019 | ΛΕΥΚΩΣΙΑ | 392 | 481 | 85707512.53 | 90714039.84 |
06/2019 | ΛΕΥΚΩΣΙΑ | 387 | 448 | 78371114.72 | 84470767.42 |
07/2019 | ΛΕΥΚΩΣΙΑ | 385 | 424 | 62972076.38 | 68999234.57 |
08/2019 | ΛΕΥΚΩΣΙΑ | 267 | 308 | 41579369.62 | 46218820.62 |
09/2019 | ΛΕΥΚΩΣΙΑ | 370 | 425 | 63719604.73 | 69768474.86 |
10/2019 | ΛΕΥΚΩΣΙΑ | 361 | 518 | 65644648.1 | 71129076.59 |
11/2019 | ΛΕΥΚΩΣΙΑ | 414 | 475 | 72359940.85 | 79049528.75 |
12/2019 | ΛΕΥΚΩΣΙΑ | 492 | 632 | 81912721.21 | 90483680.47 |
01/2019 | ΛΕΜΕΣΟΣ | 238 | 253 | 57510255.27 | 60027598.19 |
02/2019 | ΛΕΜΕΣΟΣ | 317 | 343 | 107429024.8 | 110502969.8 |
03/2019 | ΛΕΜΕΣΟΣ | 357 | 412 | 108608374.2 | 112649171 |
04/2019 | ΛΕΜΕΣΟΣ | 364 | 437 | 95699429.75 | 99136629.6 |
05/2019 | ΛΕΜΕΣΟΣ | 347 | 392 | 103954387.8 | 113210291.5 |
06/2019 | ΛΕΜΕΣΟΣ | 363 | 519 | 133946079.8 | 139136469.5 |
07/2019 | ΛΕΜΕΣΟΣ | 380 | 434 | 106977272.3 | 110705935.8 |
08/2019 | ΛΕΜΕΣΟΣ | 278 | 322 | 67113730.41 | 70320933.06 |
09/2019 | ΛΕΜΕΣΟΣ | 377 | 445 | 90330659 | 93273172.36 |
10/2019 | ΛΕΜΕΣΟΣ | 390 | 428 | 107764760.4 | 111568108.7 |
11/2019 | ΛΕΜΕΣΟΣ | 368 | 424 | 94278630.56 | 98133386.73 |
12/2019 | ΛΕΜΕΣΟΣ | 483 | 581 | 144400515.1 | 155334080.7 |
01/2019 | ΛΑΡΝΑΚΑ | 173 | 184 | 28517419.93 | 31532315.92 |
02/2019 | ΛΑΡΝΑΚΑ | 207 | 246 | 32068998.15 | 36626248.38 |
03/2019 | ΛΑΡΝΑΚΑ | 246 | 280 | 41040382.38 | 42973183.08 |
04/2019 | ΛΑΡΝΑΚΑ | 213 | 242 | 32988376.37 | 35986920.47 |
05/2019 | ΛΑΡΝΑΚΑ | 263 | 310 | 32180120.95 | 35730873.59 |
06/2019 | ΛΑΡΝΑΚΑ | 234 | 282 | 34094622.26 | 36411248.98 |
07/2019 | ΛΑΡΝΑΚΑ | 290 | 357 | 43360931.64 | 50013749.62 |
08/2019 | ΛΑΡΝΑΚΑ | 215 | 254 | 29804939.32 | 32081379.33 |
09/2019 | ΛΑΡΝΑΚΑ | 272 | 318 | 43700796.7 | 48337526.13 |
10/2019 | ΛΑΡΝΑΚΑ | 232 | 254 | 30932880.87 | 33932610.84 |
11/2019 | ΛΑΡΝΑΚΑ | 249 | 293 | 35674350.26 | 39560745.96 |
12/2019 | ΛΑΡΝΑΚΑ | 281 | 312 | 47023511.71 | 50906611.34 |
01/2019 | ΑΜΜΟΧΩΣΤΟΣ | 40 | 49 | 7937762.88 | 8755787.03 |
02/2019 | ΑΜΜΟΧΩΣΤΟΣ | 51 | 54 | 7448697.05 | 8876504.47 |
03/2019 | ΑΜΜΟΧΩΣΤΟΣ | 74 | 80 | 12528374.9 | 15272415.19 |
04/2019 | ΑΜΜΟΧΩΣΤΟΣ | 71 | 75 | 26685338.81 | 29937746.63 |
05/2019 | ΑΜΜΟΧΩΣΤΟΣ | 87 | 100 | 13333356.13 | 16411787.22 |
06/2019 | ΑΜΜΟΧΩΣΤΟΣ | 93 | 105 | 14658236.29 | 16522763.62 |
07/2019 | ΑΜΜΟΧΩΣΤΟΣ | 80 | 84 | 13673707.77 | 17885688.9 |
08/2019 | ΑΜΜΟΧΩΣΤΟΣ | 60 | 65 | 7847740.34 | 9784902.52 |
09/2019 | ΑΜΜΟΧΩΣΤΟΣ | 75 | 80 | 11183424.31 | 13495014.59 |
10/2019 | ΑΜΜΟΧΩΣΤΟΣ | 83 | 94 | 11864961.88 | 14855641.1 |
11/2019 | ΑΜΜΟΧΩΣΤΟΣ | 78 | 84 | 14307969.85 | 16658736.86 |
12/2019 | ΑΜΜΟΧΩΣΤΟΣ | 103 | 112 | 17949897.46 | 22519357.2 |
01/2019 | ΠΑΦΟΣ | 215 | 247 | 46059207.81 | 50604283.4 |
02/2019 | ΠΑΦΟΣ | 222 | 249 | 46946821.72 | 52058599.05 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 3.36 KB |
timestamp | Tue, 01/14/2020 - 08:39 |